Skip to content

Sturm Graz


Football Club Ranking 2023

In his last tournament he played under the flag of
AUT
5321
-85
289.0212

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
480
worst
6640

Tournaments Played

datetournament (Type tier)levelposition
1998-05-13 UEFA Cup Winners' Cup (Cup T-2) 92.99 9 of 47
1997-05-14 UEFA Cup Winners' Cup (Cup T-2) 88.04 17 of 49
1996-05-15 UEFA Cup (Cup T-3) 94.84 65 of 96
1992-05-13 UEFA Cup (Cup T-3) 97.91 33 of 64
1989-05-17 UEFA Cup (Cup T-3) 98.82 33 of 64
1984-05-23 UEFA Cup (Cup T-3) 99.37 5 of 64
1982-05-19 UEFA Cup (Cup T-3) 95.45 17 of 64
1979-05-23 UEFA Cup (Cup T-3) 99.36 33 of 64
1976-05-05 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 84.72 5 of 32
1975-05-21 UEFA Cup (Cup T-3) 94.33 33 of 64
1971-06-03 Inter-Cities Fairs Cup (Cup T-3) 93.53 17 of 64
1966-05-05 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.17 32 of 32
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5321 -85 289.0212
2022 5236 -219 291.0127
2021 5017 -221 293.0068
2020 4796 204 295.0034
2019 5000 -193 297.0028
2018 4807 -148 299.0049
2017 4659 -74 301.0097
2016 4585 -203 303.0173
2015 4382 7 305.0279
2014 4389 -186 307.0414
2013 4203 -108 309.0579
2012 4095 -81 311.0774
2011 4014 -228 314.0001
2010 3786 21 316.0260
2009 3807 -180 318.0552
2008 3627 -132 320.0877
2007 3495 -103 323.0236
2006 3392 -87 325.0631
2005 3305 -18 328.0061
2004 3287 -112 330.0527
2003 3175 -85 333.0031
2002 3090 141 335.0574
2001 3231 -105 338.0155
2000 3126 -45 340.0776
1999 3081 -2426 343.0439
1998 655 174 4,781.0336
1997 829 636 3,763.0424
1996 1465 1691 1,733.0930
1995 3156 -191 313.0852
1994 2965 -95 316.0403
1993 2870 -1817 318.0997
1992 1053 1475 2,343.0692
1991 2528 35 329.0418
1990 2563 -1615 332.0186
1989 948 1376 2,424.0313
1988 2324 10 344.0405
1987 2334 -105 347.0374
1986 2229 -93 350.0394
1985 2136 -1502 353.0468
1984 634 1504 3,979.0146
1983 2138 -1400 326.0574
1982 738 1461 3,159.0036
1981 2199 -27 313.0873
1980 2172 -1282 316.0752
1979 890 1204 2,433.0863
1978 2094 -51 328.0534
1977 2043 -1563 331.0633
1976 480 437 4,443.0486
1975 917 1744 2,091.0779
1974 2661 -18 202.0183
1973 2643 -7 204.0166
1972 2636 -1876 206.0187
1971 760 5880 2,421.0856
1970 6640 -78 20.0480
1969 6562 -103 20.0689
1968 6459 -113 20.0902
1967 6346 -2602 21.0120
1966 3744 ny 128.0392
YearPositionAdvPoints