Skip to content

Bonner SC


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
13506
-8981
54.0854

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1311
worst
13506

Tournaments Played

datetournament (Type tier)levelposition
2022-06-30 Regionalliga West (League T-4) 46.76 16 of 20
2021-06-30 Regionalliga West (League T-4) 32.41 19 of 21
2020-06-30 Regionalliga West (League T-4) 25.16 14 of 19
2019-06-30 Regionalliga West (League T-4) 24.73 14 of 18
2018-06-30 Regionalliga West (League T-4) 30.59 13 of 18
2018-05-19 DFB-Pokal (Cup T-2) 59.49 33 of 64
2017-06-30 Regionalliga West (League T-4) 37.17 9 of 18
2010-06-30 Regionalliga West (League T-4) 27.21 10 of 18
1998-06-30 Regionalliga West/Südwest (League T-3) 39.72 16 of 18
1996-06-30 Regionalliga West/Südwest (League T-3) 32.39 19 of 19
1995-06-30 Regionalliga West/Südwest (League T-3) 15.38 12 of 18
1977-06-30 2. Bundesliga (League T-2) 40.82 31 of 40
1971-06-30 Regionalliga (League T-2) 48.2 72 of 83
1970-06-30 Regionalliga (League T-2) 37.69 51 of 85
1969-06-30 Regionalliga (League T-2) 36.84 69 of 85
1967-06-30 Regionalliga (League T-2) 39.5 78 of 85
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13506 -8981 54.0854
2022 4525 1266 402.0084
2021 5791 -1149 228.0937
2020 4642 394 315.0075
2019 5036 -899 292.0896
2018 4137 -647 426.0689
2017 3490 9407 605.0336
2016 12897 -235 45.0799
2015 12662 -299 46.0117
2014 12363 -198 46.0440
2013 12165 -229 46.0767
2012 11936 -189 47.0099
2011 11747 -8440 47.0435
2010 3307 8068 434.0506
2009 11375 -259 46.0986
2008 11116 -284 47.0329
2007 10832 -182 47.0677
2006 10650 -105 48.0030
2005 10545 -230 48.0389
2004 10315 -194 48.0753
2003 10121 -125 49.0122
2002 9996 -131 49.0497
2001 9865 -217 49.0878
2000 9648 -137 50.0264
1999 9511 -6478 50.0657
1998 3033 6106 352.0284
1997 9139 -4737 52.0885
1996 4402 -1424 184.0554
1995 2978 5085 354.0846
1994 8063 -142 66.0187
1993 7921 -220 66.0730
1992 7701 -253 67.0281
1991 7448 -101 67.0842
1990 7347 -113 68.0412
1989 7234 -114 68.0992
1988 7120 -85 69.0582
1987 7035 -126 70.0181
1986 6909 -123 70.0792
1985 6786 -203 71.0413
1984 6583 -120 72.0044
1983 6463 -89 72.0688
1982 6374 -88 73.0343
1981 6286 -94 74.0009
1980 6192 -88 74.0688
1979 6104 -122 75.0380
1978 5982 -4446 76.0084
1977 1536 4431 716.0829
1976 5967 -155 72.0876
1975 5812 -289 73.0576
1974 5523 -73 74.0291
1973 5450 -82 75.0019
1972 5368 -3832 75.0762
1971 1536 -225 542.0007
1970 1311 324 966.0113
1969 1635 4493 479.0837
1968 6128 -3529 34.0229
1967 2599 ny 207.0873
YearPositionAdvPoints