Skip to content

FCO Charleville


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
7682
-145
153.0184

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
467
worst
7682

Tournaments Played

datetournament (Type tier)levelposition
1997-06-30 Division 2 (League T-2) 59.81 19 of 22
1996-06-30 Division 2 (League T-2) 59.62 17 of 22
1995-06-30 Division 2 (League T-2) 62.02 11 of 22
1994-06-30 Division 2 (League T-2) 64.74 9 of 22
1993-06-30 Division 2 Groupe A (League T-2) 50.79 9 of 18
1939-06-30 Division 2 (League T-2) 69.7 9 of 23
1938-06-30 Division 2 (League T-2) 53.47 17 of 25
1937-06-30 Division 2 (League T-2) 62.5 6 of 17
1936-06-30 Division 2 (League T-2) 42.57 12 of 19
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7682 -145 153.0184
2022 7537 -210 154.0198
2021 7327 -239 155.0226
2020 7088 91 156.0268
2019 7179 -189 157.0324
2018 6990 -173 158.0394
2017 6817 -194 159.0479
2016 6623 -205 160.0579
2015 6418 -110 161.0694
2014 6308 -134 162.0825
2013 6174 -140 163.0971
2012 6034 -108 165.0134
2011 5926 -257 166.0314
2010 5669 -42 167.0510
2009 5627 -207 168.0724
2008 5420 -181 169.0956
2007 5239 -115 171.0205
2006 5124 -130 172.0473
2005 4994 -43 173.0761
2004 4951 -146 175.0067
2003 4805 -63 176.0393
2002 4742 62 177.0740
2001 4804 -135 179.0107
2000 4669 -76 180.0495
1999 4593 -57 181.0905
1998 4536 -2598 183.0338
1997 1938 -245 997.0337
1996 1693 -426 1,312.0212
1995 1267 -207 2,246.0861
1994 1060 189 2,578.0068
1993 1249 4151 1,808.0249
1992 5400 -252 126.0272
1991 5148 -72 127.0324
1990 5076 -127 128.0394
1989 4949 -104 129.0482
1988 4845 -68 130.0589
1987 4777 -91 131.0714
1986 4686 -130 132.0860
1985 4556 -161 134.0025
1984 4395 -124 135.0211
1983 4271 -42 136.0418
1982 4229 -83 137.0648
1981 4146 -65 138.0899
1980 4081 -56 140.0173
1979 4025 -81 141.0471
1978 3944 -92 142.0793
1977 3852 -39 144.0140
1976 3813 -171 145.0513
1975 3642 -134 146.0912
1974 3508 -46 148.0339
1973 3462 -28 149.0793
1972 3434 -98 151.0276
1971 3336 8 152.0789
1970 3344 -45 154.0332
1969 3299 -13 155.0907
1968 3286 -68 157.0514
1967 3218 -90 159.0155
1966 3128 -51 160.0830
1965 3077 -52 162.0541
1964 3025 -12 164.0289
1963 3013 -42 166.0075
1962 2971 -72 167.0900
1961 2899 -100 169.0765
1960 2799 -88 171.0673
1959 2711 -57 173.0624
1958 2654 -85 175.0619
1957 2569 -82 177.0661
1956 2487 -42 179.0751
1955 2445 -56 181.0891
1954 2389 -76 184.0083
1953 2313 19 186.0328
1952 2332 -11 188.0628
1951 2321 30 190.0986
1950 2351 -79 193.0403
1949 2272 91 195.0883
1948 2363 -24 198.0427
1947 2339 -153 201.0038
1946 2186 -386 203.0718
1945 1800 21 206.0471
1944 1821 14 209.0300
1943 1835 -41 212.0207
1942 1794 -35 215.0195
1941 1759 39 218.0270
1940 1798 -1331 221.0433
1939 467 233 2,395.0018
1938 700 -192 1,265.0278
1937 508 318 2,140.0317
1936 826 ny 766.0257
YearPositionAdvPoints