Skip to content

Montceau


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
9351
-153
112.0407

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1056
worst
9351

Tournaments Played

datetournament (Type tier)levelposition
1990-06-30 Division 2 Groupe A (League T-2) 61.4 18 of 18
1989-06-30 Division 2 Groupe B (League T-2) 40.83 9 of 18
1988-06-30 Division 2 Groupe A (League T-2) 41.1 4 of 18
1987-06-30 Division 2 Groupe B (League T-2) 49.07 9 of 18
1986-06-30 Division 2 Groupe A (League T-2) 47.85 14 of 18
1984-06-30 Division 2 Groupe B (League T-2) 45.91 17 of 18
1983-06-30 Division 2 Groupe B (League T-2) 38.31 16 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9351 -153 112.0407
2022 9198 -226 113.0152
2021 8972 -282 113.0906
2020 8690 34 114.0671
2019 8724 -180 115.0445
2018 8544 -167 116.0231
2017 8377 -239 117.0027
2016 8138 -217 117.0834
2015 7921 -155 118.0652
2014 7766 -137 119.0482
2013 7629 -161 120.0323
2012 7468 -136 121.0177
2011 7332 -292 122.0042
2010 7040 -41 122.0920
2009 6999 -231 123.0811
2008 6768 -221 124.0715
2007 6547 -134 125.0632
2006 6413 -105 126.0562
2005 6308 -104 127.0507
2004 6204 -163 128.0465
2003 6041 -54 129.0439
2002 5987 -10 130.0427
2001 5977 -156 131.0430
2000 5821 -107 132.0449
1999 5714 -68 133.0484
1998 5646 -144 134.0535
1997 5502 -59 135.0602
1996 5443 -41 136.0687
1995 5402 -224 137.0790
1994 5178 -111 138.0910
1993 5067 -151 140.0048
1992 4916 -253 141.0206
1991 4663 -2589 142.0383
1990 2074 -847 510.0885
1989 1227 -171 1,550.0956
1988 1056 137 2,108.0356
1987 1193 320 1,656.0175
1986 1513 6061 845.0649
1985 7574 -5602 51.0583
1984 1972 80 397.0180
1983 2052 ny 345.0123
YearPositionAdvPoints