Skip to content

Shepton Mallet


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
5756
27
250.0113

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
2572
worst
12413

Tournaments Played

datetournament (Type tier)levelposition
2023-06-30 Western Football League Premier Division (League T-9) 19.62 6 of 19
2023-06-03 FA Cup (Cup T-2) 29.43 195 of 730
2022-06-30 Western Football League Premier Division (League T-9) 19.19 6 of 19
2022-05-14 FA Cup (Cup T-2) 31.62 280 of 728
2021-06-30 Western Football League Premier Division (League T-9) 21.88 12 of 21
2021-05-15 FA Cup (Cup T-2) 27.15 275 of 735
2020-08-01 FA Cup (Cup T-2) 27.42 276 of 733
2020-06-30 Western Football League Premier Division (League T-9) 21.7 6 of 21
2019-06-30 Western Football League Premier Division (League T-9) 20.11 11 of 20
2019-05-18 FA Cup (Cup T-2) 26.9 549 of 732
2018-06-30 Western Football League Premier Division (League T-9) 18.41 6 of 20
2018-05-19 FA Cup (Cup T-2) 25.5 553 of 737
2017-06-30 Western Football League Premier Division (League T-9) 18.58 12 of 20
2017-05-27 FA Cup (Cup T-2) 23.6 393 of 736
2016-06-30 Western Football League Premier Division (League T-9) 20.23 10 of 21
2015-06-30 Western Football League Premier Division (League T-9) 18.35 9 of 19
2014-06-30 Western Football League First Division (League T-10) 7.23 2 of 22
2013-06-30 Western Football League First Division (League T-10) 8 7 of 21
2012-06-30 Western Football League First Division (League T-10) 10.42 16 of 19
2011-06-30 Western Football League First Division (League T-10) 11.54 14 of 19
2010-06-30 Western Football League First Division (League T-10) 8.48 17 of 20
2009-06-30 Western Football League First Division (League T-10) 8.22 17 of 20
2008-06-30 Western Football League First Division (League T-10) 8.83 11 of 21
2007-06-30 Western Football League First Division (League T-10) 5 20 of 22
2006-06-30 Western Football League First Division (League T-10) 5.84 20 of 22
2005-06-30 Western Football League First Division (League T-10) 8.17 20 of 20
2004-06-30 Western Football League First Division (League T-9) 8.13 18 of 19
2003-06-30 Western Football League First Division (League T-9) 7.95 9 of 19
2002-06-30 Western Football League First Division (League T-9) 9.28 7 of 20
1986-06-30 Western Football League Premier Division (League T-8) 31.29 22 of 22
1985-06-30 Western Football League Premier Division (League T-8) 29.19 21 of 22
1984-06-30 Western Football League Premier Division (League T-8) 31.45 11 of 20
1983-06-30 Western Football League Premier Division (League T-8) 27.92 11 of 20
1982-06-30 Western Football League First Division (League T-9) 14.94 1 of 19
1981-06-30 Western Football League First Division (League T-9) 15.03 11 of 19
1980-06-30 Western Football League First Division (League T-9) 14.47 13 of 22
1979-06-30 Western Football League Premier Division (League T-7) 31.41 19 of 20
1978-06-30 Western Football League Premier Division (League T-7) 27.7 13 of 18
1977-06-30 Western Football League First Division (League T-8) 4.76 2 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5756 27 250.0113
2022 5783 740 240.0471
2021 6523 -652 187.0279
2020 5871 1334 210.0141
2019 7205 -1113 156.0232
2018 6092 1405 196.0760
2017 7497 -431 138.0621
2016 7066 218 146.0237
2015 7284 2237 134.0727
2014 9521 611 86.0673
2013 10132 2281 75.0146
2012 12413 -1177 40.0400
2011 11236 985 55.0433
2010 12221 -191 36.0770
2009 12030 -2207 37.0180
2008 9823 2158 67.0274
2007 11981 -341 29.0385
2006 11640 4 32.0183
2005 11644 -691 30.0237
2004 10953 -2660 37.0788
2003 8293 -1184 80.0899
2002 7109 4698 102.0749
2001 11807 -228 15.0252
2000 11579 -185 15.0370
1999 11394 -194 15.0490
1998 11200 -192 15.0612
1997 11008 -186 15.0736
1996 10822 -202 15.0862
1995 10620 -272 15.0990
1994 10348 -131 16.0119
1993 10217 -301 16.0252
1992 9916 -306 16.0386
1991 9610 -138 16.0523
1990 9472 -147 16.0661
1989 9325 -160 16.0802
1988 9165 -136 16.0946
1987 9029 -1571 17.0092
1986 7458 -952 57.0510
1985 6506 -3934 78.0201
1984 2572 181 257.0450
1983 2753 244 228.0240
1982 2997 1884 206.0952
1981 4881 137 113.0968
1980 5018 805 108.0276
1979 5823 -2404 83.0454
1978 3419 2928 167.0195
1977 6347 ny 62.0571
YearPositionAdvPoints