Skip to content

KR


Football Club Ranking 2023

In his last tournament he played under the flag of
ISL
500
-4
7,488.0298

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
96
worst
4968

Tournaments Played

datetournament (Type tier)levelposition
2023-06-07 UEFA Europa Conference League (Cup T-3) 98.64 148 of 177
2022-10-29 Besta deild (League T-1) 82.56 4 of 12
2021-09-25 Úrvalsdeild (League T-1) 80.54 3 of 12
2021-05-29 UEFA Champions League (Cup T-1) 98.89 60 of 79
2021-05-26 UEFA Europa League (Cup T-2) 94.18 113 of 213
2020-10-31 1. deild (League T-1) 65.37 5 of 12
2020-08-21 UEFA Europa League (Cup T-2) 91.41 160 of 213
2019-09-28 1. deild (League T-1) 85.22 1 of 12
2018-09-29 1. deild (League T-1) 85.6 4 of 12
2018-05-16 UEFA Europa League (Cup T-2) 97.45 108 of 190
2017-09-30 1. deild (League T-1) 84.14 6 of 12
2017-05-24 UEFA Europa League (Cup T-2) 98.23 108 of 187
2016-10-01 1. deild (League T-1) 76.99 3 of 12
2016-05-18 UEFA Europa League (Cup T-2) 98.53 108 of 191
2015-10-03 1. deild (League T-1) 64.81 3 of 12
2015-06-06 UEFA Champions League (Cup T-1) 99.68 58 of 77
2014-10-04 1. deild (League T-1) 79.43 3 of 12
2014-05-14 UEFA Europa League (Cup T-2) 98.19 115 of 192
2013-09-28 1. deild (League T-1) 67.47 1 of 12
2013-05-25 UEFA Champions League (Cup T-1) 99.69 57 of 76
2012-09-29 1. deild (League T-1) 74.77 4 of 12
2012-05-09 UEFA Europa League (Cup T-2) 98.05 94 of 193
2011-10-01 1. deild (League T-1) 79.8 1 of 12
2011-05-18 UEFA Europa League (Cup T-2) 98.08 129 of 194
2010-09-25 1. deild (League T-1) 56.73 4 of 12
2010-05-12 UEFA Europa League (Cup T-2) 96.47 95 of 192
2009-09-26 1. deild (League T-1) 77.39 2 of 12
2008-09-27 1. deild (League T-1) 56.51 4 of 12
2008-05-14 UEFA Cup (Cup T-2) 98.59 121 of 157
2007-09-29 1. deild (League T-1) 63.6 9 of 10
2006-09-23 1. deild (League T-1) 83.46 2 of 10
2005-09-17 1. deild (League T-1) 83.66 6 of 10
2005-05-25 UEFA Champions League (Cup T-1) 100 63 of 72
2004-09-19 1. deild (League T-1) 85.21 6 of 10
2004-05-26 UEFA Champions League (Cup T-1) 100 63 of 72
2003-09-20 1. deild (League T-1) 81.3 1 of 10
2002-09-21 1. deild (League T-1) 84.52 1 of 10
2002-05-15 UEFA Champions League (Cup T-1) 99.58 63 of 72
2001-09-23 1. deild (League T-1) 81.43 7 of 10
2001-05-23 UEFA Champions League (Cup T-1) 99.15 49 of 72
2000-09-16 1. deild (League T-1) 80.34 1 of 10
2000-05-17 UEFA Cup (Cup T-2) 90.18 105 of 142
1999-09-18 1. deild (League T-1) 79.91 1 of 10
1998-09-26 1. deild (League T-1) 52.47 2 of 10
1998-05-06 UEFA Cup (Cup T-3) 98.13 65 of 102
1997-09-27 1. deild (League T-1) 58.88 5 of 10
1997-05-14 UEFA Cup Winners' Cup (Cup T-2) 88.04 17 of 49
1996-09-29 1. deild (League T-1) 73.21 2 of 10
1996-05-08 UEFA Cup Winners' Cup (Cup T-2) 87.32 17 of 48
1995-09-23 1. deild (League T-1) 57.75 2 of 10
1994-09-24 1. deild (League T-1) 81.73 5 of 10
1994-05-11 UEFA Cup (Cup T-3) 99.47 33 of 64
1994-05-04 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 83.16 17 of 43
1993-09-25 1. deild (League T-1) 86.32 5 of 10
1992-09-13 1. deild (League T-1) 84.66 2 of 10
1992-05-13 UEFA Cup (Cup T-3) 97.91 33 of 64
1991-09-14 1. deild (League T-1) 80.63 3 of 10
1990-09-15 1. deild (League T-1) 55.62 2 of 10
1989-09-16 1. deild (League T-1) 58.48 4 of 10
1988-09-24 1. deild (League T-1) 55.03 5 of 10
1987-09-12 1. deild (League T-1) 56.44 5 of 10
1986-09-13 1. deild (League T-1) 79.5 5 of 10
1985-09-15 1. deild (League T-1) 60.74 6 of 10
1985-05-22 UEFA Cup (Cup T-3) 97.52 33 of 64
1984-09-16 1. deild (League T-1) 83.85 4 of 10
1983-09-11 1. deild (League T-1) 69.18 6 of 10
1982-09-12 1. deild (League T-1) 66.23 3 of 10
1981-09-13 1. deild (League T-1) 68.18 8 of 10
1980-09-14 1. deild (League T-1) 74.51 6 of 10
1979-09-16 1. deild (League T-1) 55.26 4 of 10
1977-08-25 1. deild (League T-1) 56.08 9 of 10
1976-08-31 1. deild (League T-1) 63.95 7 of 9
1975-08-31 1. deild (League T-1) 51.39 7 of 8
1974-09-01 1. deild (League T-1) 82.27 4 of 8
1973-09-16 1. deild (League T-1) 78.42 7 of 8
1972-09-23 1. deild (League T-1) 72.79 7 of 8
1971-09-12 1. deild (League T-1) 53.28 8 of 8
1970-09-27 1. deild (League T-1) 76.26 5 of 8
1970-05-06 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1969-09-21 1. deild (League T-1) 71.54 3 of 7
1969-05-21 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 81.95 15 of 32
1968-08-26 1. deild (League T-1) 38.35 1 of 6
1968-05-23 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 96.03 17 of 32
1967-09-10 1. deild (League T-1) 73.81 5 of 6
1967-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1966-10-02 1. deild (League T-1) 68.07 4 of 6
1966-05-05 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.17 17 of 32
1965-09-26 1. deild (League T-1) 64.17 2 of 6
1965-05-27 Coupe des clubs champions européens (Cup T-1) 100 17 of 31
1964-09-27 1. deild (League T-1) 59.84 3 of 6
1963-08-25 1. deild (League T-1) 52.5 1 of 6
1962-09-30 1. deild (League T-1) 28.8 5 of 6
1961-09-10 1. deild (League T-1) 66.94 1 of 6
1960-09-25 1. deild (League T-1) 66.37 2 of 6
1959-09-01 1. deild (League T-1) 63.96 1 of 6
1958-09-07 1. deild (League T-1) 46.23 2 of 6
1957-08-31 1. deild (League T-1) 44.44 5 of 6
1956-09-23 1. deild (League T-1) 49.53 2 of 6
1955-09-11 1. deild (League T-1) 80 1 of 6
1954-11-30 Úrvalsdeild (League T-1) 78.13 2 of 6
1953-09-06 Úrvalsdeild (League T-1) 50 2 of 6
1952-11-30 Úrvalsdeild (League T-1) 80.85 1 of 5
1951-11-30 Úrvalsdeild (League T-1) 80 3 of 5
1950-11-30 Úrvalsdeild (League T-1) 70.53 1 of 5
1949-11-30 Úrvalsdeild (League T-1) 46.88 3 of 5
1948-11-30 Úrvalsdeild (League T-1) 23.16 1 of 4
1947-11-30 Úrvalsdeild (League T-2) 10.84 3 of 5
1946-11-30 Úrvalsdeild (League T-2) 10.39 2 of 6
1945-11-30 Úrvalsdeild (League T-2) 32.43 2 of 4
1944-11-30 Úrvalsdeild (League T-2) 13.33 2 of 4
1943-11-30 Úrvalsdeild (League T-2) 6.85 3 of 5
1942-11-30 Úrvalsdeild (League T-2) 6.85 3 of 5
1941-11-30 Úrvalsdeild (League T-2) 9.23 1 of 5
1940-11-30 Úrvalsdeild (League T-2) 8.82 3 of 4
1939-11-30 Úrvalsdeild (League T-2) 5.75 2 of 4
1938-11-30 Úrvalsdeild (League T-2) 7.07 4 of 4
1937-11-30 Úrvalsdeild (League T-2) 5.94 2 of 3
1936-11-30 Úrvalsdeild (League T-2) 6.25 2 of 4
1935-11-30 Úrvalsdeild (League T-2) 8.91 2 of 4
1934-11-30 Úrvalsdeild (League T-2) 6.19 2 of 5
1933-11-30 Úrvalsdeild (League T-2) 15.69 2 of 4
1932-11-30 Úrvalsdeild (League T-2) 8.97 1 of 5
1931-11-30 Úrvalsdeild (League T-2) 6.49 1 of 4
1930-11-30 Úrvalsdeild (League T-2) 8.11 2 of 5
1929-11-30 Úrvalsdeild (League T-2) 5 1 of 6
1928-11-30 Úrvalsdeild (League T-2) 7.89 1 of 3
1927-11-30 Úrvalsdeild (League T-2) 11.11 1 of 4
1926-11-30 Úrvalsdeild (League T-2) 11.11 1 of 5
1925-11-30 Úrvalsdeild (League T-2) 7.58 3 of 4
1924-11-30 Úrvalsdeild (League T-2) 12.12 3 of 4
1923-11-30 Úrvalsdeild (League T-2) 16.67 2 of 4
1922-11-30 Úrvalsdeild (League T-2) 26.23 3 of 3
1921-11-30 Úrvalsdeild (League T-2) 31.03 3 of 3
1920-11-30 Úrvalsdeild (League T-2) 24.53 2 of 3
1919-11-30 Úrvalsdeild (League T-2) 38.46 1 of 4
1918-11-30 Úrvalsdeild (League T-2) 23.33 4 of 4
1917-11-30 Úrvalsdeild (League T-2) 17.86 2 of 3
1916-11-30 Úrvalsdeild (League T-2) 10.34 2 of 3
1915-11-30 Úrvalsdeild (League T-2) 6.25 2 of 3
1912-06-30 Úrvalsdeild (League T-2) 6.12 1 of 3
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 500 -4 7,488.0298
2022 496 -58 7,418.0323
2021 438 -224 7,575.0925
2020 214 277 9,366.0561
2019 491 -102 7,593.0693
2018 389 -116 8,404.0973
2017 273 73 9,675.0162
2016 346 -105 8,746.0987
2015 241 51 10,295.0868
2014 292 47 9,312.0227
2013 339 -121 8,816.0911
2012 218 306 10,315.0236
2011 524 -277 6,654.0123
2010 247 447 9,627.0735
2009 694 293 5,215.0808
2008 987 -662 3,798.0326
2007 325 272 8,060.0471
2006 597 -170 5,301.0664
2005 427 -255 6,704.0849
2004 172 51 10,314.0942
2003 223 250 9,143.0350
2002 473 -363 6,052.0945
2001 110 53 11,819.0985
2000 163 301 10,568.0665
1999 464 8 6,329.0335
1998 472 -347 6,295.0948
1997 125 77 11,002.0158
1996 202 175 9,621.0166
1995 377 -172 6,615.0427
1994 205 -13 9,048.0201
1993 192 -37 9,289.0930
1992 155 167 9,881.0222
1991 322 101 6,670.0011
1990 423 73 5,730.0960
1989 496 -11 4,922.0278
1988 485 -135 5,038.0136
1987 350 157 6,303.0161
1986 507 -328 4,608.0901
1985 179 316 8,947.0132
1984 495 -197 5,032.0452
1983 298 345 6,822.0987
1982 643 -177 3,681.0176
1981 466 -29 5,140.0960
1980 437 1045 5,226.0016
1979 1482 -720 898.0124
1978 762 -192 2,859.0627
1977 570 117 3,797.0329
1976 687 -379 3,046.0990
1975 308 269 6,314.0921
1974 577 5 3,543.0672
1973 582 143 3,447.0273
1972 725 -362 2,582.0673
1971 363 -253 5,216.0857
1970 110 108 10,599.0597
1969 218 47 7,266.0959
1968 265 -127 6,283.0271
1967 138 14 9,067.0895
1966 152 5 8,444.0001
1965 157 150 8,369.0748
1964 307 467 5,394.0298
1963 774 -578 2,036.0635
1962 196 47 6,738.0150
1961 243 -47 5,720.0994
1960 196 119 6,418.0271
1959 315 213 4,332.0948
1958 528 -265 2,507.0264
1957 263 -167 4,871.0937
1956 96 44 8,134.0679
1955 140 154 6,629.0342
1954 294 -179 7,501.0611
1953 115 142 7,126.0638
1952 257 -77 4,520.0731
1951 180 304 5,755.0230
1950 484 200 2,577.0744
1949 684 3760 1,740.0418
1948 4444 -21 20.0492
1947 4423 -692 15.0875
1946 3731 143 58.0309
1945 3874 554 17.0832
1944 4428 -167 8.0227
1943 4261 -496 8.0251
1942 3765 240 17.0146
1941 4005 425 8.0888
1940 4430 538 5.0666
1939 4968 -608 3.0141
1938 4360 -243 5.0537
1937 4117 -150 6.0163
1936 3967 136 7.0049
1935 4103 -687 5.0434
1934 3416 -392 10.0634
1933 3024 335 15.0639
1932 3359 120 7.0268
1931 3479 393 5.0965
1930 3872 -337 3.0192
1929 3535 -274 4.0398
1928 3261 -446 5.0547
1927 2815 418 9.0620
1926 3233 -354 4.0483
1925 2879 -615 6.0355
1924 2264 37 15.0161
1923 2301 -214 11.0698
1922 2087 -143 13.0687
1921 1944 -176 17.0207
1920 1768 404 40.0928
1919 2172 -460 6.0778
1918 1712 301 12.0040
1917 2013 227 6.0926
1916 2240 488 4.0265
1915 2728 -33 0.0425
1914 2695 -120 0.0435
1913 2575 -654 0.0445
1912 1921 ny 5.0492
YearPositionAdvPoints