Skip to content

Víkingur Reykjavík


Football Club Ranking 2023

In his last tournament he played under the flag of
ISL
311
88
9,397.0577

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
93
worst
6494

Tournaments Played

datetournament (Type tier)levelposition
2023-06-10 UEFA Champions League (Cup T-1) 100 61 of 78
2023-06-07 UEFA Europa Conference League (Cup T-3) 98.64 63 of 177
2022-10-29 Besta deild (League T-1) 82.56 3 of 12
2021-09-25 Úrvalsdeild (League T-1) 80.54 1 of 12
2021-05-26 UEFA Europa League (Cup T-2) 94.18 159 of 213
2020-10-31 1. deild (League T-1) 65.37 10 of 12
2019-09-28 1. deild (League T-1) 85.22 8 of 12
2018-09-29 1. deild (League T-1) 85.6 10 of 12
2017-09-30 1. deild (League T-1) 84.14 8 of 12
2016-10-01 1. deild (League T-1) 76.99 8 of 12
2016-05-18 UEFA Europa League (Cup T-2) 98.53 141 of 191
2015-10-03 1. deild (League T-1) 64.81 9 of 12
2014-10-04 1. deild (League T-1) 79.43 4 of 12
2011-10-01 1. deild (League T-1) 79.8 12 of 12
2007-09-29 1. deild (League T-1) 63.6 10 of 10
2006-09-23 1. deild (League T-1) 83.46 7 of 10
2004-09-19 1. deild (League T-1) 85.21 9 of 10
1999-09-18 1. deild (League T-1) 79.91 10 of 10
1993-09-25 1. deild (League T-1) 86.32 10 of 10
1993-05-26 UEFA Champions League (Cup T-1) 87.3 17 of 36
1992-09-13 1. deild (League T-1) 84.66 7 of 10
1991-09-14 1. deild (League T-1) 80.63 1 of 10
1990-09-15 1. deild (League T-1) 55.62 7 of 10
1989-09-16 1. deild (League T-1) 58.48 9 of 10
1988-09-24 1. deild (League T-1) 55.03 7 of 10
1985-09-15 1. deild (League T-1) 60.74 10 of 10
1984-09-16 1. deild (League T-1) 83.85 5 of 10
1984-05-30 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1983-09-11 1. deild (League T-1) 69.18 9 of 10
1983-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1982-09-12 1. deild (League T-1) 66.23 2 of 10
1982-05-19 UEFA Cup (Cup T-3) 95.45 33 of 64
1981-09-13 1. deild (League T-1) 68.18 1 of 10
1980-09-14 1. deild (League T-1) 74.51 4 of 10
1979-09-16 1. deild (League T-1) 55.26 6 of 10
1978-09-10 1. deild (League T-1) 70.51 3 of 10
1977-08-25 1. deild (League T-1) 56.08 6 of 10
1976-08-31 1. deild (League T-1) 63.95 4 of 9
1975-08-31 1. deild (League T-1) 51.39 4 of 8
1974-09-01 1. deild (League T-1) 82.27 8 of 8
1973-05-16 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 92.52 17 of 32
1972-09-23 1. deild (League T-1) 72.79 8 of 8
1970-09-27 1. deild (League T-1) 76.26 8 of 8
1956-09-23 1. deild (League T-1) 49.53 6 of 6
1955-09-11 1. deild (League T-1) 80 4 of 6
1954-11-30 Úrvalsdeild (League T-1) 78.13 6 of 6
1953-09-06 Úrvalsdeild (League T-1) 50 5 of 6
1952-11-30 Úrvalsdeild (League T-1) 80.85 5 of 5
1951-11-30 Úrvalsdeild (League T-1) 80 4 of 5
1950-11-30 Úrvalsdeild (League T-1) 70.53 3 of 5
1949-11-30 Úrvalsdeild (League T-1) 46.88 2 of 5
1948-11-30 Úrvalsdeild (League T-1) 23.16 2 of 4
1947-11-30 Úrvalsdeild (League T-2) 10.84 4 of 5
1946-11-30 Úrvalsdeild (League T-2) 10.39 4 of 6
1945-11-30 Úrvalsdeild (League T-2) 32.43 4 of 4
1944-11-30 Úrvalsdeild (League T-2) 13.33 3 of 4
1942-11-30 Úrvalsdeild (League T-2) 6.85 4 of 5
1941-11-30 Úrvalsdeild (League T-2) 9.23 3 of 5
1940-11-30 Úrvalsdeild (League T-2) 8.82 2 of 4
1939-11-30 Úrvalsdeild (League T-2) 5.75 3 of 4
1938-11-30 Úrvalsdeild (League T-2) 7.07 2 of 4
1936-11-30 Úrvalsdeild (League T-2) 6.25 4 of 4
1935-11-30 Úrvalsdeild (League T-2) 8.91 4 of 4
1934-11-30 Úrvalsdeild (League T-2) 6.19 5 of 5
1933-11-30 Úrvalsdeild (League T-2) 15.69 4 of 4
1932-11-30 Úrvalsdeild (League T-2) 8.97 5 of 5
1931-11-30 Úrvalsdeild (League T-2) 6.49 3 of 4
1930-11-30 Úrvalsdeild (League T-2) 8.11 4 of 5
1929-11-30 Úrvalsdeild (League T-2) 5 3 of 6
1928-11-30 Úrvalsdeild (League T-2) 7.89 3 of 3
1927-11-30 Úrvalsdeild (League T-2) 11.11 3 of 4
1926-11-30 Úrvalsdeild (League T-2) 11.11 3 of 5
1925-11-30 Úrvalsdeild (League T-2) 7.58 2 of 4
1924-11-30 Úrvalsdeild (League T-2) 12.12 1 of 4
1923-11-30 Úrvalsdeild (League T-2) 16.67 4 of 4
1922-11-30 Úrvalsdeild (League T-2) 26.23 2 of 3
1921-11-30 Úrvalsdeild (League T-2) 31.03 2 of 3
1920-11-30 Úrvalsdeild (League T-2) 24.53 1 of 3
1919-11-30 Úrvalsdeild (League T-2) 38.46 3 of 4
1918-11-30 Úrvalsdeild (League T-2) 23.33 2 of 4
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 311 88 9,397.0577
2022 399 648 8,282.0749
2021 1047 -215 4,163.0461
2020 832 508 4,679.0241
2019 1340 -411 3,457.0990
2018 929 57 4,727.0015
2017 986 -112 4,419.0418
2016 874 -378 4,860.0343
2015 496 2482 6,974.0255
2014 2978 -139 783.0220
2013 2839 -1110 788.0736
2012 1729 933 2,136.0519
2011 2662 -99 806.0857
2010 2563 -4 812.0662
2009 2559 -989 818.0551
2008 1570 -794 2,187.0322
2007 776 1475 4,501.0718
2006 2251 -1177 840.0215
2005 1074 1123 3,164.0273
2004 2197 -67 856.0127
2003 2130 -18 862.0613
2002 2112 77 869.0198
2001 2189 -1005 875.0884
2000 1184 897 2,551.0624
1999 2081 4 897.0532
1998 2085 -76 904.0599
1997 2009 -7 911.0779
1996 2002 -29 919.0073
1995 1973 -979 926.0485
1994 994 -832 2,754.0172
1993 162 -8 10,007.0822
1992 154 455 9,892.0121
1991 609 219 3,938.0974
1990 828 -199 2,904.0227
1989 629 889 3,920.0582
1988 1518 13 887.0691
1987 1531 -574 895.0343
1986 957 -619 2,413.0289
1985 338 -87 6,649.0505
1984 251 -158 7,733.0480
1983 93 77 11,917.0689
1982 170 219 9,115.0518
1981 389 247 5,902.0573
1980 636 -283 3,645.0254
1979 353 258 6,129.0155
1978 611 -181 3,680.0768
1977 430 109 4,939.0322
1976 539 423 3,904.0421
1975 962 659 1,942.0678
1974 1621 -987 535.0001
1973 634 1707 3,084.0172
1972 2341 -1215 242.0761
1971 1126 1113 1,305.0840
1970 2239 -41 260.0486
1969 2198 1 263.0144
1968 2199 -55 265.0857
1967 2144 -82 268.0627
1966 2062 -26 271.0454
1965 2036 -43 274.0342
1964 1993 38 277.0292
1963 2031 2 280.0306
1962 2033 -74 283.0386
1961 1959 -73 286.0535
1960 1886 -83 289.0754
1959 1803 -69 293.0047
1958 1734 -905 296.0415
1957 829 -493 1,350.0411
1956 336 365 4,034.0706
1955 701 -41 1,723.0741
1954 660 -73 3,203.0591
1953 587 -191 1,983.0631
1952 396 -55 3,135.0798
1951 341 58 3,735.0569
1950 399 431 3,105.0434
1949 830 3778 1,305.0311
1948 4608 110 13.0784
1947 4718 -540 9.0758
1946 4178 -165 20.0092
1945 4013 2481 12.0115
1944 6494 -1909 0.0544
1943 4585 -615 5.0742
1942 3970 -192 10.0630
1941 3778 1005 12.0467
1940 4783 -494 4.0014
1939 4289 1400 6.0406
1938 5689 -837 0.0559
1937 4852 -171 2.0755
1936 4681 76 3.0101
1935 4757 -604 2.0297
1934 4153 -203 4.0424
1933 3950 -185 4.0282
1932 3765 57 4.0450
1931 3822 99 3.0879
1930 3921 -92 2.0887
1929 3829 -328 2.0850
1928 3501 -479 4.0062
1927 3022 -90 7.0079
1926 2932 -456 6.0693
1925 2476 140 11.0794
1924 2616 -530 7.0652
1923 2086 -162 22.0890
1922 1924 -57 26.0685
1921 1867 -27 25.0961
1920 1840 -210 22.0745
1919 1630 ny 17.0264
YearPositionAdvPoints