Skip to content

Horden Athletic


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
19931
-352
3.0239

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1825
worst
19931

Tournaments Played

datetournament (Type tier)levelposition
1926-04-24 The Football Association Challenge Cup (Cup T-2) 63.64 84 of 121
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 19931 -352 3.0239
2022 19579 -243 3.0260
2021 19336 -538 3.0282
2020 18798 -174 3.0304
2019 18624 -367 3.0326
2018 18257 -475 3.0349
2017 17782 -310 3.0372
2016 17472 -358 3.0395
2015 17114 -353 3.0419
2014 16761 -260 3.0443
2013 16501 -305 3.0467
2012 16196 -273 3.0491
2011 15923 -316 3.0516
2010 15607 -241 3.0542
2009 15366 -328 3.0567
2008 15038 -334 3.0593
2007 14704 -238 3.0620
2006 14466 -194 3.0647
2005 14272 -308 3.0674
2004 13964 -249 3.0701
2003 13715 -191 3.0729
2002 13524 -202 3.0758
2001 13322 -249 3.0787
2000 13073 -211 3.0816
1999 12862 -211 3.0846
1998 12651 -198 3.0876
1997 12453 -216 3.0907
1996 12237 -237 3.0938
1995 12000 -285 3.0970
1994 11715 -188 4.0002
1993 11527 -289 4.0035
1992 11238 -346 4.0068
1991 10892 -153 4.0102
1990 10739 -148 4.0137
1989 10591 -173 4.0172
1988 10418 -146 4.0208
1987 10272 -166 4.0244
1986 10106 -167 4.0281
1985 9939 -235 4.0318
1984 9704 -141 4.0356
1983 9563 -135 4.0395
1982 9428 -92 4.0435
1981 9336 -91 4.0475
1980 9245 -131 4.0516
1979 9114 -136 4.0558
1978 8978 -164 4.0601
1977 8814 -114 4.0644
1976 8700 -128 4.0688
1975 8572 -215 4.0733
1974 8357 -56 4.0779
1973 8301 -191 4.0826
1972 8110 -88 4.0874
1971 8022 -164 4.0923
1970 7858 -97 4.0973
1969 7761 -116 5.0023
1968 7645 -127 5.0075
1967 7518 -127 5.0128
1966 7391 -69 5.0182
1965 7322 -128 5.0237
1964 7194 -160 5.0293
1963 7034 -142 5.0351
1962 6892 -132 5.0410
1961 6760 -101 5.0470
1960 6659 -91 5.0531
1959 6568 -112 5.0594
1958 6456 -111 5.0658
1957 6345 -160 5.0724
1956 6185 -109 5.0792
1955 6076 -93 5.0860
1954 5983 -108 5.0931
1953 5875 -57 6.0003
1952 5818 -82 6.0077
1951 5736 -61 6.0154
1950 5675 -176 6.0231
1949 5499 -209 6.0311
1948 5290 -165 6.0393
1947 5125 -177 6.0477
1946 4948 -404 6.0564
1945 4544 61 6.0652
1944 4605 -172 6.0744
1943 4433 -115 6.0837
1942 4318 -107 6.0934
1941 4211 -20 7.0032
1940 4191 -1 7.0135
1939 4190 -99 7.0239
1938 4091 -119 7.0347
1937 3972 -61 7.0459
1936 3911 -113 7.0574
1935 3798 -123 7.0692
1934 3675 -222 7.0814
1933 3453 -169 7.0940
1932 3284 -77 8.0070
1931 3207 -85 8.0205
1930 3122 -111 8.0344
1929 3011 -89 8.0488
1928 2922 -49 8.0637
1927 2873 -1048 8.0791
1926 1825 ny 108.0062
YearPositionAdvPoints