Skip to content

SC Wacker Schidlitz


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
20882
-393
1.0945

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
3400
worst
20882

Tournaments Played

datetournament (Type tier)levelposition
1943-06-30 Gauliga Danzig-Westpreußen (League T-2) 20.55 9 of 11
1942-06-30 Gauliga Danzig-Westpreußen (League T-2) 13.85 6 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 20882 -393 1.0945
2022 20489 -265 1.0958
2021 20224 -520 1.0971
2020 19704 -245 1.0984
2019 19459 -394 1.0997
2018 19065 -476 2.0011
2017 18589 -335 2.0025
2016 18254 -374 2.0039
2015 17880 -355 2.0053
2014 17525 -261 2.0067
2013 17264 -312 2.0082
2012 16952 -279 2.0096
2011 16673 -319 2.0111
2010 16354 -245 2.0127
2009 16109 -338 2.0142
2008 15771 -337 2.0158
2007 15434 -243 2.0173
2006 15191 -207 2.0190
2005 14984 -316 2.0206
2004 14668 -250 2.0222
2003 14418 -190 2.0239
2002 14228 -203 2.0256
2001 14025 -249 2.0274
2000 13776 -218 2.0291
1999 13558 -212 2.0309
1998 13346 -202 2.0327
1997 13144 -204 2.0346
1996 12940 -224 2.0365
1995 12716 -297 2.0384
1994 12419 -201 2.0403
1993 12218 -287 2.0423
1992 11931 -360 2.0443
1991 11571 -158 2.0463
1990 11413 -149 2.0484
1989 11264 -184 2.0505
1988 11080 -150 2.0526
1987 10930 -171 2.0548
1986 10759 -160 2.0570
1985 10599 -245 2.0593
1984 10354 -143 2.0616
1983 10211 -127 2.0639
1982 10084 -95 2.0663
1981 9989 -94 2.0687
1980 9895 -145 2.0712
1979 9750 -135 2.0737
1978 9615 -158 2.0763
1977 9457 -118 2.0789
1976 9339 -140 2.0815
1975 9199 -176 2.0842
1974 9023 -80 2.0870
1973 8943 -183 2.0898
1972 8760 -112 2.0927
1971 8648 -159 2.0956
1970 8489 -103 2.0986
1969 8386 -128 3.0016
1968 8258 -128 3.0047
1967 8130 -125 3.0079
1966 8005 -76 3.0111
1965 7929 -122 3.0145
1964 7807 -161 3.0178
1963 7646 -134 3.0213
1962 7512 -126 3.0248
1961 7386 -115 3.0284
1960 7271 -95 3.0321
1959 7176 -111 3.0359
1958 7065 -125 3.0398
1957 6940 -163 3.0437
1956 6777 -96 3.0478
1955 6681 -109 3.0519
1954 6572 -106 3.0561
1953 6466 -63 3.0605
1952 6403 -79 3.0649
1951 6324 -62 3.0695
1950 6262 -187 3.0742
1949 6075 -204 3.0790
1948 5871 -171 3.0839
1947 5700 -179 3.0889
1946 5521 -358 3.0941
1945 5163 12 3.0994
1944 5175 -1691 4.0049
1943 3484 -84 53.0894
1942 3400 ny 54.0572
YearPositionAdvPoints