Skip to content

Ferrocarril Oeste II


Football Club Ranking 2023

In his last tournament he played under the flag of
ARG
8641
-154
127.0466

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
475
worst
8641

Tournaments Played

datetournament (Type tier)levelposition
1936-12-05 Segunda División (League T-2) 66.67 19 of 34
1935-12-07 Segunda División (League T-2) 46.53 9 of 34
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 8641 -154 127.0466
2022 8487 -210 128.0310
2021 8277 -271 129.0166
2020 8006 52 130.0032
2019 8058 -174 130.0911
2018 7884 -145 131.0802
2017 7739 -230 132.0704
2016 7509 -221 133.0620
2015 7288 -139 134.0548
2014 7149 -127 135.0488
2013 7022 -159 136.0443
2012 6863 -119 137.0410
2011 6744 -279 138.0392
2010 6465 -43 139.0387
2009 6422 -220 140.0397
2008 6202 -206 141.0422
2007 5996 -118 142.0462
2006 5878 -140 143.0517
2005 5738 -71 144.0588
2004 5667 -160 145.0676
2003 5507 -54 146.0779
2002 5453 23 147.0900
2001 5476 -149 149.0037
2000 5327 -90 150.0193
1999 5237 -80 151.0366
1998 5157 -116 152.0558
1997 5041 -52 153.0769
1996 4989 -30 154.0999
1995 4959 -219 156.0249
1994 4740 -100 157.0519
1993 4640 -146 158.0810
1992 4494 -256 160.0123
1991 4238 -34 161.0457
1990 4204 -128 162.0814
1989 4076 -95 164.0194
1988 3981 -56 165.0597
1987 3925 -77 167.0024
1986 3848 -128 168.0477
1985 3720 -150 169.0955
1984 3570 -111 171.0459
1983 3459 -35 172.0990
1982 3424 -53 174.0548
1981 3371 -61 176.0135
1980 3310 -37 177.0751
1979 3273 -65 179.0397
1978 3208 -90 181.0073
1977 3118 -43 182.0782
1976 3075 -156 184.0522
1975 2919 -83 186.0297
1974 2836 -28 188.0105
1973 2808 -8 189.0950
1972 2800 -97 191.0830
1971 2703 47 193.0749
1970 2750 -38 195.0706
1969 2712 3 197.0702
1968 2715 -60 199.0741
1967 2655 -79 201.0821
1966 2576 -36 203.0946
1965 2540 -49 206.0115
1964 2491 27 208.0332
1963 2518 -29 210.0596
1962 2489 -75 212.0910
1961 2414 -88 215.0276
1960 2326 -80 217.0695
1959 2246 -62 220.0169
1958 2184 -84 222.0699
1957 2100 -71 225.0289
1956 2029 -41 227.0939
1955 1988 -49 230.0653
1954 1939 -69 233.0432
1953 1870 26 236.0279
1952 1896 2 239.0196
1951 1898 40 242.0186
1950 1938 -78 245.0251
1949 1860 100 248.0395
1948 1960 -14 251.0621
1947 1946 -156 254.0932
1946 1790 -439 258.0331
1945 1351 35 261.0822
1944 1386 54 265.0409
1943 1440 -35 269.0095
1942 1405 -18 272.0885
1941 1387 69 276.0784
1940 1456 -71 280.0795
1939 1385 -17 284.0924
1938 1368 -893 289.0177
1937 475 88 2,291.0703
1936 563 ny 1,920.0257
YearPositionAdvPoints