Skip to content

Atlanta II


Football Club Ranking 2023

In his last tournament he played under the flag of
ARG
7563
-135
156.0987

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
334
worst
7563

Tournaments Played

datetournament (Type tier)levelposition
1936-12-05 Segunda División (League T-2) 66.67 9 of 34
1935-12-07 Segunda División (League T-2) 46.53 12 of 34
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 7563 -135 156.0987
2022 7428 -216 158.0027
2021 7212 -234 159.0081
2020 6978 95 160.0148
2019 7073 -194 161.0230
2018 6879 -173 162.0327
2017 6706 -190 163.0439
2016 6516 -210 164.0566
2015 6306 -100 165.0709
2014 6206 -142 166.0868
2013 6064 -133 168.0043
2012 5931 -106 169.0235
2011 5825 -261 170.0443
2010 5564 -32 171.0670
2009 5532 -204 172.0914
2008 5328 -181 174.0176
2007 5147 -121 175.0457
2006 5026 -121 176.0756
2005 4905 -41 178.0075
2004 4864 -148 179.0414
2003 4716 -62 180.0773
2002 4654 65 182.0153
2001 4719 -135 183.0554
2000 4584 -71 184.0977
1999 4513 -55 186.0423
1998 4458 -98 187.0890
1997 4360 -53 189.0382
1996 4307 -28 190.0897
1995 4279 -201 192.0436
1994 4078 -103 194.0001
1993 3975 -125 195.0591
1992 3850 -243 197.0207
1991 3607 -20 198.0851
1990 3587 -143 200.0522
1989 3444 -62 202.0221
1988 3382 -44 203.0949
1987 3338 -75 205.0708
1986 3263 -138 207.0496
1985 3125 -114 209.0316
1984 3011 -106 211.0169
1983 2905 -9 213.0054
1982 2896 -58 214.0974
1981 2838 -51 216.0928
1980 2787 -25 218.0918
1979 2762 -49 220.0945
1978 2713 -71 223.0010
1977 2642 -31 225.0114
1976 2611 -143 227.0258
1975 2468 -56 229.0443
1974 2412 -20 231.0671
1973 2392 -3 233.0942
1972 2389 -96 236.0258
1971 2293 74 238.0621
1970 2367 -42 241.0031
1969 2325 4 243.0491
1968 2329 -65 246.0001
1967 2264 -74 248.0563
1966 2190 -35 251.0180
1965 2155 -42 253.0852
1964 2113 32 256.0582
1963 2145 -2 259.0370
1962 2143 -79 262.0221
1961 2064 -80 265.0134
1960 1984 -72 268.0113
1959 1912 -65 271.0160
1958 1847 -85 274.0277
1957 1762 -65 277.0466
1956 1697 -32 280.0730
1955 1665 -35 284.0072
1954 1630 -79 287.0495
1953 1551 34 291.0001
1952 1585 12 294.0594
1951 1597 60 298.0276
1950 1657 -52 302.0052
1949 1605 78 305.0924
1948 1683 -10 309.0897
1947 1673 -162 313.0975
1946 1511 -456 318.0161
1945 1055 64 322.0461
1944 1119 66 326.0878
1943 1185 -19 331.0418
1942 1166 -14 336.0086
1941 1152 111 340.0887
1940 1263 -74 345.0827
1939 1189 -17 350.0913
1938 1172 -838 356.0151
1937 334 272 3,262.0075
1936 606 ny 1,698.0689
YearPositionAdvPoints