Skip to content

Pobeda 26


Football Club Ranking 2023

In his last tournament he played under the flag of
BGR
10918
-140
86.0256

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
309
worst
10918

Tournaments Played

datetournament (Type tier)levelposition
1936-06-30 Първенство на България (League T-1) 48.51 10 of 12
1935-06-30 Първенство на България (League T-1) 40.21 7 of 13
1934-06-30 Първенство на България (League T-1) 58.82 14 of 14
1932-06-30 Първенство на България (League T-1) 45.45 3 of 13
1931-06-30 Първенство на България (League T-1) 28.38 8 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 10918 -140 86.0256
2022 10778 -240 86.0827
2021 10538 -272 87.0406
2020 10266 -39 87.0993
2019 10227 -180 88.0587
2018 10047 -199 89.0190
2017 9848 -256 89.0801
2016 9592 -215 90.0420
2015 9377 -197 91.0048
2014 9180 -162 91.0685
2013 9018 -184 92.0330
2012 8834 -129 92.0985
2011 8705 -307 93.0649
2010 8398 -88 94.0323
2009 8310 -231 95.0007
2008 8079 -233 95.0700
2007 7846 -157 96.0404
2006 7689 -89 97.0118
2005 7600 -152 97.0843
2004 7448 -149 98.0578
2003 7299 -84 99.0325
2002 7215 -50 100.0083
2001 7165 -185 100.0853
2000 6980 -100 101.0635
1999 6880 -95 102.0429
1998 6785 -155 103.0236
1997 6630 -80 104.0055
1996 6550 -65 104.0887
1995 6485 -226 105.0733
1994 6259 -123 106.0593
1993 6136 -154 107.0467
1992 5982 -264 108.0355
1991 5718 -64 109.0258
1990 5654 -131 110.0176
1989 5523 -106 111.0109
1988 5417 -67 112.0059
1987 5350 -103 113.0025
1986 5247 -128 114.0008
1985 5119 -158 115.0008
1984 4961 -134 116.0026
1983 4827 -63 117.0062
1982 4764 -83 118.0116
1981 4681 -79 119.0190
1980 4602 -73 120.0284
1979 4529 -80 121.0397
1978 4449 -111 122.0532
1977 4338 -47 123.0688
1976 4291 -174 124.0866
1975 4117 -170 126.0067
1974 3947 -50 127.0290
1973 3897 -42 128.0538
1972 3855 -95 129.0811
1971 3760 -22 131.0109
1970 3738 -58 132.0434
1969 3680 -17 133.0785
1968 3663 -73 135.0164
1967 3590 -93 136.0572
1966 3497 -49 138.0010
1965 3448 -56 139.0478
1964 3392 -33 140.0978
1963 3359 -47 142.0510
1962 3312 -76 144.0076
1961 3236 -113 145.0677
1960 3123 -85 147.0314
1959 3038 -55 148.0988
1958 2983 -94 150.0700
1957 2889 -91 152.0453
1956 2798 -49 154.0246
1955 2749 -58 156.0082
1954 2691 -68 157.0963
1953 2623 -4 159.0889
1952 2619 -13 161.0863
1951 2606 18 163.0887
1950 2624 -89 165.0961
1949 2535 70 168.0089
1948 2605 -30 170.0272
1947 2575 -155 172.0512
1946 2420 -357 174.0812
1945 2063 30 177.0175
1944 2093 -23 179.0602
1943 2070 -51 182.0096
1942 2019 -37 184.0661
1941 1982 16 187.0299
1940 1998 -81 190.0013
1939 1917 -34 192.0808
1938 1883 -86 195.0685
1937 1797 -1112 198.0650
1936 685 -164 1,343.0274
1935 521 260 1,977.0970
1934 781 458 877.0908
1933 1239 -930 287.0703
1932 309 336 2,989.0467
1931 645 ny 805.0932
YearPositionAdvPoints