Skip to content

Uckfield Town


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
22932
-442
0.0352

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
5779
worst
22932

Tournaments Played

datetournament (Type tier)levelposition
1966-06-30 Sussex County Football League Division Two (League T-8) 5 17 of 18
1965-06-30 Sussex County Football League Division Two (League T-8) 7.09 18 of 18
1964-06-30 Sussex County Football League Division Two (League T-8) 7.5 9 of 15
1963-01-31 Sussex County Football League Division Two (League T-8) 6.4 8 of 16
1962-06-30 Sussex County Football League Division Two (League T-8) 4.03 11 of 16
1961-06-30 Sussex County Football League Division Two (League T-8) 4.42 4 of 16
1960-06-30 Sussex County Football League Division Two (League T-8) 6.31 8 of 15
1959-06-30 Sussex County Football League Division Two (League T-8) 9.43 6 of 16
1958-06-30 Sussex County Football League Division Two (League T-7) 10.19 4 of 15
1957-06-30 Sussex County Football League Division Two (League T-7) 9.35 15 of 15
1956-06-30 Sussex County Football League Division Two (League T-7) 5.71 9 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 22932 -442 0.0352
2022 22490 -466 0.0354
2021 22024 -513 0.0357
2020 21511 -319 0.0359
2019 21192 -478 0.0361
2018 20714 -476 0.0364
2017 20238 -358 0.0366
2016 19880 -387 0.0369
2015 19493 -336 0.0371
2014 19157 -276 0.0374
2013 18881 -316 0.0377
2012 18565 -289 0.0379
2011 18276 -309 0.0382
2010 17967 -246 0.0385
2009 17721 -353 0.0388
2008 17368 -341 0.0390
2007 17027 -246 0.0393
2006 16781 -222 0.0396
2005 16559 -319 0.0399
2004 16240 -244 0.0402
2003 15996 -194 0.0405
2002 15802 -189 0.0408
2001 15613 -253 0.0411
2000 15360 -221 0.0415
1999 15139 -227 0.0418
1998 14912 -206 0.0421
1997 14706 -189 0.0425
1996 14517 -239 0.0428
1995 14278 -319 0.0431
1994 13959 -222 0.0435
1993 13737 -286 0.0438
1992 13451 -374 0.0442
1991 13077 -148 0.0446
1990 12929 -170 0.0450
1989 12759 -197 0.0453
1988 12562 -151 0.0457
1987 12411 -177 0.0461
1986 12234 -162 0.0465
1985 12072 -253 0.0469
1984 11819 -149 0.0473
1983 11670 -116 0.0478
1982 11554 -114 0.0482
1981 11440 -88 0.0486
1980 11352 -155 0.0491
1979 11197 -139 0.0495
1978 11058 -167 0.0500
1977 10891 -127 0.0505
1976 10764 -136 0.0509
1975 10628 -153 0.0514
1974 10475 -110 0.0519
1973 10365 -205 0.0524
1972 10160 -118 0.0530
1971 10042 -161 0.0535
1970 9881 -107 0.0540
1969 9774 -146 0.0546
1968 9628 -152 0.0551
1967 9476 -905 0.0557
1966 8571 -59 1.0838
1965 8512 -1314 1.0790
1964 7198 -176 5.0288
1963 7022 500 5.0403
1962 7522 -797 3.0225
1961 6725 -36 5.0604
1960 6689 -613 5.0428
1959 6076 -297 8.0800
1958 5779 1793 10.0998
1957 7572 -647 1.0791
1956 6925 ny 3.0079
YearPositionAdvPoints