Skip to content

Rilski Sportist


Football Club Ranking 2023

In his last tournament he played under the flag of
BGR
8059
-150
141.0989

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
373
worst
8059

Tournaments Played

datetournament (Type tier)levelposition
2007-06-30 А група (League T-1) 64.23 14 of 16
2003-06-30 А група (League T-1) 80.33 14 of 14
1946-06-30 Първенство на България (League T-1) 54.05 9 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 8059 -150 141.0989
2022 7909 -210 142.0929
2021 7699 -244 143.0882
2020 7455 69 144.0848
2019 7524 -191 145.0826
2018 7333 -154 146.0818
2017 7179 -197 147.0824
2016 6982 -217 148.0843
2015 6765 -120 149.0877
2014 6645 -128 150.0925
2013 6517 -150 151.0988
2012 6367 -119 153.0066
2011 6248 -268 154.0159
2010 5980 -29 155.0268
2009 5951 -217 156.0393
2008 5734 -3898 157.0535
2007 1836 3989 1,414.0624
2006 5825 -142 145.0393
2005 5683 -65 146.0478
2004 5618 -3581 147.0579
2003 2037 2177 959.0096
2002 4214 77 208.0066
2001 4291 -116 209.0667
2000 4175 -69 211.0292
1999 4106 -55 212.0942
1998 4051 -65 214.0619
1997 3986 -63 216.0323
1996 3923 -8 218.0053
1995 3915 -208 219.0812
1994 3707 -83 221.0599
1993 3624 -123 223.0415
1992 3501 -240 225.0262
1991 3261 1 227.0139
1990 3262 -155 229.0047
1989 3107 -69 230.0988
1988 3038 -23 232.0963
1987 3015 -83 234.0971
1986 2932 -123 237.0014
1985 2809 -103 239.0093
1984 2706 -92 241.0209
1983 2614 -2 243.0363
1982 2612 -45 245.0555
1981 2567 -45 247.0788
1980 2522 -22 250.0061
1979 2500 -43 252.0376
1978 2457 -60 254.0735
1977 2397 -38 257.0138
1976 2359 -135 259.0587
1975 2224 -35 262.0083
1974 2189 -15 264.0628
1973 2174 -2 267.0222
1972 2172 -91 269.0868
1971 2081 81 272.0567
1970 2162 -42 275.0320
1969 2120 1 278.0129
1968 2121 -57 280.0996
1967 2064 -78 283.0923
1966 1986 -20 286.0912
1965 1966 -40 289.0964
1964 1926 38 293.0082
1963 1964 8 296.0268
1962 1972 -70 299.0524
1961 1902 -79 302.0852
1960 1823 -88 306.0255
1959 1735 -65 309.0735
1958 1670 -67 313.0295
1957 1603 -62 316.0938
1956 1541 -33 320.0666
1955 1508 -28 324.0484
1954 1480 -94 328.0393
1953 1386 47 332.0398
1952 1433 6 336.0502
1951 1439 63 340.0708
1950 1502 -50 345.0021
1949 1452 76 349.0444
1948 1528 -12 353.0982
1947 1516 -1143 358.0640
1946 373 ny 4,370.0777
YearPositionAdvPoints