Skip to content

Lusitano VRSA


Football Club Ranking 2023

In his last tournament he played under the flag of
PRT
11439
-143
79.0686

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
801
worst
11439

Tournaments Played

datetournament (Type tier)levelposition
2018-05-20 Taça de Portugal (Cup T-2) 5.1 65 of 153
1950-06-30 Primeira Divisão (League T-1) 82.29 14 of 14
1949-06-30 Primeira Divisão (League T-1) 70.53 13 of 14
1948-06-30 Primeira Divisão (League T-1) 50.6 11 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 11439 -143 79.0686
2022 11296 -241 80.0214
2021 11055 -275 80.0749
2020 10780 -54 81.0291
2019 10726 -4053 81.0840
2018 6673 3743 170.0059
2017 10416 -256 81.0639
2016 10160 -217 82.0202
2015 9943 -220 82.0773
2014 9723 -163 83.0352
2013 9560 -192 83.0939
2012 9368 -132 84.0534
2011 9236 -298 85.0138
2010 8938 -106 85.0750
2009 8832 -215 86.0371
2008 8617 -250 87.0002
2007 8367 -161 87.0642
2006 8206 -103 88.0291
2005 8103 -152 88.0950
2004 7951 -165 89.0619
2003 7786 -85 90.0297
2002 7701 -60 90.0987
2001 7641 -195 91.0687
2000 7446 -101 92.0397
1999 7345 -91 93.0119
1998 7254 -167 93.0853
1997 7087 -68 94.0597
1996 7019 -93 95.0354
1995 6926 -233 96.0123
1994 6693 -127 96.0905
1993 6566 -165 97.0699
1992 6401 -259 98.0506
1991 6142 -71 99.0327
1990 6071 -135 100.0162
1989 5936 -99 101.0011
1988 5837 -75 101.0874
1987 5762 -111 102.0752
1986 5651 -131 103.0646
1985 5520 -166 104.0555
1984 5354 -128 105.0480
1983 5226 -70 106.0422
1982 5156 -86 107.0381
1981 5070 -87 108.0357
1980 4983 -72 109.0351
1979 4911 -91 110.0364
1978 4820 -116 111.0395
1977 4704 -44 112.0446
1976 4660 -171 113.0517
1975 4489 -194 114.0608
1974 4295 -60 115.0721
1973 4235 -47 116.0856
1972 4188 -85 118.0013
1971 4103 -44 119.0193
1970 4059 -53 120.0397
1969 4006 -27 121.0625
1968 3979 -75 122.0879
1967 3904 -94 124.0159
1966 3810 -51 125.0466
1965 3759 -63 126.0801
1964 3696 -48 128.0164
1963 3648 -55 129.0557
1962 3593 -72 130.0981
1961 3521 -117 132.0436
1960 3404 -87 133.0924
1959 3317 -55 135.0446
1958 3262 -98 137.0003
1957 3164 -96 138.0596
1956 3068 -48 140.0227
1955 3020 -55 141.0896
1954 2965 -74 143.0606
1953 2891 -14 145.0357
1952 2877 -24 147.0151
1951 2853 -1841 148.0991
1950 1012 -193 916.0794
1949 819 -18 1,335.0682
1948 801 ny 1,300.0684
YearPositionAdvPoints