Skip to content

Tour d'Auvergne


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
22597
-440
0.0589

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1499
worst
22597

Tournaments Played

datetournament (Type tier)levelposition
1920-05-09 Coupe de France (Cup T-2) 15.38 65 of 86
1919-04-06 Coupe de France (Cup T-2) 16.67 33 of 59
1918-05-05 Coupe de France (Cup T-2) 3.57 17 of 48
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 22597 -440 0.0589
2022 22157 -481 0.0593
2021 21676 -499 0.0597
2020 21177 -318 0.0601
2019 20859 -472 0.0605
2018 20387 -479 0.0609
2017 19908 -355 0.0613
2016 19553 -386 0.0618
2015 19167 -339 0.0622
2014 18828 -273 0.0626
2013 18555 -316 0.0631
2012 18239 -289 0.0635
2011 17950 -311 0.0640
2010 17639 -247 0.0644
2009 17392 -351 0.0649
2008 17041 -337 0.0654
2007 16704 -247 0.0659
2006 16457 -220 0.0663
2005 16237 -317 0.0668
2004 15920 -246 0.0673
2003 15674 -200 0.0678
2002 15474 -189 0.0684
2001 15285 -257 0.0689
2000 15028 -219 0.0694
1999 14809 -223 0.0700
1998 14586 -205 0.0705
1997 14381 -186 0.0711
1996 14195 -222 0.0716
1995 13973 -321 0.0722
1994 13652 -215 0.0728
1993 13437 -282 0.0734
1992 13155 -379 0.0740
1991 12776 -157 0.0746
1990 12619 -160 0.0753
1989 12459 -194 0.0759
1988 12265 -151 0.0765
1987 12114 -171 0.0772
1986 11943 -163 0.0779
1985 11780 -251 0.0786
1984 11529 -151 0.0793
1983 11378 -117 0.0800
1982 11261 -104 0.0807
1981 11157 -91 0.0814
1980 11066 -150 0.0822
1979 10916 -138 0.0829
1978 10778 -168 0.0837
1977 10610 -128 0.0845
1976 10482 -136 0.0853
1975 10346 -149 0.0861
1974 10197 -102 0.0869
1973 10095 -196 0.0878
1972 9899 -117 0.0887
1971 9782 -160 0.0896
1970 9622 -102 0.0905
1969 9520 -149 0.0914
1968 9371 -150 0.0923
1967 9221 -119 0.0933
1966 9102 -91 0.0943
1965 9011 -122 0.0953
1964 8889 -156 0.0963
1963 8733 -136 0.0973
1962 8597 -129 0.0984
1961 8468 -133 0.0995
1960 8335 -105 1.0006
1959 8230 -133 1.0018
1958 8097 -124 1.0029
1957 7973 -165 1.0041
1956 7808 -115 1.0054
1955 7693 -112 1.0066
1954 7581 -108 1.0079
1953 7473 -68 1.0092
1952 7405 -70 1.0106
1951 7335 -76 1.0119
1950 7259 -196 1.0134
1949 7063 -205 1.0148
1948 6858 -176 1.0163
1947 6682 -166 1.0178
1946 6516 -278 1.0194
1945 6238 -58 1.0210
1944 6180 -198 1.0227
1943 5982 -121 1.0244
1942 5861 -138 1.0261
1941 5723 -93 1.0279
1940 5630 -115 1.0298
1939 5515 -124 1.0317
1938 5391 -142 1.0337
1937 5249 -90 1.0357
1936 5159 -149 1.0378
1935 5010 -163 1.0399
1934 4847 -239 1.0422
1933 4608 -156 1.0444
1932 4452 -88 1.0468
1931 4364 -122 1.0493
1930 4242 -123 1.0518
1929 4119 -110 1.0544
1928 4009 -132 1.0571
1927 3877 -147 1.0599
1926 3730 -138 1.0628
1925 3592 -131 1.0658
1924 3461 -116 1.0690
1923 3345 -157 1.0722
1922 3188 -142 1.0756
1921 3046 -1214 1.0791
1920 1832 -333 24.0598
1919 1499 234 36.0784
1918 1733 ny 11.0652
YearPositionAdvPoints