Skip to content

US Le Mans


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
22682
-441
0.0526

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1714
worst
22682

Tournaments Played

datetournament (Type tier)levelposition
1920-05-09 Coupe de France (Cup T-2) 15.38 33 of 86
1919-04-06 Coupe de France (Cup T-2) 16.67 59 of 59
1918-05-05 Coupe de France (Cup T-2) 3.57 48 of 48
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 22682 -441 0.0526
2022 22241 -474 0.0530
2021 21767 -501 0.0533
2020 21266 -320 0.0537
2019 20946 -477 0.0540
2018 20469 -479 0.0544
2017 19990 -355 0.0548
2016 19635 -385 0.0551
2015 19250 -340 0.0555
2014 18910 -274 0.0559
2013 18636 -317 0.0563
2012 18319 -289 0.0567
2011 18030 -309 0.0571
2010 17721 -248 0.0575
2009 17473 -351 0.0579
2008 17122 -336 0.0584
2007 16786 -248 0.0588
2006 16538 -222 0.0592
2005 16316 -315 0.0597
2004 16001 -247 0.0601
2003 15754 -198 0.0606
2002 15556 -187 0.0610
2001 15369 -258 0.0615
2000 15111 -222 0.0620
1999 14889 -222 0.0625
1998 14667 -205 0.0630
1997 14462 -183 0.0635
1996 14279 -224 0.0640
1995 14055 -320 0.0645
1994 13735 -215 0.0650
1993 13520 -284 0.0655
1992 13236 -378 0.0661
1991 12858 -155 0.0666
1990 12703 -158 0.0672
1989 12545 -198 0.0678
1988 12347 -152 0.0683
1987 12195 -173 0.0689
1986 12022 -165 0.0695
1985 11857 -250 0.0701
1984 11607 -150 0.0708
1983 11457 -118 0.0714
1982 11339 -104 0.0720
1981 11235 -91 0.0727
1980 11144 -151 0.0734
1979 10993 -137 0.0740
1978 10856 -169 0.0747
1977 10687 -124 0.0754
1976 10563 -139 0.0762
1975 10424 -149 0.0769
1974 10275 -103 0.0776
1973 10172 -199 0.0784
1972 9973 -116 0.0792
1971 9857 -161 0.0800
1970 9696 -103 0.0808
1969 9593 -149 0.0816
1968 9444 -150 0.0824
1967 9294 -117 0.0833
1966 9177 -91 0.0842
1965 9086 -124 0.0851
1964 8962 -159 0.0860
1963 8803 -137 0.0869
1962 8666 -129 0.0879
1961 8537 -136 0.0889
1960 8401 -107 0.0898
1959 8294 -132 0.0909
1958 8162 -125 0.0919
1957 8037 -166 0.0930
1956 7871 -112 0.0941
1955 7759 -116 0.0952
1954 7643 -108 0.0963
1953 7535 -68 0.0975
1952 7467 -69 0.0987
1951 7398 -77 0.1000
1950 7321 -194 1.0012
1949 7127 -206 1.0025
1948 6921 -176 1.0039
1947 6745 -167 1.0052
1946 6578 -273 1.0066
1945 6305 -62 1.0081
1944 6243 -196 1.0095
1943 6047 -124 1.0111
1942 5923 -139 1.0126
1941 5784 -95 1.0142
1940 5689 -122 1.0159
1939 5567 -124 1.0176
1938 5443 -143 1.0194
1937 5300 -88 1.0212
1936 5212 -151 1.0230
1935 5061 -165 1.0249
1934 4896 -238 1.0269
1933 4658 -158 1.0290
1932 4500 -89 1.0311
1931 4411 -123 1.0333
1930 4288 -124 1.0355
1929 4164 -107 1.0379
1928 4057 -136 1.0403
1927 3921 -148 1.0428
1926 3773 -139 1.0454
1925 3634 -131 1.0481
1924 3503 -117 1.0509
1923 3386 -161 1.0538
1922 3225 -141 1.0568
1921 3084 -1370 1.0599
1920 1714 215 48.0963
1919 1929 684 9.0611
1918 2613 ny 2.0003
YearPositionAdvPoints