Skip to content

Omonia


Football Club Ranking 2023

In his last tournament he played under the flag of
CYP
564
-45
6,924.0758

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
43
worst
1554

Tournaments Played

datetournament (Type tier)levelposition
2023-06-04 Α΄ κατηγορία ποδοσφαίρου (League T-1) 56.4 6 of 14
2023-05-31 UEFA Europa League (Cup T-2) 99.73 33 of 57
2022-05-28 UEFA Champions League (Cup T-1) 100 49 of 80
2022-05-25 UEFA Europa Conference League (Cup T-3) 96.76 25 of 181
2022-05-22 Α΄ κατηγορία ποδοσφαίρου (League T-1) 64.05 7 of 12
2022-05-18 UEFA Europa League (Cup T-2) 99.73 41 of 58
2021-05-29 UEFA Champions League (Cup T-1) 98.89 33 of 79
2021-05-29 Α΄ κατηγορία ποδοσφαίρου (League T-1) 80.61 1 of 14
2021-05-26 UEFA Europa League (Cup T-2) 94.18 45 of 213
2020-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 84.91 1 of 12
2019-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 83.7 5 of 12
2018-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 65.16 6 of 14
2017-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 52.51 5 of 14
2017-05-24 UEFA Europa League (Cup T-2) 98.23 108 of 187
2016-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 62.17 4 of 14
2016-05-18 UEFA Europa League (Cup T-2) 98.53 79 of 191
2015-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 57.91 3 of 12
2015-05-27 UEFA Europa League (Cup T-2) 95.57 57 of 195
2014-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 65.96 5 of 14
2014-05-14 UEFA Europa League (Cup T-2) 98.19 115 of 192
2013-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 77.54 4 of 14
2013-05-15 UEFA Europa League (Cup T-2) 94.15 88 of 193
2012-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 79.48 2 of 14
2012-05-09 UEFA Europa League (Cup T-2) 98.05 57 of 193
2011-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 80.77 2 of 14
2011-05-28 UEFA Champions League (Cup T-1) 100 43 of 76
2011-05-18 UEFA Europa League (Cup T-2) 98.08 57 of 194
2010-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 67.14 1 of 14
2010-05-12 UEFA Europa League (Cup T-2) 96.47 95 of 192
2009-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 58.22 2 of 14
2009-05-20 UEFA Cup (Cup T-2) 98.63 49 of 157
2008-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 73.14 3 of 14
2008-05-14 UEFA Cup (Cup T-2) 98.59 89 of 157
2007-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 58.46 2 of 14
2007-05-16 UEFA Cup (Cup T-2) 97.31 89 of 155
2006-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 42.41 2 of 14
2006-05-10 UEFA Cup (Cup T-2) 98.83 89 of 144
2005-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 79.38 3 of 14
2005-05-18 UEFA Cup (Cup T-2) 96.11 89 of 145
2004-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 59.35 2 of 14
2004-05-26 UEFA Champions League (Cup T-1) 100 49 of 72
2003-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 79.92 1 of 14
2002-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 64.56 4 of 14
2002-05-15 UEFA Champions League (Cup T-1) 99.58 49 of 72
2001-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 57.69 1 of 14
2001-05-16 UEFA Cup (Cup T-2) 92.31 105 of 145
2000-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 68.75 2 of 14
2000-05-17 UEFA Cup (Cup T-2) 90.18 57 of 142
1999-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 58.3 2 of 14
1999-05-12 UEFA Cup (Cup T-3) 96.86 65 of 104
1998-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 59.81 2 of 14
1997-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 63.16 3 of 14
1996-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 73.71 3 of 14
1996-05-15 UEFA Cup (Cup T-3) 94.84 33 of 96
1995-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 64.42 2 of 12
1995-05-10 UEFA Cup Winners' Cup (Cup T-2) 83.65 17 of 44
1994-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 72.63 4 of 14
1994-05-18 UEFA Champions League (Cup T-1) 98.95 33 of 42
1993-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 78.84 1 of 14
1992-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 78.01 4 of 14
1992-05-06 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.06 17 of 34
1991-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 60.95 4 of 14
1991-05-22 UEFA Cup (Cup T-3) 98.82 17 of 64
1990-05-23 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1989-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 76.92 1 of 14
1989-05-10 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 95.27 17 of 33
1988-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 64.42 3 of 14
1988-05-25 Coupe des clubs champions européens (Cup T-1) 100 9 of 32
1987-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 72.67 1 of 16
1987-05-20 UEFA Cup (Cup T-3) 85.09 33 of 64
1986-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 68.1 2 of 14
1986-05-07 Coupe des clubs champions européens (Cup T-1) 100 9 of 31
1985-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 74.53 1 of 13
1985-05-29 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1984-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 48.43 1 of 14
1984-05-30 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1983-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 77.92 1 of 14
1983-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1982-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 70.78 1 of 13
1982-05-26 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1981-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 77.78 1 of 14
1981-05-13 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 95.42 17 of 34
1980-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 62.5 2 of 15
1980-05-28 Coupe des clubs champions européens (Cup T-1) 100 9 of 33
1979-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 66.03 2 of 16
1979-05-30 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1978-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 71.62 1 of 16
1978-05-10 Coupe des clubs champions européens (Cup T-1) 100 17 of 31
1977-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 61.22 1 of 16
1977-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1976-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 75.69 1 of 15
1976-05-12 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1975-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 74.47 1 of 14
1975-05-28 Coupe des clubs champions européens (Cup T-1) 100 30 of 30
1974-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 69.78 1 of 14
1973-06-30 Alpha Ethniki (League T-1) 57.14 18 of 18
1973-05-30 Coupe des clubs champions européens (Cup T-1) 100 9 of 30
1972-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 67.15 1 of 12
1971-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 53.96 2 of 12
1970-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 51.54 3 of 12
1969-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 51.88 2 of 12
1968-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 53.97 2 of 12
1967-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 56.3 5 of 12
1967-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1966-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 65.83 2 of 11
1966-05-05 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.17 17 of 32
1965-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 41.73 4 of 11
1963-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 77.6 4 of 12
1962-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 69.35 2 of 13
1961-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 49.56 1 of 13
1960-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 36.04 2 of 11
1958-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 57.41 5 of 10
1957-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 60.75 3 of 9
1956-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 52.38 6 of 9
1955-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 56.25 6 of 10
1954-06-30 Α΄ κατηγορία ποδοσφαίρου (League T-1) 59 7 of 9
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 564 -45 6,924.0758
2022 519 -373 7,228.0115
2021 146 91 12,595.0862
2020 237 344 9,104.0145
2019 581 174 6,836.0302
2018 755 -271 5,577.0725
2017 484 -157 7,164.0167
2016 327 -19 8,915.0470
2015 308 102 9,247.0202
2014 410 -155 7,952.0404
2013 255 -93 9,840.0573
2012 162 -21 11,746.0072
2011 141 60 12,702.0570
2010 201 24 10,509.0659
2009 225 7 10,076.0209
2008 232 35 9,499.0702
2007 267 86 8,904.0356
2006 353 -146 7,410.0953
2005 207 -32 9,701.0537
2004 175 42 10,266.0307
2003 217 -34 9,228.0290
2002 183 55 9,826.0483
2001 238 -77 8,517.0807
2000 161 99 10,594.0583
1999 260 78 8,843.0544
1998 338 -13 7,676.0509
1997 325 -145 7,530.0846
1996 180 -19 10,108.0964
1995 161 6 10,286.0573
1994 167 12 9,840.0198
1993 179 -12 9,658.0695
1992 167 32 9,772.0617
1991 199 102 8,985.0001
1990 301 -191 7,051.0384
1989 110 -59 11,619.0721
1988 51 90 14,258.0838
1987 141 -98 10,320.0698
1986 43 11 14,741.0317
1985 54 52 13,431.0751
1984 106 -48 11,226.0366
1983 58 9 13,771.0658
1982 67 32 12,733.0738
1981 99 -54 11,159.0733
1980 45 45 13,623.0163
1979 90 -26 11,745.0607
1978 64 11 12,543.0951
1977 75 -19 11,747.0569
1976 56 92 12,806.0191
1975 148 42 9,202.0441
1974 190 -9 8,265.0492
1973 181 38 8,503.0745
1972 219 66 7,661.0866
1971 285 30 6,219.0354
1970 315 -24 5,792.0695
1969 291 -28 6,168.0739
1968 263 -131 6,308.0689
1967 132 45 9,231.0810
1966 177 312 7,835.0367
1965 489 1026 3,592.0064
1964 1515 -1254 483.0039
1963 261 -1 5,865.0992
1962 260 74 5,642.0205
1961 334 124 4,457.0456
1960 458 1096 3,177.0505
1959 1554 -1148 370.0396
1958 406 -86 3,287.0098
1957 320 258 4,129.0054
1956 578 -67 2,346.0227
1955 511 175 2,596.0815
1954 686 ny 3,050.0568
YearPositionAdvPoints