Skip to content

Real España


Football Club Ranking 2023

In his last tournament he played under the flag of
HND
329
50
9,245.0624

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
118
worst
2029

Tournaments Played

datetournament (Type tier)levelposition
2023-06-04 CONCACAF Champions League (Cup T-1) 98.37 9 of 16
2023-05-28 Liga Nacional Clausura (League T-1) 62.13 3 of 10
2022-12-17 Liga Nacional Apertura (League T-1) 62.13 5 of 10
2022-11-02 CONCACAF League (Cup T-2) 93.73 3 of 22
2022-05-29 Liga Nacional Clausura (League T-1) 88.38 2 of 10
2021-12-11 Liga Nacional Apertura (League T-1) 88.38 1 of 10
2021-05-19 Liga Nacional Clausura (League T-1) 89.2 4 of 10
2021-01-17 Liga Nacional Apertura (League T-1) 89.2 7 of 10
2020-03-15 Liga Nacional Clausura (League T-1) 83.65 4 of 10
2019-12-08 Liga Nacional Apertura (League T-1) 83.65 7 of 10
2019-06-02 Liga Nacional Clausura (League T-1) 63.32 4 of 10
2018-12-16 Liga Nacional Apertura (League T-1) 63.32 5 of 10
2018-11-01 CONCACAF League (Cup T-2) 92.12 9 of 16
2018-05-19 Liga Nacional Clausura (League T-1) 66.57 4 of 10
2017-12-30 Liga Nacional Apertura (League T-1) 66.57 4 of 10
2017-05-28 Liga Nacional Clausura (League T-1) 64.01 3 of 10
2016-12-18 Liga Nacional Apertura (League T-1) 64.01 3 of 10
2016-05-30 Liga Nacional Clausura (League T-1) 63.93 3 of 10
2015-11-30 Liga Nacional Apertura (League T-1) 63.93 10 of 10
2015-05-31 Liga Nacional Clausura (League T-1) 76.27 6 of 10
2015-04-29 CONCACAF Champions League (Cup T-1) 95.89 17 of 24
2014-11-30 Liga Nacional Apertura (League T-1) 76.27 1 of 10
2014-05-04 Liga Nacional Clausura (League T-1) 63.55 3 of 10
2013-12-15 Liga Nacional Apertura (League T-1) 63.86 2 of 10
2013-05-19 Liga Nacional Clausura (League T-1) 64 8 of 10
2012-12-16 Liga Nacional Apertura (League T-1) 63.69 6 of 10
2012-05-20 Liga Nacional Clausura (League T-1) 63.84 5 of 10
2012-04-24 CONCACAF Champions League (Cup T-1) 95.44 9 of 24
2011-12-17 Liga Nacional Apertura (League T-1) 64.17 1 of 10
2011-05-15 Liga Nacional Clausura (League T-1) 66.35 5 of 10
2010-12-11 Liga Nacional Apertura (League T-1) 66.03 3 of 10
2010-05-08 Liga Nacional Clausura (League T-1) 86.22 6 of 10
2010-04-28 CONCACAF Champions League (Cup T-1) 97.17 12 of 24
2009-11-25 Liga Nacional Apertura (League T-1) 86.22 4 of 10
2009-05-24 Liga Nacional Clausura (League T-1) 66.1 3 of 10
2008-12-13 Liga Nacional Apertura (League T-1) 66.44 1 of 10
2008-05-24 Liga Nacional Clausura (League T-1) 83.39 3 of 10
2007-12-22 Liga Nacional Apertura (League T-1) 83.39 6 of 10
2007-12-05 Copa Interclubes de la UNCAF (Cup T-2) 48.76 5 of 16
2007-05-19 Liga Nacional Clausura (League T-1) 78.08 4 of 10
2006-12-17 Liga Nacional Apertura (League T-1) 78.08 1 of 10
2006-05-28 Liga Nacional Clausura (League T-1) 67.7 6 of 10
2005-12-18 Liga Nacional Apertura (League T-1) 67.7 6 of 10
2005-05-29 Liga Nacional Clausura (League T-1) 62.26 6 of 10
2004-12-19 Liga Nacional Apertura (League T-1) 62.26 3 of 10
2004-12-05 Copa Interclubes de la UNCAF (Cup T-2) 63.42 9 of 14
2004-05-30 Liga Nacional Clausura (League T-1) 67.07 4 of 9
2003-12-21 Liga Nacional Apertura (League T-1) 68.29 2 of 10
2003-06-01 Liga Nacional Clausura (League T-1) 55.23 3 of 10
2002-12-15 Liga Nacional Apertura (League T-1) 55.23 4 of 10
2002-05-26 Liga Nacional Clausura (League T-1) 59.49 5 of 10
2001-12-16 Liga Nacional Apertura (League T-1) 59.92 5 of 10
2001-07-22 Liga Nacional Clausura (League T-1) 64.1 4 of 10
2001-02-11 Liga Nacional Apertura (League T-1) 64.1 4 of 10
2001-01-21 CONCACAF Champions Cup (Cup T-1) 95.3 5 of 8
2000-11-05 Copa Interclubes de la UNCAF (Cup T-2) 33.76 3 of 12
2000-08-26 Liga Nacional Clausura (League T-1) 83.76 8 of 10
2000-01-23 Liga Nacional Apertura (League T-1) 79.46 9 of 10
1999-07-17 Liga Nacional (League T-1) 81.17 4 of 10
1998-10-25 Liga Nacional Clausura (League T-1) 79.82 8 of 11
1998-09-23 Grandes de Centroamérica (Cup T-2) 84.3 3 of 9
1998-04-18 Liga Nacional Apertura (League T-1) 61.68 5 of 11
1997-08-24 CONCACAF Champions Cup (Cup T-1) 29.44 14 of 26
1997-06-29 Liga Nacional (League T-1) 81.82 6 of 10
1996-06-30 Liga Nacional (League T-1) 79.81 6 of 10
1995-12-17 CONCACAF Champions Cup (Cup T-1) 20.66 14 of 29
1995-06-30 Liga Nacional (League T-1) 80.29 3 of 10
1994-06-30 Liga Nacional (League T-1) 62.63 1 of 10
1993-12-05 CONCACAF Champions Cup (Cup T-1) 21.05 9 of 33
1993-06-30 Liga Nacional (League T-1) 66.14 4 of 10
1993-01-05 CONCACAF Champions Cup (Cup T-1) 22.75 15 of 38
1992-06-30 Liga Nacional (League T-1) 81.68 2 of 10
1991-09-24 CONCACAF Champions Cup (Cup T-1) 28.27 3 of 37
1991-06-30 Liga Nacional (League T-1) 68.64 1 of 10
1991-03-12 CONCACAF Champions Cup (Cup T-1) 20.12 4 of 28
1990-06-30 Liga Nacional (League T-1) 57.89 2 of 10
1990-02-06 CONCACAF Champions Cup (Cup T-1) 16.96 9 of 29
1989-06-30 Liga Nacional (League T-1) 56.8 1 of 10
1988-06-30 Liga Nacional (League T-1) 76.07 2 of 10
1987-10-28 CONCACAF Champions Cup (Cup T-1) 17.79 8 of 25
1987-06-30 Liga Nacional (League T-1) 52.8 3 of 10
1986-06-30 Liga Nacional (League T-1) 55.21 5 of 9
1985-06-30 Liga Nacional (League T-1) 71.43 7 of 10
1984-06-30 Liga Nacional (League T-1) 76.1 3 of 10
1983-06-30 Liga Nacional (League T-1) 57.14 3 of 10
1982-06-30 Liga Nacional (League T-1) 75.97 6 of 11
1982-05-05 Copa Fraternidad (Cup T-2) 51.3 1 of 8
1982-02-02 CONCACAF Champions Cup (Cup T-1) 41.56 9 of 16
1981-06-30 Liga Nacional (League T-1) 54.25 1 of 10
1981-06-30 Copa Fraternidad (Cup T-2) 83.66 1 of 12
1980-06-30 Liga Nacional (League T-1) 52.63 8 of 10
1979-06-30 Liga Nacional (League T-1) 57.69 3 of 10
1979-06-30 Copa Fraternidad (Cup T-2) 65.38 2 of 12
1978-06-30 Liga Nacional (League T-1) 68.92 4 of 10
1978-01-18 CONCACAF Champions Cup (Cup T-1) 29.05 13 of 17
1977-06-30 Liga Nacional (League T-1) 50.34 1 of 10
1977-02-15 CONCACAF Champions Cup (Cup T-1) 24.49 11 of 18
1976-06-30 Liga Nacional (League T-1) 52.78 4 of 10
1976-03-09 CONCACAF Champions Cup (Cup T-1) 47.92 12 of 18
1975-06-30 Liga Nacional (League T-1) 64.54 4 of 10
1974-06-30 Liga Nacional (League T-1) 70.5 3 of 10
1972-08-12 Liga Nacional (League T-1) 40.14 5 of 10
1972-06-30 Liga Nacional (League T-1) 51.09 4 of 10
1971-06-30 Liga Nacional (League T-1) 64.03 4 of 10
1970-06-30 Liga Nacional (League T-1) 50 5 of 10
1969-06-30 Liga Nacional (League T-1) 62.41 5 of 10
1968-06-30 Liga Nacional (League T-1) 52.38 7 of 10
1967-06-30 Liga Nacional (League T-1) 57.14 3 of 10
1966-01-23 Liga Nacional (League T-1) 27.5 3 of 10
1964-02-02 Liga Amateur (League T-1) 26.67 2 of 6
1961-03-06 Liga Amateur (League T-1) 27.43 2 of 5
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 329 50 9,245.0624
2022 379 277 8,489.0589
2021 656 3 5,908.0014
2020 659 -127 5,526.0167
2019 532 181 7,223.0669
2018 713 -89 5,745.0441
2017 624 424 6,091.0816
2016 1048 -766 4,105.0314
2015 282 336 9,558.0798
2014 618 455 6,225.0601
2013 1073 -913 3,907.0577
2012 160 508 11,786.0938
2011 668 -496 5,658.0257
2010 172 304 11,193.0730
2009 476 -143 6,819.0094
2008 333 49 7,956.0315
2007 382 336 7,385.0982
2006 718 -262 4,633.0579
2005 456 18 6,462.0146
2004 474 117 6,244.0323
2003 591 74 5,251.0489
2002 665 -395 4,787.0051
2001 270 785 8,051.0668
2000 1055 -757 2,977.0133
1999 298 125 8,265.0712
1998 423 121 6,763.0282
1997 544 -140 5,485.0395
1996 404 -109 6,599.0775
1995 295 -69 7,650.0777
1994 226 51 8,710.0450
1993 277 -159 7,482.0907
1992 118 62 11,103.0919
1991 180 74 9,534.0769
1990 254 73 7,678.0641
1989 327 -145 6,902.0837
1988 182 233 9,232.0052
1987 415 133 5,599.0305
1986 548 75 4,287.0504
1985 623 -321 4,111.0212
1984 302 104 6,879.0202
1983 406 -147 5,626.0546
1982 259 -115 7,274.0205
1981 144 697 9,607.0362
1980 841 -575 2,677.0139
1979 266 65 7,370.0349
1978 331 -40 6,181.0431
1977 291 87 6,581.0461
1976 378 55 5,592.0680
1975 433 -92 4,758.0376
1974 341 341 5,815.0612
1973 682 -160 2,892.0170
1972 522 -99 3,813.0703
1971 423 128 4,581.0924
1970 551 -61 3,229.0997
1969 490 236 3,803.0822
1968 726 -298 2,368.0926
1967 428 259 4,159.0892
1966 687 1271 2,327.0027
1965 1958 -1289 291.0245
1964 669 1357 2,427.0469
1963 2026 3 281.0805
1962 2029 -1218 284.0902
1961 811 ny 1,736.0444
YearPositionAdvPoints