Skip to content

Austria Wien


Football Club Ranking 2023

In his last tournament he played under the flag of
AUT
187
-3
11,258.0229

Check out some bits and bobs you might fancy
1
1
0
Top 5
(4-5)
2
Top 10
(6-10)
7
Top 20
(11-20)
11
better
1
worst
628

Tournaments Played

datetournament (Type tier)levelposition
2023-06-07 UEFA Europa Conference League (Cup T-3) 98.64 33 of 177
2023-05-31 UEFA Europa League (Cup T-2) 99.73 41 of 57
2023-05-21 Bundesliga (League T-1) 92.92 4 of 12
2022-05-25 UEFA Europa Conference League (Cup T-3) 96.76 95 of 181
2022-05-21 Bundesliga (League T-1) 93.78 3 of 12
2021-05-23 Bundesliga (League T-1) 91.14 8 of 12
2020-08-21 UEFA Europa League (Cup T-2) 91.41 78 of 213
2020-03-08 Bundesliga (League T-1) 92.77 7 of 12
2019-05-26 Bundesliga (League T-1) 87.5 3 of 12
2018-05-27 Bundesliga (League T-1) 88.67 8 of 11
2018-05-16 UEFA Europa League (Cup T-2) 97.45 45 of 190
2017-05-28 Bundesliga (League T-1) 96.46 2 of 9
2017-05-24 UEFA Europa League (Cup T-2) 98.23 45 of 187
2016-05-15 Bundesliga (League T-1) 93.84 3 of 10
2015-05-31 Bundesliga (League T-1) 91.14 7 of 10
2014-05-24 UEFA Champions League (Cup T-1) 100 25 of 76
2014-05-12 Bundesliga (League T-1) 92.47 4 of 10
2013-05-26 Bundesliga (League T-1) 92.62 1 of 10
2012-05-17 Bundesliga (League T-1) 91.53 4 of 10
2012-05-09 UEFA Europa League (Cup T-2) 98.05 33 of 193
2011-05-25 Bundesliga (League T-1) 91.03 3 of 10
2011-05-18 UEFA Europa League (Cup T-2) 98.08 57 of 194
2010-05-13 Bundesliga (League T-1) 87.99 2 of 10
2010-05-12 UEFA Europa League (Cup T-2) 96.47 45 of 192
2009-05-31 Bundesliga (League T-1) 88.7 3 of 10
2009-05-20 UEFA Cup (Cup T-2) 98.63 49 of 157
2008-05-14 UEFA Cup (Cup T-2) 98.59 41 of 157
2008-04-26 Bundesliga (League T-1) 65.02 3 of 10
2007-05-23 UEFA Champions League (Cup T-1) 100 33 of 73
2007-05-20 Bundesliga (League T-1) 93.46 7 of 10
2007-05-16 UEFA Cup (Cup T-2) 97.31 41 of 155
2006-05-13 Bundesliga (League T-1) 91.83 1 of 10
2006-05-10 UEFA Cup (Cup T-2) 98.83 49 of 144
2005-05-29 Bundesliga (League T-1) 89.11 3 of 10
2005-05-18 UEFA Cup (Cup T-2) 96.11 5 of 145
2004-05-26 UEFA Champions League (Cup T-1) 100 33 of 72
2004-05-20 Bundesliga (League T-1) 88.62 2 of 10
2004-05-19 UEFA Cup (Cup T-2) 98.37 56 of 145
2003-05-29 Bundesliga (League T-1) 88.7 1 of 10
2003-05-21 UEFA Cup (Cup T-2) 98.74 33 of 145
2002-05-09 Bundesliga (League T-1) 89.45 4 of 10
2001-05-24 Bundesliga (League T-1) 97.01 5 of 10
2000-08-22 UEFA Intertoto Cup (Cup T-4) 91.88 7 of 60
2000-05-27 Bundesliga (League T-1) 93.3 4 of 10
1999-08-24 UEFA Intertoto Cup (Cup T-4) 84.82 7 of 60
1999-05-29 Bundesliga (League T-1) 93.72 7 of 10
1998-08-25 UEFA Intertoto Cup (Cup T-4) 86.1 41 of 60
1998-05-16 Bundesliga (League T-1) 94.39 7 of 10
1997-08-26 UEFA Intertoto Cup (Cup T-4) 91.59 49 of 60
1997-06-03 Bundesliga (League T-1) 95.69 5 of 10
1996-08-20 UEFA Intertoto Cup (Cup T-4) 95.22 37 of 60
1996-06-01 Bundesliga (League T-1) 93.9 5 of 10
1996-05-15 UEFA Cup (Cup T-3) 94.84 33 of 96
1995-06-17 Bundesliga (League T-1) 91.35 4 of 10
1995-05-10 UEFA Cup Winners' Cup (Cup T-2) 83.65 9 of 44
1994-07-31 Intertoto Cup (Cup T-4) 97.37 8 of 40
1994-06-08 Bundesliga (League T-1) 90.53 2 of 10
1994-05-18 UEFA Champions League (Cup T-1) 98.95 9 of 42
1993-07-31 Intertoto Cup (Cup T-4) 87.83 5 of 40
1993-06-12 Bundesliga (League T-1) 88.36 1 of 12
1993-05-26 UEFA Champions League (Cup T-1) 87.3 9 of 36
1992-06-03 Bundesliga (League T-1) 91.62 2 of 12
1992-05-20 Coupe des clubs champions européens (Cup T-1) 90.05 17 of 32
1991-07-31 Intertoto Cup (Cup T-4) 84.02 12 of 40
1991-06-12 Bundesliga (League T-1) 86.98 1 of 12
1991-05-15 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.29 9 of 33
1990-05-16 UEFA Cup (Cup T-3) 98.83 17 of 64
1990-05-15 Bundesliga (League T-1) 89.47 3 of 12
1989-06-09 Bundesliga (League T-1) 87.57 4 of 12
1989-05-17 UEFA Cup (Cup T-3) 98.82 17 of 64
1988-07-31 Intertoto Cup (Cup T-4) 82.21 19 of 44
1988-06-07 Bundesliga (League T-1) 84.66 1 of 12
1988-05-18 UEFA Cup (Cup T-3) 99.39 33 of 64
1987-06-26 Bundesliga (League T-1) 64.6 3 of 12
1987-05-27 Coupe des clubs champions européens (Cup T-1) 100 9 of 31
1986-05-30 Bundesliga (League T-1) 89.57 1 of 12
1986-05-07 Coupe des clubs champions européens (Cup T-1) 100 9 of 31
1985-06-08 Bundesliga (League T-1) 70.81 1 of 16
1985-05-29 Coupe des clubs champions européens (Cup T-1) 100 5 of 32
1984-06-01 Bundesliga (League T-1) 66.67 1 of 16
1984-05-23 UEFA Cup (Cup T-3) 99.37 5 of 64
1983-06-25 Bundesliga (League T-1) 82.47 1 of 16
1983-05-11 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 97.4 3 of 34
1982-05-26 Coupe des clubs champions européens (Cup T-1) 100 9 of 33
1982-05-25 Bundesliga (League T-1) 98.05 2 of 10
1981-06-30 Bundesliga (League T-1) 96.08 1 of 10
1981-05-27 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1980-06-07 Bundesliga (League T-1) 95.39 1 of 10
1980-05-28 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1979-06-22 Bundesliga (League T-1) 96.15 1 of 10
1979-05-30 Coupe des clubs champions européens (Cup T-1) 100 3 of 33
1978-05-06 Bundesliga (League T-1) 93.92 1 of 10
1978-05-03 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 96.62 2 of 33
1977-06-22 Bundesliga (League T-1) 96.6 2 of 10
1977-05-25 Coupe des clubs champions européens (Cup T-1) 100 17 of 32
1976-07-31 Intertoto Cup (Cup T-4) 79.86 42 of 44
1976-07-07 Coupe Mitropa (Cup T-4) 98.61 4 of 6
1976-06-18 Bundesliga (League T-1) 97.22 1 of 10
1975-06-20 Bundesliga (League T-1) 99.29 4 of 10
1975-05-14 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 82.98 9 of 32
1974-07-31 Intertoto Cup (Cup T-4) 88.49 28 of 40
1974-06-01 Nationalliga (League T-1) 90.65 4 of 17
1973-06-30 Nationalliga (League T-1) 88.44 9 of 16
1973-05-23 UEFA Cup (Cup T-3) 99.32 33 of 64
1972-06-17 Nationalliga (League T-1) 88.32 1 of 15
1972-05-24 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 81.75 9 of 34
1971-07-31 Intertoto Cup (Cup T-4) 95.68 14 of 28
1971-06-20 Nationalliga (League T-1) 67.63 11 of 16
1971-06-02 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1970-06-13 Nationalliga (League T-1) 90 1 of 16
1970-05-06 Coupe des clubs champions européens (Cup T-1) 100 17 of 33
1969-07-31 Intertoto Cup (Cup T-4) 72.18 24 of 36
1969-06-21 Nationalliga (League T-1) 88.72 1 of 15
1968-10-23 Coupe Mitropa (Cup T-3) 97.74 5 of 16
1968-07-31 Intertoto Cup (Cup T-4) 78.57 50 of 50
1968-06-09 Nationalliga (League T-1) 89.68 3 of 14
1968-05-23 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 96.03 17 of 32
1967-11-01 Coupe Mitropa (Cup T-3) 99.21 3 of 16
1967-06-24 Nationalliga (League T-1) 89.08 3 of 14
1966-06-12 Nationalliga (League T-1) 78.33 3 of 14
1965-06-20 Staatsliga (League T-1) 91.34 7 of 14
1964-06-21 Staatsliga (League T-1) 91.67 2 of 14
1964-05-27 Coupe des clubs champions européens (Cup T-1) 100 17 of 31
1963-07-03 Coupe Mitropa (Cup T-3) 88 5 of 8
1963-06-16 Staatsliga (League T-1) 72.8 1 of 14
1963-05-22 Coupe des clubs champions européens (Cup T-1) 100 16 of 30
1962-06-17 Staatsliga (League T-1) 95.97 1 of 14
1962-05-02 Coupe des clubs champions européens (Cup T-1) 100 9 of 29
1962-04-04 Coupe Mitropa (Cup T-3) 95.16 6 of 12
1961-06-04 Staatsliga (League T-1) 93.81 1 of 14
1961-05-27 Coupe d'Europe des vainqueurs de coupe (Cup T-2) 79.65 5 of 10
1960-07-10 Coupe Mitropa (Cup T-2) 95.5 15 of 30
1960-06-12 Staatsliga (League T-1) 96.4 5 of 14
1959-06-21 Staatsliga (League T-1) 96.23 4 of 14
1958-05-11 Staatsliga (League T-1) 92.59 5 of 14
1957-06-20 Staatsliga (League T-1) 85.98 2 of 14
1956-06-10 Staatsliga (League T-1) 68.57 4 of 14
1955-07-03 Staatsliga (League T-1) 70.83 5 of 14
1954-05-16 Staatsliga (League T-1) 87 2 of 14
1953-06-21 Staatsliga (League T-1) 67.02 1 of 14
1952-06-15 Staatsliga (League T-1) 66.32 2 of 14
1951-06-10 Staatsliga (League T-1) 68.42 3 of 13
1950-06-25 Staatsliga (League T-1) 81.25 1 of 13
1949-06-11 Liga (League T-1) 87.37 1 of 10
1948-06-06 Liga (League T-1) 79.52 3 of 10
1947-06-08 Liga (League T-1) 72.73 6 of 11
1946-06-02 Liga (League T-1) 55.41 2 of 12
1945-06-30 Gauliga Donau-Alpenland (League T-2) 66.67 9 of 10
1944-06-30 Gauliga Donau-Alpenland (League T-2) 65.75 5 of 10
1943-06-30 Gauliga Donau-Alpenland (League T-2) 73.97 5 of 11
1942-06-30 Gauliga Donau-Alpenland (League T-2) 72.31 4 of 10
1941-06-30 Gauliga Ostmark (League T-2) 67.65 4 of 10
1940-06-30 Gauliga Ostmark (League T-2) 74.71 6 of 8
1939-06-30 Gauliga Ostmark (League T-2) 84.85 6 of 10
1938-03-26 Nationalliga (League T-1) 99.01 3 of 10
1937-10-24 Coupe de l'Europe Centrale (Cup T-2) 100 3 of 16
1937-05-30 I. Liga (League T-1) 78.13 1 of 12
1936-09-13 Coupe de l'Europe Centrale (Cup T-2) 100 1 of 20
1936-05-24 I. Liga (League T-1) 76.24 7 of 12
1935-09-15 Coupe de l'Europe Centrale (Cup T-2) 100 3 of 16
1935-06-02 I. Liga (League T-1) 78.35 6 of 12
1934-09-09 Coupe de l'Europe Centrale (Cup T-2) 100 9 of 16
1934-05-13 I. Liga (League T-1) 83.33 3 of 12
1933-09-08 Coupe de l'Europe Centrale (Cup T-2) 100 1 of 8
1933-06-04 I. Liga (League T-1) 97.44 7 of 12
1932-06-12 I. Liga (League T-1) 87.01 4 of 12
1931-06-13 I. Liga (League T-1) 94.59 4 of 10
1930-06-04 I. Liga (League T-1) 92.5 5 of 11
1929-06-05 I. Liga (League T-1) 85.53 8 of 12
1928-06-23 I. Liga (League T-1) 95.83 8 of 13
1927-06-26 I. Liga (League T-1) 97.22 7 of 13
1926-06-26 I. Liga (League T-1) 95.45 1 of 13
1925-06-17 Erste Klasse (League T-1) 96.97 2 of 11
1924-06-29 Erste Klasse (League T-1) 86.67 1 of 12
1923-07-01 Erste Klasse (League T-1) 96.72 2 of 13
1922-07-14 Erste Klasse (League T-1) 87.93 4 of 13
1921-06-22 Erste Klasse (League T-1) 88.68 2 of 13
1920-06-29 Erste Klasse (League T-1) 100 2 of 12
1919-06-22 Erste Klasse (League T-1) 96.67 6 of 10
1918-06-23 Erste Klasse (League T-1) 96.43 8 of 10
1917-06-24 Erste Klasse (League T-1) 96.55 8 of 10
1916-06-25 Erste Klasse (League T-1) 96.88 7 of 10
1915-07-04 Erste Klasse (League T-1) 89.19 4 of 10
1914-06-29 Erste Klasse (League T-1) 92 5 of 10
1913-06-29 Erste Klasse (League T-1) 77.36 4 of 10
1912-06-23 Erste Klasse (League T-1) 6.12 8 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 187 -3 11,258.0229
2022 184 135 11,571.0730
2021 319 112 9,098.0903
2020 431 -123 6,918.0775
2019 308 2 9,538.0654
2018 310 -218 9,444.0690
2017 92 188 14,444.0554
2016 280 348 9,756.0813
2015 628 -570 5,988.0229
2014 58 134 15,476.0520
2013 192 -61 11,087.0795
2012 131 4 12,502.0736
2011 135 -43 12,809.0398
2010 92 47 13,423.0770
2009 139 16 12,389.0543
2008 155 17 11,067.0165
2007 172 -119 10,808.0764
2006 53 22 14,581.0728
2005 75 -6 14,029.0584
2004 69 -18 14,590.0611
2003 51 195 15,000.0834
2002 246 -91 8,503.0136
2001 155 0 10,148.0508
2000 155 209 10,912.0146
1999 364 7 7,460.0028
1998 371 -196 7,279.0479
1997 175 -30 9,914.0220
1996 145 -70 10,943.0575
1995 75 -47 12,868.0729
1994 28 -5 16,477.0349
1993 23 6 16,325.0572
1992 29 14 16,118.0963
1991 43 19 14,389.0133
1990 62 23 13,274.0809
1989 85 -23 12,364.0258
1988 62 -39 13,363.0412
1987 23 -16 16,480.0235
1986 7 1 20,145.0877
1985 8 64 19,638.0962
1984 72 -46 13,235.0577
1983 26 -17 16,923.0619
1982 9 6 20,119.0396
1981 15 -4 18,442.0696
1980 11 -10 18,545.0188
1979 1 11 22,992.0280
1978 12 4 17,792.0785
1977 16 26 17,256.0373
1976 42 20 13,703.0125
1975 62 31 13,314.0769
1974 93 61 11,090.0784
1973 154 -122 8,951.0323
1972 32 135 15,038.0278
1971 167 -149 8,442.0839
1970 18 19 17,494.0927
1969 37 16 13,463.0520
1968 53 37 12,623.0749
1967 90 19 10,746.0229
1966 109 53 9,835.0809
1965 162 -144 8,280.0493
1964 18 11 16,847.0960
1963 29 -21 14,017.0546
1962 8 12 17,987.0519
1961 20 13 15,260.0075
1960 33 18 12,687.0684
1959 51 13 10,648.0442
1958 64 -26 9,726.0539
1957 38 52 11,235.0477
1956 90 0 8,293.0315
1955 90 -59 8,014.0564
1954 31 11 17,982.0158
1953 42 15 8,979.0532
1952 57 3 8,493.0921
1951 60 -42 8,171.0403
1950 18 -8 10,408.0619
1949 10 35 10,990.0712
1948 45 113 8,725.0364
1947 158 -92 10,149.0915
1946 66 180 12,362.0437
1945 246 126 2,708.0040
1944 372 91 2,953.0913
1943 463 -37 3,049.0726
1942 426 -12 3,104.0617
1941 414 -47 3,108.0835
1940 367 18 2,897.0077
1939 385 -383 2,938.0579
1938 2 2 14,586.0961
1937 4 20 14,978.0232
1936 24 -1 10,393.0437
1935 23 -18 9,907.0219
1934 5 108 13,202.0296
1933 113 -66 11,615.0612
1932 47 2 8,179.0868
1931 49 35 8,237.0578
1930 84 96 7,566.0488
1929 180 -62 5,221.0450
1928 118 -26 6,046.0330
1927 92 -85 12,081.0708
1926 7 8 20,131.0299
1925 15 1 18,424.0454
1924 16 -2 18,239.0574
1923 14 35 18,566.0739
1922 49 -24 14,239.0503
1921 25 -17 16,680.0674
1920 8 64 19,976.0644
1919 72 43 10,920.0055
1918 115 -3 7,126.0219
1917 112 -40 7,273.0296
1916 72 -33 9,132.0166
1915 39 27 13,581.0747
1914 66 13 11,733.0477
1913 79 192 10,457.0803
1912 271 ny 486.0757
YearPositionAdvPoints