Skip to content

Olaria


Football Club Ranking 2023

In his last tournament he played under the flag of
BRA
9077
-148
117.0234

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
991
worst
9077

Tournaments Played

datetournament (Type tier)levelposition
2013-05-19 Campeonato Carioca (League T-2) 30.15 15 of 16
2012-05-13 Campeonato Carioca (League T-2) 37.79 14 of 16
2011-05-01 Campeonato Carioca (League T-2) 36.86 5 of 16
2010-04-18 Campeonato Carioca (League T-2) 30.04 8 of 16
2005-04-17 Campeonato Carioca (League T-2) 40.47 12 of 12
2004-04-18 Campeonato Carioca (League T-2) 37.8 9 of 12
2003-03-23 Campeonato Carioca (League T-2) 41.84 8 of 12
2002-06-27 Campeonato Carioca (League T-2) 51.9 10 of 12
2001-05-27 Campeonato Carioca (League T-2) 43.59 6 of 12
2001-01-18 Copa João Havelange (League T-1) 26.5 103 of 116
2000-06-17 Campeonato Carioca (League T-2) 41.52 6 of 12
1999-06-19 Campeonato Carioca (League T-2) 35.43 7 of 10
1998-05-21 Campeonato Carioca (League T-2) 50.47 9 of 12
1997-07-08 Campeonato Carioca (League T-2) 49.28 11 of 12
1996-06-30 Campeonato Carioca (League T-2) 51.64 9 of 12
1995-06-25 Campeonato Carioca (League T-2) 34.62 12 of 16
1994-05-15 Campeonato Carioca (League T-2) 55.26 9 of 12
1993-06-16 Campeonato Carioca (League T-2) 46.56 9 of 14
1992-12-20 Campeonato Carioca (League T-2) 21.16 7 of 26
1989-06-21 Campeonato Carioca (League T-2) 37.87 12 of 12
1987-08-09 Campeonato Carioca (League T-2) 32.52 11 of 14
1986-12-31 Campeonato Carioca (League T-2) 40.37 11 of 12
1985-12-18 Campeonato Carioca (League T-2) 56.44 7 of 12
1984-12-16 Campeonato Carioca (League T-2) 55.9 10 of 12
1981-12-06 Campeonato Carioca (League T-2) 53.9 12 of 12
1980-12-31 Campeonato Carioca (League T-2) 28.76 12 of 18
1979-09-30 Campeonato Carioca (League T-2) 23.68 14 of 18
1978-12-31 Campeonato Carioca (League T-2) 32.69 8 of 12
1977-09-28 Campeonato Carioca (League T-2) 33.78 10 of 15
1976-12-31 Campeonato Carioca (League T-2) 27.21 6 of 15
1975-12-31 Campeonato Carioca (League T-2) 31.94 9 of 12
1974-12-31 Campeonato Carioca (League T-2) 33.33 11 of 12
1974-08-01 Campeonato Nacional de Clubes (Cup T-1) 53.9 29 of 40
1974-02-20 Campeonato Nacional de Clubes (Cup T-1) 44.6 31 of 40
1973-12-31 Campeonato Carioca (League T-2) 30.94 6 of 12
1972-09-07 Campeonato Carioca (League T-2) 30.61 7 of 12
1971-06-27 Campeonato Carioca (League T-2) 34.53 3 of 12
1970-09-20 Campeonato Carioca (League T-2) 33.81 6 of 12
1969-12-31 Campeonato Carioca (League T-2) 30 10 of 12
1968-12-31 Campeonato Carioca (League T-2) 28.57 10 of 12
1967-12-31 Campeonato Carioca (League T-2) 30.95 8 of 12
1966-12-31 Campeonato Carioca (League T-2) 28.57 7 of 12
1964-12-20 Campeonato Carioca (League T-2) 29.92 11 of 13
1963-12-15 Campeonato Carioca (League T-2) 31.67 9 of 13
1962-12-31 Campeonato Carioca (League T-2) 27.2 6 of 13
1961-12-28 Campeonato Carioca (League T-2) 25.81 7 of 12
1960-12-18 Campeonato Carioca (League T-2) 25.66 7 of 12
1959-12-31 Campeonato Carioca (League T-2) 27.03 9 of 12
1958-12-31 Campeonato Carioca (League T-2) 31.13 12 of 12
1957-12-31 Campeonato Carioca (League T-2) 29.63 12 of 12
1956-12-31 Campeonato Carioca (League T-2) 28.97 7 of 12
1956-04-04 Campeonato Carioca (League T-2) 25.71 9 of 12
1955-02-27 Campeonato Carioca (League T-2) 28.13 10 of 12
1954-01-20 Campeonato Carioca (League T-2) 25 8 of 12
1953-01-22 Campeonato Carioca (League T-2) 25.53 7 of 11
1951-12-31 Campeonato Carioca (League T-2) 28.42 7 of 11
1951-01-28 Campeonato Carioca (League T-2) 30.53 5 of 11
1949-12-11 Campeonato Carioca (League T-2) 35.42 7 of 11
1948-12-12 Campeonato Carioca (League T-2) 37.89 9 of 11
1947-12-31 Campeonato Carioca (League T-2) 34.94 7 of 11
1937-12-31 Campeonato Carioca FMD (League T-2) 22.77 5 of 8
1937-12-31 Campeonato Carioca (League T-2) 25.74 10 of 12
1936-12-31 Campeonato Carioca FMD (League T-2) 27.08 7 of 7
1935-12-31 Campeonato Carioca FMD (League T-2) 28.71 8 of 8
1934-12-31 Campeonato Carioca (League T-2) 20.62 4 of 5
1933-12-31 Campeonato Carioca (League T-2) 14.71 2 of 10
1932-11-22 Campeonato Carioca (League T-2) 37.18 11 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 9077 -148 117.0234
2022 8929 -224 118.0011
2021 8705 -270 118.0798
2020 8435 35 119.0595
2019 8470 -176 120.0403
2018 8294 -153 121.0222
2017 8141 -242 122.0052
2016 7899 -217 122.0894
2015 7682 -155 123.0748
2014 7527 -2960 124.0613
2013 4567 -242 265.0704
2012 4325 -555 280.0194
2011 3770 -9 361.0207
2010 3761 3032 321.0641
2009 6793 -226 128.0972
2008 6567 -216 129.0913
2007 6351 -126 130.0868
2006 6225 -2620 131.0838
2005 3605 -260 278.0706
2004 3345 -183 315.0991
2003 3162 -1 336.0754
2002 3161 -853 320.0368
2001 2308 475 769.0155
2000 2783 62 445.0913
1999 2845 -65 417.0545
1998 2780 69 431.0884
1997 2849 -163 396.0818
1996 2686 97 439.0119
1995 2783 -264 413.0779
1994 2519 -123 447.0033
1993 2396 1606 451.0058
1992 4002 -254 187.0240
1991 3748 -25 188.0800
1990 3723 -1525 190.0387
1989 2198 -123 398.0044
1988 2075 56 427.0442
1987 2131 -298 419.0125
1986 1833 69 513.0207
1985 1902 1244 458.0007
1984 3146 -112 200.0234
1983 3034 -1163 202.0022
1982 1871 -52 427.0989
1981 1819 23 460.0178
1980 1842 -49 444.0864
1979 1793 -35 480.0219
1978 1758 -60 480.0134
1977 1698 12 506.0068
1976 1710 -719 477.0002
1975 991 238 1,838.0042
1974 1229 3998 1,221.0432
1973 5227 2471 81.0805
1972 7698 -3540 6.0689
1971 4158 1869 116.0934
1970 6027 -46 44.0176
1969 5981 -647 43.0677
1968 5334 -199 66.0621
1967 5135 2053 72.0051
1966 7188 -1530 6.0151
1965 5658 -580 42.0711
1964 5078 -493 65.0621
1963 4585 259 83.0760
1962 4844 -60 68.0642
1961 4784 228 68.0125
1960 5012 454 49.0915
1959 5466 -90 23.0452
1958 5376 -1050 23.0535
1957 4326 338 74.0399
1956 4664 36 49.0573
1955 4700 -1084 43.0263
1954 3616 590 103.0610
1953 4206 -125 63.0810
1952 4081 -434 69.0256
1951 3647 239 96.0551
1950 3886 224 78.0768
1949 4110 -379 54.0997
1948 3731 1831 75.0959
1947 5562 -181 4.0422
1946 5381 -376 4.0481
1945 5005 20 4.0542
1944 5025 -186 4.0604
1943 4839 -113 4.0668
1942 4726 -120 4.0734
1941 4606 -22 4.0801
1940 4584 -36 4.0871
1939 4548 -1361 4.0942
1938 3187 99 46.0105
1937 3286 -61 26.0128
1936 3225 -285 26.0952
1935 2940 -260 46.0915
1934 2680 31 64.0814
1933 2711 ny 52.0593
YearPositionAdvPoints