Skip to content

Gamba Osaka


Football Club Ranking 2023

In his last tournament he played under the flag of
JPN
821
-685
5,471.0354

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
26
worst
5074

Tournaments Played

datetournament (Type tier)levelposition
2022-11-05 J1 League (League T-1) 95.1 15 of 18
2021-12-04 J1 League (League T-1) 91.08 13 of 20
2021-11-23 AFC Champions League (Cup T-1) 94.32 17 of 48
2020-12-19 J1 League (League T-1) 94.74 2 of 18
2019-12-07 J1 League (League T-1) 93.08 7 of 18
2018-12-01 J1 League (League T-1) 92.93 9 of 18
2017-12-02 J1 League (League T-1) 92.63 10 of 18
2017-11-25 AFC Champions League (Cup T-1) 81.59 17 of 47
2016-12-03 J1 League (League T-1) 91.15 4 of 18
2016-11-26 AFC Champions League (Cup T-1) 99.41 17 of 45
2015-12-05 J1 League (League T-1) 91.2 3 of 18
2015-11-21 AFC Champions League (Cup T-1) 82.99 3 of 49
2014-12-08 J1 League (League T-1) 92.09 1 of 18
2013-11-24 J.League Division 2 (League T-2) 50.3 1 of 22
2012-12-01 J1 League (League T-1) 90.77 17 of 18
2012-11-10 AFC Champions League (Cup T-1) 88.92 17 of 37
2011-12-03 J1 League (League T-1) 87.62 3 of 18
2011-11-05 AFC Champions League (Cup T-1) 92.51 9 of 36
2010-12-04 J1 League (League T-1) 88.14 2 of 18
2010-11-13 AFC Champions League (Cup T-1) 88.46 9 of 37
2009-12-05 J1 League (League T-1) 88.34 3 of 18
2009-11-07 AFC Champions League (Cup T-1) 80.57 9 of 35
2008-12-21 FIFA Club World Cup (Cup T-1) 99.66 3 of 7
2008-12-06 J1 League (League T-1) 88.36 8 of 18
2008-11-12 AFC Champions League (Cup T-1) 87.67 1 of 29
2007-12-01 J1 League (League T-1) 85.51 3 of 18
2006-12-02 J1 League (League T-1) 84.23 3 of 18
2006-11-08 AFC Champions League (Cup T-1) 66.92 16 of 29
2005-12-03 J1 League (League T-1) 84.82 1 of 18
2004-12-11 J1 League (League T-1) 85.6 3 of 16
2003-11-29 J1 League (League T-1) 82.93 10 of 16
2002-11-30 J1 League (League T-1) 84.1 3 of 16
2001-12-08 J1 League (League T-1) 83.97 7 of 16
2000-12-09 J1 League (League T-1) 84.62 6 of 16
1999-12-11 J1 League (League T-1) 83.04 11 of 16
1998-11-28 J.League (League T-1) 82.06 15 of 18
1997-12-13 J.League (League T-1) 82.24 4 of 17
1996-11-09 J.League (League T-1) 77.99 12 of 16
1995-11-30 J.League (League T-1) 74.65 14 of 14
1994-11-19 J.League (League T-1) 63.46 10 of 12
1993-12-15 J.League (League T-1) 17.37 7 of 10
1988-06-30 Soccer League 2 (League T-2) 24.54 2 of 16
1986-06-30 Soccer League 2 (League T-2) 21.47 1 of 12
1984-12-31 Soccer League 2 (League T-2) 24.84 3 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 821 -685 5,471.0354
2022 136 47 13,167.0412
2021 183 48 11,776.0551
2020 231 203 9,202.0442
2019 434 -284 8,181.0014
2018 150 -101 12,699.0699
2017 49 -10 16,447.0080
2016 39 145 18,133.0363
2015 184 495 11,539.0977
2014 679 -419 5,811.0865
2013 260 -223 9,786.0453
2012 37 -11 17,983.0765
2011 26 8 18,396.0759
2010 34 10 16,841.0234
2009 44 235 16,548.0840
2008 279 -98 8,759.0115
2007 181 132 10,708.0186
2006 313 66 7,925.0986
2005 379 529 7,088.0125
2004 908 -540 3,753.0009
2003 368 235 6,971.0104
2002 603 -93 5,147.0406
2001 510 454 5,578.0172
2000 964 370 3,319.0373
1999 1334 -942 2,216.0456
1998 392 721 7,075.0035
1997 1113 1007 2,662.0463
1996 2120 -642 803.0236
1995 1478 415 1,722.0323
1994 1893 3181 869.0817
1993 5074 -151 139.0905
1992 4923 -252 141.0062
1991 4671 -56 142.0237
1990 4615 -120 143.0433
1989 4495 -3156 144.0648
1988 1339 3119 1,218.0906
1987 4458 -3107 142.0049
1986 1351 199 1,180.0976
1985 1550 ny 821.0538
YearPositionAdvPoints