Skip to content

DYKEHEAD SHOTTS


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
12921
-153
61.0299

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
412
worst
12921

Tournaments Played

datetournament (Type tier)levelposition
1925-06-30 Division Three (League T-3) 74.24 14 of 16
1924-06-30 Division Three (League T-3) 63.33 5 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 12921 -153 61.0299
2022 12768 -261 61.0705
2021 12507 -239 62.0116
2020 12268 -119 62.0533
2019 12149 -222 62.0956
2018 11927 -195 63.0384
2017 11732 -273 63.0818
2016 11459 -219 64.0258
2015 11240 -263 64.0704
2014 10977 -183 65.0157
2013 10794 -205 65.0616
2012 10589 -160 66.0081
2011 10429 -282 66.0553
2010 10147 -128 67.0032
2009 10019 -250 67.0518
2008 9769 -272 68.0010
2007 9497 -162 68.0511
2006 9335 -106 69.0018
2005 9229 -191 69.0533
2004 9038 -187 70.0056
2003 8851 -106 70.0587
2002 8745 -88 71.0126
2001 8657 -208 71.0673
2000 8449 -124 72.0228
1999 8325 -117 72.0793
1998 8208 -174 73.0366
1997 8034 -84 73.0948
1996 7950 -120 74.0540
1995 7830 -231 75.0141
1994 7599 -138 75.0752
1993 7461 -207 76.0373
1992 7254 -255 77.0004
1991 6999 -81 77.0645
1990 6918 -121 78.0298
1989 6797 -111 78.0961
1988 6686 -85 79.0636
1987 6601 -122 80.0323
1986 6479 -126 81.0021
1985 6353 -190 81.0732
1984 6163 -114 82.0455
1983 6049 -84 83.0191
1982 5965 -89 83.0941
1981 5876 -84 84.0704
1980 5792 -90 85.0481
1979 5702 -104 86.0273
1978 5598 -138 87.0079
1977 5460 -53 87.0900
1976 5407 -173 88.0737
1975 5234 -244 89.0591
1974 4990 -64 90.0461
1973 4926 -66 91.0347
1972 4860 -85 92.0252
1971 4775 -93 93.0174
1970 4682 -60 94.0116
1969 4622 -59 95.0076
1968 4563 -71 96.0056
1967 4492 -100 97.0057
1966 4392 -60 98.0078
1965 4332 -77 99.0122
1964 4255 -85 100.0188
1963 4170 -62 101.0277
1962 4108 -80 102.0389
1961 4028 -125 103.0527
1960 3903 -81 104.0690
1959 3822 -58 105.0880
1958 3764 -78 107.0097
1957 3686 -109 108.0342
1956 3577 -53 109.0617
1955 3524 -66 110.0922
1954 3458 -88 112.0258
1953 3370 -28 113.0627
1952 3342 -37 115.0030
1951 3305 -9 116.0468
1950 3296 -108 117.0942
1949 3188 -4 119.0454
1948 3184 -57 121.0006
1947 3127 -129 122.0598
1946 2998 -304 124.0233
1945 2694 28 125.0911
1944 2722 -77 127.0636
1943 2645 -55 129.0409
1942 2590 -59 131.0232
1941 2531 -62 133.0106
1940 2469 -71 135.0035
1939 2398 -50 137.0021
1938 2348 -102 139.0066
1937 2246 -52 141.0173
1936 2194 -45 143.0345
1935 2149 -78 145.0585
1934 2071 -88 147.0896
1933 1983 -166 150.0281
1932 1817 -29 152.0745
1931 1788 -73 155.0291
1930 1715 -79 157.0923
1929 1636 -91 160.0646
1928 1545 -10 163.0464
1927 1535 -46 166.0383
1926 1489 -938 169.0408
1925 551 -139 1,470.0985
1924 412 ny 3,278.0421
YearPositionAdvPoints