Skip to content

Zamalek


Football Club Ranking 2023

In his last tournament he played under the flag of
EGY
72
-6
15,521.0781

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
50
worst
2495

Tournaments Played

datetournament (Type tier)levelposition
2023-07-26 Premier League (League T-1) 74.39 3 of 18
2023-06-11 CAF Champions League (Cup T-1) 83.11 8 of 58
2022-08-30 Premier League (League T-1) 68.66 1 of 18
2022-05-30 CAF Champions League (Cup T-1) 81.08 9 of 67
2021-08-28 Premier League (League T-1) 80 1 of 18
2021-07-17 CAF Champions League (Cup T-1) 68.7 9 of 54
2020-11-27 CAF Champions League (Cup T-1) 68.42 2 of 61
2020-10-31 Premier League (League T-1) 44.04 2 of 18
2019-07-28 Premier League (League T-1) 86.96 2 of 18
2019-05-26 CAF Confederation Cup (Cup T-2) 66.58 1 of 70
2018-12-02 CAF Confederation Cup (Cup T-2) 67.12 33 of 70
2018-05-21 Premier League (League T-1) 86.12 4 of 18
2017-11-04 CAF Champions League (Cup T-1) 80.74 9 of 55
2017-07-17 Premier League (League T-1) 79.35 3 of 18
2016-10-23 CAF Champions League (Cup T-1) 84.37 2 of 53
2016-07-09 Premier League (League T-1) 57.77 2 of 18
2015-11-29 CAF Confederation Cup (Cup T-2) 66.28 3 of 63
2015-08-03 Premier League (League T-1) 41.35 1 of 20
2014-11-01 CAF Champions League (Cup T-1) 74.68 7 of 56
2014-07-07 Premier League (League T-1) 71.99 3 of 22
2013-11-10 CAF Champions League (Cup T-1) 84.04 5 of 55
2013-07-03 Premier League (League T-1) 80 1 of 18
2012-11-17 CAF Champions League (Cup T-1) 76.62 7 of 51
2012-02-01 Premier League (League T-1) 55.05 3 of 19
2011-11-13 CAF Champions League (Cup T-1) 70.03 32 of 54
2011-07-11 Premier League (League T-1) 45.83 2 of 16
2010-05-17 Premier League (League T-1) 56.18 2 of 16
2009-05-24 Premier League (League T-1) 64.38 6 of 16
2008-11-16 CAF Champions League (Cup T-1) 74.66 7 of 56
2008-05-22 Premier League (League T-1) 62.9 3 of 16
2007-11-09 CAF Champions League (Cup T-1) 73.5 17 of 58
2007-06-30 Premier League (League T-1) 50.38 2 of 16
2006-06-30 Premier League (League T-1) 66.54 2 of 14
2005-11-12 CAF Champions League (Cup T-1) 54.09 3 of 51
2005-06-30 Premier League (League T-1) 37.74 6 of 14
2004-12-12 CAF Champions League (Cup T-1) 64.98 17 of 50
2004-06-30 Premier League (League T-1) 71.54 1 of 14
2003-12-12 CAF Champions League (Cup T-1) 56.1 9 of 41
2003-05-23 Premier League (League T-1) 39.75 1 of 14
2002-12-13 CAF Champions League (Cup T-1) 57.32 1 of 41
2002-07-04 Premier League (League T-1) 45.15 3 of 14
2001-12-01 African Cup Winners' Cup (Cup T-2) 38.82 5 of 37
2001-06-30 Premier League (League T-1) 61.97 1 of 14
2000-12-10 African Cup Winners' Cup (Cup T-2) 44.87 1 of 38
2000-06-30 Premier League (League T-1) 57.59 3 of 14
1999-11-28 CAF Cup (Cup T-3) 33.04 3 of 32
1999-06-30 Premier League (League T-1) 62.78 2 of 14
1998-11-29 CAF Cup (Cup T-3) 26.01 9 of 34
1998-06-09 Premier League (League T-1) 25.23 2 of 16
1997-12-14 CAF Champions League (Cup T-1) 47.2 3 of 38
1997-12-05 Afro-Asian Club Championship (Cup T-3) 70.09 1 of 2
1997-08-25 Premier League (League T-1) 35.98 2 of 16
1996-12-13 Coupe des clubs champions africains (Cup T-1) 38.28 1 of 40
1996-06-30 Premier League (League T-1) 60.09 2 of 16
1995-06-19 Premier League (League T-1) 61.54 2 of 14
1994-12-17 Coupe des clubs champions africains (Cup T-1) 50.96 2 of 34
1994-09-21 Afro-Asian Club Championship (Cup T-3) 64.9 2 of 2
1994-06-18 Premier League (League T-1) 78.95 3 of 14
1993-12-10 Coupe des clubs champions africains (Cup T-1) 48.95 1 of 38
1993-06-11 Premier League (League T-1) 60.32 1 of 14
1992-06-12 Premier League (League T-1) 69.63 1 of 14
1991-06-30 Premier League (League T-1) 27.81 3 of 18
1989-12-15 Coupe des clubs champions africains (Cup T-1) 40.35 17 of 36
1989-06-30 الدوري المصري الممتاز‎ (League T-1) 72.78 2 of 12
1988-06-30 الدوري المصري الممتاز‎ (League T-1) 53.99 1 of 12
1988-02-05 Afro-Asian Club Championship (Cup T-3) 66.26 1 of 2
1987-12-18 Coupe des clubs champions africains (Cup T-1) 42.33 5 of 35
1987-06-30 الدوري المصري الممتاز‎ (League T-1) 59.01 2 of 12
1986-12-21 Coupe des clubs champions africains (Cup T-1) 38.51 1 of 35
1986-06-30 الدوري المصري الممتاز‎ (League T-1) 77.3 2 of 12
1985-12-22 Coupe des clubs champions africains (Cup T-1) 44.17 3 of 35
1985-06-30 الدوري المصري الممتاز‎ (League T-1) 77.64 2 of 12
1984-12-08 Coupe des clubs champions africains (Cup T-1) 33.54 1 of 37
1984-06-30 الدوري المصري الممتاز‎ (League T-1) 74.84 1 of 12
1983-06-30 الدوري المصري الممتاز‎ (League T-1) 71.43 2 of 12
1982-06-30 الدوري المصري الممتاز‎ (League T-1) 54.55 2 of 14
1981-12-05 Coupe d'Afrique des vainqueurs de coupe (Cup T-2) 19.48 32 of 32
1981-06-30 الدوري المصري الممتاز‎ (League T-1) 61.44 2 of 14
1980-06-30 الدوري المصري الممتاز‎ (League T-1) 51.32 2 of 16
1979-12-16 Coupe des clubs champions africains (Cup T-1) 25.66 5 of 26
1979-04-06 الدوري المصري الممتاز‎ (League T-1) 55.77 2 of 12
1978-12-10 Coupe d'Afrique des vainqueurs de coupe (Cup T-2) 19.87 5 of 22
1978-04-02 الدوري المصري الممتاز‎ (League T-1) 58.11 1 of 14
1977-06-06 الدوري المصري الممتاز‎ (League T-1) 70.07 2 of 15
1976-12-12 Coupe d'Afrique des vainqueurs de coupe (Cup T-2) 18.37 3 of 20
1976-05-21 الدوري المصري الممتاز‎ (League T-1) 31.25 3 of 24
1975-04-06 الدوري المصري الممتاز‎ (League T-1) 31.21 5 of 18
1973-04-22 الدوري المصري الممتاز‎ (League T-1) 35.37 2 of 12
1967-05-07 الدوري المصري الممتاز‎ (League T-1) 73.95 4 of 12
1966-05-10 الدوري المصري الممتاز‎ (League T-1) 70 2 of 12
1965-06-11 الدوري المصري الممتاز‎ (League T-1) 81.1 1 of 12
1964-06-19 الدوري المصري الممتاز‎ (League T-1) 57.5 1 of 24
1963-06-05 الدوري المصري الممتاز‎ (League T-1) 31.2 2 of 24
1962-04-22 الدوري المصري الممتاز‎ (League T-1) 76.61 2 of 10
1961-04-16 الدوري المصري الممتاز‎ (League T-1) 77.88 2 of 10
1960-06-17 الدوري المصري الممتاز‎ (League T-1) 75.68 1 of 10
1959-04-17 الدوري المصري الممتاز‎ (League T-1) 77.36 2 of 10
1958-05-23 الدوري المصري الممتاز‎ (League T-1) 48.15 2 of 16
1957-06-09 الدوري المصري الممتاز‎ (League T-1) 42.06 2 of 14
1956-07-23 الدوري المصري الممتاز‎ (League T-1) 29.52 2 of 11
1954-05-23 الدوري المصري الممتاز‎ (League T-1) 33 2 of 10
1953-08-02 الدوري المصري الممتاز‎ (League T-1) 38 2 of 10
1951-04-29 الدوري المصري الممتاز‎ (League T-1) 53.68 2 of 10
1950-06-30 الدوري المصري الممتاز‎ (League T-1) 37.5 3 of 10
1949-06-30 الدوري المصري الممتاز‎ (League T-1) 3.16 5 of 11
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 72 -6 15,521.0781
2022 66 153 16,322.0995
2021 219 2276 10,852.0040
2020 2495 -2303 1,198.0122
2019 192 -107 12,034.0957
2018 85 -35 15,346.0531
2017 50 262 16,423.0275
2016 312 28 9,178.0435
2015 340 -290 8,726.0518
2014 50 12 15,801.0052
2013 62 201 15,751.0103
2012 263 337 9,607.0244
2011 600 -131 6,106.0187
2010 469 -349 6,980.0348
2009 120 -11 13,007.0534
2008 109 378 12,400.0536
2007 487 -384 6,409.0301
2006 103 172 12,280.0372
2005 275 -169 8,464.0621
2004 106 50 12,643.0754
2003 156 192 10,745.0679
2002 348 -163 7,209.0652
2001 185 141 9,525.0370
2000 326 -43 7,421.0877
1999 283 -12 8,487.0420
1998 271 266 8,582.0195
1997 537 -188 5,538.0349
1996 349 -244 7,223.0912
1995 105 -45 11,920.0816
1994 60 194 13,610.0453
1993 254 -49 7,973.0993
1992 205 333 8,874.0607
1991 538 40 4,427.0787
1990 578 -362 4,293.0001
1989 216 -100 8,494.0617
1988 116 7 11,007.0445
1987 123 -46 10,765.0888
1986 77 6 12,752.0245
1985 83 101 11,900.0458
1984 184 56 8,889.0069
1983 240 100 7,709.0843
1982 340 -41 6,349.0136
1981 299 -90 7,096.0861
1980 209 66 8,115.0336
1979 275 20 7,263.0618
1978 295 -71 6,674.0856
1977 224 331 7,727.0435
1976 555 66 3,810.0720
1975 621 929 3,389.0665
1974 1550 -1062 633.0312
1973 488 1031 4,157.0655
1972 1519 -53 655.0627
1971 1466 15 662.0183
1970 1481 2 668.0872
1969 1483 -1 675.0697
1968 1482 -1225 682.0663
1967 257 -66 6,480.0636
1966 191 -56 7,585.0630
1965 135 92 9,187.0675
1964 227 174 6,684.0413
1963 401 -253 4,048.1000
1962 148 7 7,754.0007
1961 155 -24 7,545.0072
1960 131 28 8,078.0538
1959 159 120 7,175.0520
1958 279 52 4,667.0316
1957 331 129 4,073.0373
1956 460 872 2,975.0211
1955 1332 -966 396.0699
1954 366 922 6,159.0692
1953 1288 40 374.0967
1952 1328 -1079 379.0597
1951 249 221 4,647.0506
1950 470 2003 2,671.0122
1949 2473 ny 174.0893
YearPositionAdvPoints