Skip to content

Tauro


Football Club Ranking 2023

In his last tournament he played under the flag of
PAN
275
190
9,853.0091

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
86
worst
4505

Tournaments Played

datetournament (Type tier)levelposition
2023-06-04 CONCACAF Champions League (Cup T-1) 98.37 9 of 16
2023-05-27 Liga Apertura (League T-1) 62.4 2 of 12
2022-11-12 Liga Clausura (League T-1) 85.01 8 of 12
2022-11-02 CONCACAF League (Cup T-2) 93.73 5 of 22
2022-05-28 Liga Apertura (League T-1) 63.78 3 of 12
2021-12-11 Liga Clausura (League T-1) 86.76 1 of 12
2021-05-29 Liga Apertura (League T-1) 48.48 7 of 12
2021-02-03 CONCACAF League (Cup T-2) 95.01 9 of 22
2020-12-20 Liga Clausura (League T-1) 90.86 2 of 10
2020-03-17 Liga Apertura (League T-1) 86.48 2 of 10
2019-12-09 Liga Apertura (League T-1) 86.16 5 of 10
2019-11-26 CONCACAF League (Cup T-2) 82.39 9 of 22
2019-06-01 Liga Clausura (League T-1) 63.86 4 of 10
2018-12-01 Liga Apertura (League T-1) 63.59 3 of 10
2018-11-01 CONCACAF League (Cup T-2) 92.12 3 of 16
2018-05-19 Liga Clausura (League T-1) 83 4 of 10
2018-04-25 CONCACAF Champions League (Cup T-1) 99.43 5 of 16
2017-12-02 Liga Apertura (League T-1) 83.29 1 of 10
2017-05-27 Liga Clausura (League T-1) 61.65 2 of 10
2016-12-03 Liga Apertura (League T-1) 61.65 1 of 10
2016-05-22 Liga Clausura (League T-1) 76.25 6 of 10
2015-12-05 Liga Apertura (League T-1) 76.25 6 of 10
2015-05-30 Liga Clausura (League T-1) 78.8 8 of 10
2015-04-29 CONCACAF Champions League (Cup T-1) 95.89 17 of 24
2014-12-22 Liga Apertura (League T-1) 78.8 4 of 10
2014-05-17 Liga Clausura (League T-1) 62.35 8 of 10
2013-11-30 Liga Apertura (League T-1) 62.35 1 of 10
2013-05-19 Liga Clausura (League T-1) 62.77 1 of 10
2013-05-01 CONCACAF Champions League (Cup T-1) 99.38 17 of 24
2012-12-02 Liga Apertura (League T-1) 62.46 6 of 10
2012-05-22 Liga Clausura (League T-1) 65.15 4 of 10
2012-04-24 CONCACAF Champions League (Cup T-1) 95.44 9 of 24
2011-12-02 Liga Apertura (League T-1) 65.15 6 of 10
2011-05-14 Liga Clausura (League T-1) 84.29 4 of 10
2011-04-27 CONCACAF Champions League (Cup T-1) 98.4 17 of 24
2010-12-17 Liga Apertura (League T-1) 84.29 1 of 10
2010-05-14 Liga Clausura (League T-1) 84.1 7 of 10
2009-12-13 Liga Apertura (League T-1) 84.1 3 of 10
2009-06-13 Anaprof (League T-1) 83.22 1 of 10
2009-05-12 CONCACAF Champions League (Cup T-1) 89.04 11 of 24
2008-11-30 Anaprof (League T-1) 83.56 2 of 10
2008-05-31 Anaprof (League T-1) 81.27 2 of 10
2007-12-05 Copa Interclubes de la UNCAF (Cup T-2) 48.76 9 of 16
2007-12-02 Anaprof (League T-1) 81.27 3 of 10
2007-05-27 Anaprof (League T-1) 57.31 1 of 10
2006-11-30 Anaprof (League T-1) 76.92 1 of 10
2006-06-30 Anaprof (League T-1) 60.31 1 of 10
2005-11-30 Anaprof (League T-1) 79.38 3 of 10
2005-06-30 Anaprof (League T-1) 47.47 1 of 10
2004-12-05 Copa Interclubes de la UNCAF (Cup T-2) 63.42 9 of 14
2004-11-30 Anaprof (League T-1) 70.04 2 of 10
2004-06-30 Anaprof (League T-1) 34.55 2 of 10
2003-11-30 Anaprof (League T-1) 67.89 1 of 8
2003-06-22 Anaprof (League T-1) 43.93 4 of 8
2002-12-22 Copa Interclubes de la UNCAF (Cup T-2) 42.26 10 of 12
2002-11-24 Anaprof (League T-1) 43.93 1 of 8
2002-09-18 CONCACAF Champions Cup (Cup T-1) 94.56 9 of 16
2002-06-30 Anaprof (League T-1) 10.55 3 of 8
2001-09-16 Copa Interclubes de la UNCAF (Cup T-2) 75.53 5 of 8
1998-08-16 CONCACAF Champions Cup (Cup T-1) 54.71 13 of 20
1997-08-24 CONCACAF Champions Cup (Cup T-1) 29.44 14 of 26
1997-02-02 Anaprof (League T-1) 4.78 1 of 12
1993-01-05 CONCACAF Champions Cup (Cup T-1) 22.75 15 of 38
1991-09-24 CONCACAF Champions Cup (Cup T-1) 28.27 12 of 37
1991-03-12 CONCACAF Champions Cup (Cup T-1) 20.12 16 of 28
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 275 190 9,853.0091
2022 465 -165 7,688.0848
2021 300 -112 9,350.0093
2020 188 102 9,749.0572
2019 290 -204 9,827.0710
2018 86 397 15,298.0710
2017 483 301 7,180.0684
2016 784 -439 5,239.0296
2015 345 421 8,679.0590
2014 766 -440 5,320.0948
2013 326 -132 8,979.0916
2012 194 24 11,009.0221
2011 218 400 10,614.0371
2010 618 -478 5,859.0704
2009 140 188 12,372.0137
2008 328 130 8,034.0681
2007 458 11 6,596.0417
2006 469 -63 6,177.0000
2005 406 293 6,840.0163
2004 699 -119 4,730.0519
2003 580 665 5,322.0570
2002 1245 2522 2,499.0859
2001 3767 -116 255.0144
2000 3651 -2268 257.0122
1999 1383 167 2,096.0481
1998 1550 637 1,659.0001
1997 2187 2318 737.0248
1996 4505 -24 177.0639
1995 4481 -210 179.0071
1994 4271 -2853 180.0527
1993 1418 -139 1,459.0004
1992 1279 515 1,752.0618
1991 1794 ny 703.0941
YearPositionAdvPoints