Skip to content

CA Paris


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
13654
-151
53.0285

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
562
worst
13654

Tournaments Played

datetournament (Type tier)levelposition
1963-06-30 Division 2 (League T-2) 67.2 15 of 19
1962-06-30 Division 2 (League T-2) 58.87 18 of 19
1961-06-30 Division 2 (League T-2) 54.87 18 of 19
1960-06-30 Division 2 (League T-2) 64.86 16 of 20
1959-06-30 Division 2 (League T-2) 65.09 20 of 20
1958-06-30 Division 2 (League T-2) 55.56 18 of 22
1957-06-30 Division 2 (League T-2) 64.49 19 of 20
1956-06-30 Division 2 (League T-2) 69.52 19 of 20
1955-06-30 Division 2 (League T-2) 64.58 20 of 20
1954-06-30 Division 2 (League T-2) 54 19 of 20
1953-06-30 Division 2 (League T-2) 58.51 16 of 18
1952-06-30 Division 2 (League T-2) 63.16 14 of 18
1951-06-30 Division 2 (League T-2) 61.05 17 of 18
1950-06-30 Division 2 (League T-2) 61.46 18 of 18
1949-06-30 Division 2 (League T-2) 65.26 18 of 19
1948-06-30 Division 2 (League T-2) 66.27 19 of 20
1947-06-30 Division 2 (League T-2) 62.34 12 of 22
1946-06-30 Division 2 Nord (League T-2) 36.49 8 of 14
1939-06-30 Division 2 (League T-2) 69.7 13 of 23
1938-06-30 Division 2 (League T-2) 53.47 9 of 25
1937-06-30 Division 2 (League T-2) 62.5 14 of 17
1936-06-30 Division 2 (League T-2) 42.57 10 of 19
1935-06-30 Division 2 (League T-2) 48.45 7 of 16
1934-06-30 Division Nationale (League T-1) 64.71 14 of 14
1933-05-14 Division Nationale (League T-1) 6.41 7 of 20
1927-06-30 Division d'excellence (League T-1) 4.17 1 of 5
1920-05-09 Coupe de France (Cup T-2) 15.38 1 of 86
1919-04-06 Coupe de France (Cup T-2) 16.67 5 of 59
1918-05-05 Coupe de France (Cup T-2) 3.57 9 of 48
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 13654 -151 53.0285
2022 13503 -298 53.0638
2021 13205 -235 53.0995
2020 12970 -141 54.0358
2019 12829 -211 54.0725
2018 12618 -219 55.0097
2017 12399 -280 55.0475
2016 12119 -224 55.0857
2015 11895 -269 56.0245
2014 11626 -198 56.0639
2013 11428 -212 57.0037
2012 11216 -164 57.0442
2011 11052 -303 57.0852
2010 10749 -133 58.0268
2009 10616 -248 58.0691
2008 10368 -281 59.0119
2007 10087 -179 59.0554
2006 9908 -101 59.0995
2005 9807 -202 60.0443
2004 9605 -204 60.0897
2003 9401 -100 61.0358
2002 9301 -118 61.0827
2001 9183 -217 62.0302
2000 8966 -112 62.0785
1999 8854 -135 63.0276
1998 8719 -171 63.0774
1997 8548 -99 64.0280
1996 8449 -122 64.0794
1995 8327 -241 65.0317
1994 8086 -142 65.0848
1993 7944 -221 66.0388
1992 7723 -252 66.0936
1991 7471 -102 67.0494
1990 7369 -113 68.0061
1989 7256 -116 68.0638
1988 7140 -81 69.0225
1987 7059 -129 69.0822
1986 6930 -122 70.0429
1985 6808 -205 71.0047
1984 6603 -120 71.0675
1983 6483 -89 72.0315
1982 6394 -88 72.0967
1981 6306 -94 73.0630
1980 6212 -87 74.0306
1979 6125 -123 74.0994
1978 6002 -129 75.0695
1977 5873 -59 76.0409
1976 5814 -159 77.0136
1975 5655 -279 77.0878
1974 5376 -69 78.0634
1973 5307 -77 79.0405
1972 5230 -88 80.0191
1971 5142 -108 80.0993
1970 5034 -63 81.0811
1969 4971 -65 82.0646
1968 4906 -81 83.0498
1967 4825 -106 84.0368
1966 4719 -64 85.0256
1965 4655 -78 86.0163
1964 4577 -3414 87.0089
1963 1163 397 1,116.0194
1962 1560 -66 502.0423
1961 1494 -384 492.0470
1960 1110 467 1,076.0964
1959 1577 -501 362.0430
1958 1076 149 870.0387
1957 1225 -52 541.0201
1956 1173 198 574.0709
1955 1371 -249 377.0592
1954 1122 -111 747.0905
1953 1011 -124 698.0658
1952 887 246 1,069.0812
1951 1133 221 550.0525
1950 1354 -209 407.0215
1949 1145 32 583.0240
1948 1177 -615 588.0340
1947 562 155 3,099.0389
1946 717 1919 1,877.0947
1945 2636 30 131.0901
1944 2666 -71 133.0708
1943 2595 -51 135.0565
1942 2544 -58 137.0474
1941 2486 -55 139.0438
1940 2431 -1830 141.0459
1939 601 0 1,737.0660
1938 601 180 1,787.0314
1937 781 -43 848.0392
1936 738 -81 1,153.0461
1935 657 301 1,404.0055
1934 958 -216 489.0210
1933 742 1709 821.0953
1932 2451 -36 54.0551
1931 2415 -40 55.0460
1930 2375 -100 56.0400
1929 2275 -73 57.0372
1928 2202 -1531 58.0379
1927 671 2452 664.0293
1926 3123 -107 5.0163
1925 3016 -131 5.0259
1924 2885 -98 5.0358
1923 2787 -146 5.0461
1922 2641 -128 5.0568
1921 2513 -1133 5.0679
1920 1380 -62 117.0778
1919 1318 257 89.0879
1918 1575 ny 15.0439
YearPositionAdvPoints