Skip to content

FC Rouennais


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
19584
-359
4.0005

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1762
worst
19584

Tournaments Played

datetournament (Type tier)levelposition
1927-06-30 Division d'excellence (League T-1) 4.17 5 of 5
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 19584 -359 4.0005
2022 19225 -245 4.0031
2021 18980 -531 4.0058
2020 18449 -156 4.0085
2019 18293 -408 4.0113
2018 17885 -432 4.0141
2017 17453 -298 4.0169
2016 17155 -358 4.0198
2015 16797 -346 4.0227
2014 16451 -257 4.0257
2013 16194 -300 4.0287
2012 15894 -273 4.0317
2011 15621 -314 4.0348
2010 15307 -241 4.0379
2009 15066 -327 4.0411
2008 14739 -334 4.0443
2007 14405 -229 4.0476
2006 14176 -195 4.0509
2005 13981 -305 4.0543
2004 13676 -252 4.0577
2003 13424 -193 4.0612
2002 13231 -201 4.0647
2001 13030 -245 4.0682
2000 12785 -212 4.0719
1999 12573 -205 4.0756
1998 12368 -200 4.0793
1997 12168 -221 4.0831
1996 11947 -231 4.0870
1995 11716 -280 4.0909
1994 11436 -184 4.0949
1993 11252 -295 4.0990
1992 10957 -335 5.0031
1991 10622 -157 5.0073
1990 10465 -146 5.0115
1989 10319 -168 5.0159
1988 10151 -145 5.0203
1987 10006 -168 5.0248
1986 9838 -164 5.0293
1985 9674 -237 5.0340
1984 9437 -136 5.0387
1983 9301 -140 5.0435
1982 9161 -93 5.0484
1981 9068 -88 5.0534
1980 8980 -124 5.0585
1979 8856 -138 5.0636
1978 8718 -160 5.0689
1977 8558 -111 5.0743
1976 8447 -119 5.0797
1975 8328 -246 5.0853
1974 8082 -36 5.0910
1973 8046 -210 5.0968
1972 7836 -77 6.0027
1971 7759 -162 6.0087
1970 7597 -95 6.0149
1969 7502 -115 6.0211
1968 7387 -115 6.0276
1967 7272 -128 6.0341
1966 7144 -78 6.0408
1965 7066 -114 6.0476
1964 6952 -167 6.0545
1963 6785 -141 6.0617
1962 6644 -123 6.0689
1961 6521 -109 6.0764
1960 6412 -92 6.0840
1959 6320 -102 6.0917
1958 6218 -115 6.0997
1957 6103 -165 7.0078
1956 5938 -102 7.0161
1955 5836 -85 7.0247
1954 5751 -113 7.0334
1953 5638 -53 7.0423
1952 5585 -85 7.0515
1951 5500 -53 7.0609
1950 5447 -176 7.0705
1949 5271 -204 7.0804
1948 5067 -164 7.0906
1947 4903 -179 8.0009
1946 4724 -391 8.0116
1945 4333 78 8.0226
1944 4411 -167 8.0339
1943 4244 -111 8.0454
1942 4133 -107 8.0573
1941 4026 -26 8.0696
1940 4000 2 8.0822
1939 4002 -96 8.0952
1938 3906 -115 9.0085
1937 3791 -55 9.0223
1936 3736 -117 9.0365
1935 3619 -120 9.0511
1934 3499 -216 9.0662
1933 3283 -168 9.0818
1932 3115 -69 9.0979
1931 3046 -77 10.0145
1930 2969 -106 10.0317
1929 2863 -89 10.0495
1928 2774 -1012 10.0679
1927 1762 ny 130.0830
YearPositionAdvPoints