Skip to content

הפועל רחובות‎


Football Club Ranking 2023

In his last tournament he played under the flag of
PEY
15007
-202
38.0182

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
496
worst
15007

Tournaments Played

datetournament (Type tier)levelposition
1947-06-30 ליגת ארץ ישראל בכדורגל (League T-1) 35.06 13 of 14
1944-06-29 ליגת ארץ ישראל בכדורגל (League T-1) 24.66 10 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 15007 -202 38.0182
2022 14805 -277 38.0435
2021 14528 -211 38.0691
2020 14317 -208 38.0951
2019 14109 -247 39.0214
2018 13862 -234 39.0481
2017 13628 -274 39.0751
2016 13354 -227 40.0026
2015 13127 -312 40.0304
2014 12815 -195 40.0585
2013 12620 -249 40.0871
2012 12371 -191 41.0161
2011 12180 -288 41.0455
2010 11892 -158 41.0753
2009 11734 -274 42.0056
2008 11460 -302 42.0363
2007 11158 -172 42.0674
2006 10986 -100 42.0990
2005 10886 -249 43.0311
2004 10637 -198 43.0637
2003 10439 -124 43.0967
2002 10315 -136 44.0303
2001 10179 -224 44.0644
2000 9955 -144 44.0990
1999 9811 -160 45.0341
1998 9651 -169 45.0698
1997 9482 -122 46.0061
1996 9360 -157 46.0430
1995 9203 -231 46.0804
1994 8972 -155 47.0185
1993 8817 -256 47.0571
1992 8561 -266 47.0964
1991 8295 -112 48.0364
1990 8183 -122 48.0771
1989 8061 -120 49.0184
1988 7941 -83 49.0604
1987 7858 -122 50.0032
1986 7736 -137 50.0467
1985 7599 -201 50.0910
1984 7398 -139 51.0360
1983 7259 -94 51.0819
1982 7165 -100 52.0286
1981 7065 -97 52.0761
1980 6968 -84 53.0245
1979 6884 -142 53.0738
1978 6742 -137 54.0240
1977 6605 -79 54.0752
1976 6526 -147 55.0273
1975 6379 -329 55.0805
1974 6050 -82 56.0347
1973 5968 -95 56.0899
1972 5873 -74 57.0462
1971 5799 -130 58.0037
1970 5669 -62 58.0623
1969 5607 -91 59.0221
1968 5516 -98 59.0832
1967 5418 -103 60.0455
1966 5315 -78 61.0092
1965 5237 -80 61.0742
1964 5157 -121 62.0405
1963 5036 -78 63.0084
1962 4958 -100 63.0777
1961 4858 -136 64.0486
1960 4722 -87 65.0210
1959 4635 -87 65.0951
1958 4548 -88 66.0709
1957 4460 -128 67.0485
1956 4332 -74 68.0279
1955 4258 -58 69.0092
1954 4200 -113 69.0924
1953 4087 -35 70.0777
1952 4052 -55 71.0651
1951 3997 -23 72.0546
1950 3974 -126 73.0465
1949 3848 -114 74.0406
1948 3734 -2626 75.0373
1947 1108 2197 868.0119
1946 3305 -270 97.0899
1945 3035 -2539 99.0222
1944 496 ny 1,209.0738
YearPositionAdvPoints