Skip to content

1st Surrey Rifles


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
14905
-199
39.0141

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
1
Top 20
(11-20)
0
better
8
worst
14905

Tournaments Played

datetournament (Type tier)levelposition
1887-04-02 The Football Association Challenge Cup (Cup T-1) 75 67 of 128
1886-04-10 The Football Association Challenge Cup (Cup T-1) 87.5 68 of 131
1878-03-23 The Football Association Challenge Cup (Cup T-1) 87.5 12 of 43
1877-03-24 The Football Association Challenge Cup (Cup T-1) 100 20 of 37
1876-03-18 The Football Association Challenge Cup (Cup T-1) 87.5 17 of 32
1874-03-14 The Football Association Challenge Cup (Cup T-1) 100 15 of 28
1873-03-29 The Football Association Challenge Cup (Cup T-1) 100 7 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 14905 -199 39.0141
2022 14706 -295 39.0400
2021 14411 -198 39.0663
2020 14213 -199 39.0929
2019 14014 -247 40.0199
2018 13767 -229 40.0472
2017 13538 -268 40.0750
2016 13270 -228 41.0031
2015 13042 -310 41.0316
2014 12732 -195 41.0605
2013 12537 -242 41.0897
2012 12295 -191 42.0195
2011 12104 -294 42.0496
2010 11810 -151 42.0802
2009 11659 -274 43.0112
2008 11385 -295 43.0427
2007 11090 -177 43.0746
2006 10913 -101 44.0070
2005 10812 -245 44.0399
2004 10567 -196 44.0733
2003 10371 -126 45.0072
2002 10245 -132 45.0416
2001 10113 -226 45.0765
2000 9887 -147 46.0120
1999 9740 -156 46.0480
1998 9584 -168 46.0846
1997 9416 -121 47.0218
1996 9295 -152 47.0596
1995 9143 -231 47.0979
1994 8912 -154 48.0369
1993 8758 -253 48.0766
1992 8505 -262 49.0169
1991 8243 -111 49.0579
1990 8132 -124 49.0995
1989 8008 -117 50.0419
1988 7891 -83 50.0850
1987 7808 -123 51.0288
1986 7685 -141 51.0734
1985 7544 -197 52.0188
1984 7347 -140 52.0650
1983 7207 -96 53.0120
1982 7111 -96 53.0599
1981 7015 -95 54.0086
1980 6920 -84 54.0582
1979 6836 -145 55.0087
1978 6691 -134 55.0602
1977 6557 -79 56.0127
1976 6478 -147 56.0661
1975 6331 -326 57.0206
1974 6005 -82 57.0761
1973 5923 -94 58.0328
1972 5829 -77 58.0905
1971 5752 -124 59.0494
1970 5628 -61 60.0095
1969 5567 -91 60.0709
1968 5476 -97 61.0334
1967 5379 -103 61.0973
1966 5276 -76 62.0626
1965 5200 -82 63.0292
1964 5118 -118 63.0972
1963 5000 -76 64.0668
1962 4924 -100 65.0379
1961 4824 -135 66.0105
1960 4689 -90 66.0848
1959 4599 -84 67.0607
1958 4515 -87 68.0384
1957 4428 -125 69.0180
1956 4303 -72 69.0993
1955 4231 -57 70.0827
1954 4174 -112 71.0680
1953 4062 -35 72.0554
1952 4027 -57 73.0450
1951 3970 -20 74.0368
1950 3950 -126 75.0309
1949 3824 -113 76.0275
1948 3711 -84 77.0266
1947 3627 -117 78.0282
1946 3510 -262 79.0326
1945 3248 53 80.0398
1944 3301 -114 81.0499
1943 3187 -80 82.0631
1942 3107 -71 83.0795
1941 3036 -90 84.0992
1940 2946 -76 86.0224
1939 2870 -66 87.0492
1938 2804 -107 88.0798
1937 2697 -67 90.0143
1936 2630 -67 91.0530
1935 2563 -121 92.0960
1934 2442 -54 94.0436
1933 2388 -219 95.0959
1932 2169 -26 97.0532
1931 2143 -66 99.0157
1930 2077 -98 100.0838
1929 1979 -87 102.0577
1928 1892 22 104.0376
1927 1914 -90 106.0240
1926 1824 -84 108.0172
1925 1740 -68 110.0175
1924 1672 -30 112.0254
1923 1642 -131 114.0412
1922 1511 -85 116.0656
1921 1426 -64 118.0989
1920 1362 -178 121.0417
1919 1184 -57 123.0947
1918 1127 -46 126.0584
1917 1081 -20 129.0336
1916 1061 1 132.0210
1915 1062 40 135.0215
1914 1102 -66 138.0359
1913 1036 -65 141.0653
1912 971 -53 145.0108
1911 918 -6 148.0736
1910 912 -28 152.0550
1909 884 -10 156.0564
1908 874 -38 160.0796
1907 836 32 165.0262
1906 868 -69 169.0984
1905 799 -128 174.0984
1904 671 148 180.0286
1903 819 -141 185.0920
1902 678 52 191.0917
1901 730 -76 198.0315
1900 654 45 205.0153
1899 699 -49 212.0480
1898 650 24 220.0350
1897 674 -37 228.0825
1896 637 1 237.0978
1895 638 -2 247.0893
1894 636 -4 258.0671
1893 632 -2 270.0429
1892 630 17 283.0307
1891 647 -8 297.0472
1890 639 -9 313.0129
1889 630 -1 330.0525
1888 629 -385 349.0967
1887 244 7 4,490.0684
1886 251 287 9,567.0061
1885 538 -60 294.0581
1884 478 -57 317.0241
1883 421 -59 343.0678
1882 362 -60 374.0922
1881 302 -36 412.0414
1880 266 -41 458.0238
1879 225 -186 515.0517
1878 39 26 7,943.0050
1877 65 -25 11,382.0877
1876 40 15 6,632.0813
1875 55 -32 1,069.0336
1874 23 -15 13,723.0958
1873 8 ny 14,062.0500
YearPositionAdvPoints