Skip to content

El Gawafel sportives de Gafsa


Football Club Ranking 2023

In his last tournament he played under the flag of
TUN
1584
-48
3,007.0481

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
405
worst
2744

Tournaments Played

datetournament (Type tier)levelposition
2023-05-27 Ligue Professionnelle 2 (League T-2) 38.15 1 of 24
2022-06-30 Ligue Professionnelle 2 (League T-2) 42.97 3 of 24
2021-06-30 Ligue Professionnelle 2 (League T-2) 38.5 6 of 24
2020-06-30 Ligue Professionnelle 2 (League T-2) 39.62 3 of 24
2019-06-30 Ligue Professionnelle 2 (League T-2) 33.7 7 of 24
2018-06-30 Ligue Professionnelle 2 (League T-2) 39.38 3 of 20
2017-06-30 Ligue Professionnelle 2 (League T-2) 43.95 8 of 20
2016-06-12 Ligue Professionnelle 1 (League T-1) 82.7 14 of 16
2015-06-02 Ligue Professionnelle 1 (League T-1) 84.49 13 of 16
2014-05-13 Ligue Professionnelle 1 (League T-1) 80.42 12 of 16
2013-05-29 Ligue Professionnelle 1 (League T-1) 56 12 of 16
2012-09-30 Ligue Professionnelle 1 (League T-1) 51.69 7 of 16
2011-07-10 Ligue Professionnelle 1 (League T-1) 78.21 8 of 14
2010-05-15 Ligue Professionnelle 1 (League T-1) 81.63 11 of 14
2009-11-22 CAF Confederation Cup (Cup T-2) 63.6 17 of 55
2009-05-13 Ligue Professionnelle 1 (League T-1) 75.68 11 of 14
2008-05-22 Ligue Professionnelle 1 (League T-1) 74.2 6 of 14
2007-11-24 CAF Confederation Cup (Cup T-2) 50.88 9 of 58
2007-05-27 Ligue Professionnelle 1 (League T-1) 64.62 7 of 14
2006-04-16 Ligue Professionnelle 1 (League T-1) 59.92 8 of 14
2005-06-30 Ligue Professionnelle 1 (League T-1) 45.53 9 of 14
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 1584 -48 3,007.0481
2022 1536 173 3,019.0585
2021 1709 -308 2,490.0849
2020 1401 382 2,932.0519
2019 1783 -264 2,484.0626
2018 1519 122 2,938.0464
2017 1641 -110 2,659.0167
2016 1531 -261 2,784.0140
2015 1270 -50 3,310.0483
2014 1220 -55 3,577.0909
2013 1165 1579 3,586.0720
2012 2744 -1935 795.0665
2011 809 -199 4,883.0972
2010 610 485 5,875.0257
2009 1095 -690 3,590.0983
2008 405 490 7,224.0421
2007 895 236 3,953.0244
2006 1131 533 3,144.0301
2005 1664 ny 1,670.0641
YearPositionAdvPoints