Skip to content

SV Sandhausen


Football Club Ranking 2023

In his last tournament he played under the flag of
DEU
3435
-1023
749.0438

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1620
worst
12695

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 DFB-Pokal (Cup T-2) 55.04 9 of 64
2023-05-28 2. Bundesliga (League T-2) 74.66 18 of 18
2022-05-21 DFB-Pokal (Cup T-2) 69.46 33 of 64
2022-05-15 2. Bundesliga (League T-2) 78.38 14 of 18
2021-05-23 2. Bundesliga (League T-2) 77.84 15 of 18
2021-05-13 DFB-Pokal (Cup T-2) 56.23 17 of 64
2020-07-04 DFB-Pokal (Cup T-2) 60.06 33 of 64
2020-05-17 2. Bundesliga (League T-2) 79.25 10 of 18
2019-05-25 DFB-Pokal (Cup T-2) 55.98 17 of 64
2019-05-19 2. Bundesliga (League T-2) 75.82 15 of 18
2018-05-19 DFB-Pokal (Cup T-2) 59.49 33 of 64
2018-05-13 2. Bundesliga (League T-2) 77.34 11 of 18
2017-05-21 2. Bundesliga (League T-2) 77.29 10 of 18
2016-06-30 2. Bundesliga (League T-2) 73.9 13 of 18
2015-06-30 2. Bundesliga (League T-2) 72.15 12 of 18
2014-06-30 2. Bundesliga (League T-2) 77.11 12 of 18
2013-05-19 2. Bundesliga (League T-2) 76 17 of 18
2012-05-05 3. Liga (League T-3) 61.24 1 of 20
2011-05-14 3. Liga (League T-3) 60.9 12 of 20
2010-05-08 3. Liga (League T-3) 60.42 14 of 20
2009-05-23 3. Liga (League T-3) 63.01 8 of 20
2008-06-30 Regionalliga Süd (League T-3) 34.98 5 of 18
1996-06-30 Regionalliga Süd (League T-3) 20.19 16 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3435 -1023 749.0438
2022 2412 -44 1,586.0276
2021 2368 -748 1,388.0136
2020 1620 901 2,453.0666
2019 2521 -577 1,362.0101
2018 1944 -107 2,154.0532
2017 1837 380 2,267.0353
2016 2217 -197 1,567.0928
2015 2020 44 1,726.0456
2014 2064 821 1,804.0356
2013 2885 -1250 755.0207
2012 1635 652 2,320.0024
2011 2287 97 1,172.0354
2010 2384 -401 968.0961
2009 1983 364 1,534.0856
2008 2347 10348 940.0374
2007 12695 -193 19.0232
2006 12502 -153 19.0375
2005 12349 -274 19.0519
2004 12075 -216 19.0666
2003 11859 -168 19.0815
2002 11691 -180 19.0966
2001 11511 -228 20.0120
2000 11283 -176 20.0276
1999 11107 -187 20.0434
1998 10920 -190 20.0595
1997 10730 -4930 20.0758
1996 5800 ny 125.0715
YearPositionAdvPoints