Skip to content

Næstved


Football Club Ranking 2023

In his last tournament he played under the flag of
DNK
6353
-127
210.0445

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
863
worst
6353

Tournaments Played

datetournament (Type tier)levelposition
1995-08-22 UEFA Intertoto Cup (Cup T-4) 83.57 29 of 60
1990-05-16 UEFA Cup (Cup T-3) 98.83 33 of 64
1989-07-31 Intertoto Cup (Cup T-4) 75.74 11 of 44
1987-07-31 Intertoto Cup (Cup T-4) 90.06 11 of 32
1982-07-31 Intertoto Cup (Cup T-4) 87.66 15 of 36
1982-05-19 UEFA Cup (Cup T-3) 95.45 33 of 64
1981-07-31 Intertoto Cup (Cup T-4) 90.85 15 of 36
1977-05-18 UEFA Cup (Cup T-3) 99.32 33 of 64
1976-07-31 Intertoto Cup (Cup T-4) 79.86 38 of 44
1974-05-29 UEFA Cup (Cup T-3) 94.96 33 of 64
1973-07-31 Intertoto Cup (Cup T-4) 80.95 35 of 40
1936-06-30 Mesterskabsserien (League T-1) 73.27 10 of 10
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6353 -127 210.0445
2022 6226 -199 211.0838
2021 6027 -228 213.0251
2020 5799 157 214.0682
2019 5956 -230 216.0132
2018 5726 -143 217.0603
2017 5583 -134 219.0093
2016 5449 -238 220.0604
2015 5211 -54 222.0136
2014 5157 -150 223.0690
2013 5007 -99 225.0265
2012 4908 -93 226.0862
2011 4815 -248 228.0483
2010 4567 -9 230.0127
2009 4558 -199 231.0794
2008 4359 -154 233.0486
2007 4205 -118 235.0203
2006 4087 -100 236.0945
2005 3987 -22 238.0713
2004 3965 -137 240.0508
2003 3828 -70 242.0330
2002 3758 98 244.0180
2001 3856 -113 246.0059
2000 3743 -50 247.0966
1999 3693 -52 249.0903
1998 3641 -62 251.0871
1997 3579 -2121 253.0870
1996 1458 2076 1,748.0860
1995 3534 -211 257.0484
1994 3323 -88 259.0577
1993 3235 -98 261.0705
1992 3137 -232 263.0868
1991 2905 -1922 266.0067
1990 983 66 2,307.0684
1989 1049 1808 2,095.0345
1988 2857 -1831 254.0913
1987 1026 1823 2,193.0433
1986 2849 -117 246.0805
1985 2732 -103 248.0970
1984 2629 -90 251.0174
1983 2539 -1515 253.0416
1982 1024 75 1,981.0527
1981 1099 1676 1,838.0142
1980 2775 -25 219.0990
1979 2750 -49 222.0027
1978 2701 -1742 224.0102
1977 959 522 2,060.0916
1976 1481 1039 762.0053
1975 2520 -1560 223.0970
1974 960 745 1,837.0212
1973 1705 3850 441.0894
1972 5555 -86 69.0287
1971 5469 -120 69.0980
1970 5349 -60 70.0687
1969 5289 -85 71.0408
1968 5204 -91 72.0144
1967 5113 -102 72.0896
1966 5011 -69 73.0663
1965 4942 -84 74.0447
1964 4858 -113 75.0247
1963 4745 -75 76.0065
1962 4670 -78 76.0901
1961 4592 -137 77.0756
1960 4455 -91 78.0629
1959 4364 -72 79.0523
1958 4292 -84 80.0437
1957 4208 -118 81.0372
1956 4090 -63 82.0329
1955 4027 -61 83.0310
1954 3966 -104 84.0313
1953 3862 -32 85.0341
1952 3830 -53 86.0395
1951 3777 -15 87.0475
1950 3762 -122 88.0582
1949 3640 -88 89.0718
1948 3552 -77 90.0883
1947 3475 -123 92.0079
1946 3352 -268 93.0307
1945 3084 45 94.0568
1944 3129 -106 95.0863
1943 3023 -73 97.0195
1942 2950 -75 98.0564
1941 2875 -78 99.0972
1940 2797 -64 101.0420
1939 2733 -67 102.0912
1938 2666 -112 104.0448
1937 2554 -1691 106.0030
1936 863 ny 647.0631
YearPositionAdvPoints