Skip to content

HŠK Hrvoje Banja Luka


Football Club Ranking 2023

In his last tournament he played under the flag of
HRV
6560
-124
200.0120

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
232
worst
6560

Tournaments Played

datetournament (Type tier)levelposition
1943-11-30 Prvenstvo NDH (League T-1) 64.38 9 of 14
1942-11-30 Prvenstvo u nogometu (League T-1) 41.1 7 of 16
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6560 -124 200.0120
2022 6436 -213 201.0446
2021 6223 -226 202.0788
2020 5997 141 204.0149
2019 6138 -225 205.0529
2018 5913 -157 206.0927
2017 5756 -138 208.0344
2016 5618 -249 209.0781
2015 5369 -47 211.0238
2014 5322 -138 212.0715
2013 5184 -119 214.0213
2012 5065 -88 215.0732
2011 4977 -248 217.0273
2010 4729 -10 218.0836
2009 4719 -199 220.0422
2008 4520 -163 222.0031
2007 4357 -117 223.0664
2006 4240 -108 225.0321
2005 4132 -26 227.0002
2004 4106 -133 228.0709
2003 3973 -69 230.0441
2002 3904 94 232.0201
2001 3998 -107 233.0987
2000 3891 -55 235.0801
1999 3836 -65 237.0643
1998 3771 -57 239.0514
1997 3714 -57 241.0415
1996 3657 4 243.0346
1995 3661 -219 245.0309
1994 3442 -84 247.0303
1993 3358 -109 249.0330
1992 3249 -240 251.0391
1991 3009 17 253.0486
1990 3026 -151 255.0616
1989 2875 -60 257.0782
1988 2815 -27 259.0985
1987 2788 -73 262.0226
1986 2715 -125 264.0507
1985 2590 -95 266.0827
1984 2495 -78 269.0188
1983 2417 -1 271.0592
1982 2416 -32 274.0038
1981 2384 -37 276.0530
1980 2347 -16 279.0067
1979 2331 -38 281.0651
1978 2293 -54 284.0283
1977 2239 -42 286.0965
1976 2197 -121 289.0698
1975 2076 -19 292.0483
1974 2057 -12 295.0323
1973 2045 1 298.0218
1972 2046 -89 301.0171
1971 1957 84 304.0183
1970 2041 -41 307.0255
1969 2000 10 310.0390
1968 2010 -54 313.0590
1967 1956 -78 316.0857
1966 1878 -21 320.0192
1965 1857 -49 323.0599
1964 1808 47 327.0078
1963 1855 7 330.0633
1962 1862 -63 334.0267
1961 1799 -73 337.0981
1960 1726 -89 341.0778
1959 1637 -66 345.0662
1958 1571 -70 349.0635
1957 1501 -60 353.0701
1956 1441 -24 357.0862
1955 1417 -24 362.0122
1954 1393 -97 366.0485
1953 1296 40 370.0954
1952 1336 11 375.0534
1951 1347 54 380.0228
1950 1401 -46 385.0041
1949 1355 70 389.0978
1948 1425 -2 395.0042
1947 1423 -158 400.0240
1946 1265 -463 405.0577
1945 802 -570 411.0058
1944 232 76 6,057.0548
1943 308 ny 4,914.0209
YearPositionAdvPoints