Skip to content

ФК Цементарница 55


Football Club Ranking 2023

In his last tournament he played under the flag of
MKD
4269
-48
470.0715

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
572
worst
10194

Tournaments Played

datetournament (Type tier)levelposition
2008-05-31 First Football League (League T-1) 61.84 12 of 12
2006-05-21 First Football League (League T-1) 40.08 11 of 12
2005-05-29 First Football League (League T-1) 68.48 9 of 12
2004-05-30 First Football League (League T-1) 38.21 7 of 12
2004-05-19 UEFA Cup (Cup T-2) 98.37 56 of 145
2003-06-01 First Football League (League T-1) 54.39 8 of 12
2002-08-27 UEFA Intertoto Cup (Cup T-4) 89.96 41 of 60
2002-05-29 First Football League (League T-1) 62.45 5 of 12
2001-05-27 First Football League (League T-1) 69.23 7 of 14
2000-05-28 First Football League (League T-1) 47.77 5 of 14
1999-08-24 UEFA Intertoto Cup (Cup T-4) 84.82 25 of 60
1999-05-29 First Football League (League T-1) 56.95 5 of 14
1998-05-31 First Football League (League T-1) 52.34 9 of 14
1997-06-01 First Football League (League T-1) 48.8 12 of 14
1996-06-09 First Football League (League T-1) 52.58 11 of 15
1995-06-18 First Football League (League T-1) 24.52 14 of 16
1994-06-12 First Football League (League T-1) 5.79 10 of 16
1993-06-13 First Football League (League T-1) 8.47 13 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 4269 -48 470.0715
2022 4221 -250 473.0832
2021 3971 -139 476.0991
2020 3832 226 480.0192
2019 4058 -125 483.0437
2018 3933 -132 486.0725
2017 3801 -71 490.0059
2016 3730 -161 493.0439
2015 3569 25 496.0866
2014 3594 -160 500.0340
2013 3434 -87 503.0864
2012 3347 -78 507.0437
2011 3269 -172 511.0062
2010 3097 -1 514.0738
2009 3096 -1190 518.0468
2008 1906 895 1,526.0180
2007 2801 -1099 539.0896
2006 1702 -594 1,672.0508
2005 1108 -536 3,066.0332
2004 572 336 5,400.0993
2003 908 -172 3,623.0933
2002 736 16 4,404.0860
2001 752 -61 4,155.0898
2000 691 70 4,599.0289
1999 761 514 4,230.0664
1998 1275 511 2,316.0066
1997 1786 -307 1,203.0460
1996 1479 1154 1,704.0566
1995 2633 1106 471.0949
1994 3739 6455 218.0754
1993 10194 ny 16.0534
YearPositionAdvPoints