Skip to content

Dorchester Town


Football Club Ranking 2023

In his last tournament he played under the flag of
ENG
6159
4279
222.0019

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1780
worst
11906

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 FA Cup (Cup T-2) 29.43 195 of 730
2023-05-11 Southern Football League Premier Division South (League T-7) 15.53 13 of 22
2022-05-14 FA Cup (Cup T-2) 31.62 280 of 728
2022-05-02 Southern Football League Premier Division South (League T-7) 14.05 19 of 22
2021-06-30 Southern Football League Premier Division Central (League T-7) 13.85 19 of 20
2021-05-15 FA Cup (Cup T-2) 27.15 275 of 735
2020-08-01 FA Cup (Cup T-2) 27.42 196 of 733
2020-06-30 Southern Football League Premier Division Central (League T-7) 16.04 22 of 22
2019-06-30 Southern Football League Premier Division South (League T-7) 23.64 15 of 22
2019-05-18 FA Cup (Cup T-2) 26.9 195 of 732
2018-06-30 Southern Football League Premier Division (League T-7) 15.86 19 of 24
2018-05-19 FA Cup (Cup T-2) 25.5 277 of 737
2017-06-30 Southern Football League Premier Division (League T-7) 15.93 18 of 24
2017-05-27 FA Cup (Cup T-2) 23.6 277 of 736
2016-06-30 Southern Football League Premier Division (League T-7) 17.89 13 of 24
2015-06-30 Southern Football League Premier Division (League T-7) 14.87 17 of 24
2014-06-30 Conference South (League T-6) 35.54 22 of 22
2013-06-30 Conference South (League T-6) 40 8 of 22
2012-06-30 Conference South (League T-6) 36.16 11 of 22
2011-06-30 Conference South (League T-6) 39.42 17 of 22
2010-06-30 Conference South (League T-6) 36.04 17 of 22
2009-06-30 Conference South (League T-6) 36.3 19 of 22
2008-06-30 Conference South (League T-6) 31.1 21 of 22
2007-06-30 Conference South (League T-6) 36.92 17 of 22
2006-06-30 Conference South (League T-6) 35.8 11 of 22
2005-06-30 Conference South (League T-6) 28.02 8 of 22
2004-06-30 Southern Football League Premier Division (League T-6) 19.11 17 of 22
2003-06-30 Southern Football League Eastern Division (League T-7) 21.34 1 of 22
2002-06-30 Southern Football League Eastern Division (League T-7) 23.63 3 of 22
2001-06-30 Southern Football League Premier Division (League T-6) 20.94 21 of 22
2000-06-30 Southern Football League Premier Division (League T-6) 16.96 18 of 22
1999-06-30 Southern Football League Premier Division (League T-6) 14.35 18 of 22
1998-06-30 Southern Football League Premier Division (League T-6) 18.69 4 of 22
1997-06-30 Southern Football League Premier Division (League T-6) 16.75 15 of 22
1996-06-30 Southern Football League Premier Division (League T-6) 19.25 13 of 22
1995-06-30 Southern Football League Premier Division (League T-6) 18.27 6 of 22
1994-06-30 Southern Football League Premier Division (League T-6) 15.79 18 of 22
1993-06-30 Southern Football League Premier Division (League T-6) 24.34 18 of 22
1992-06-30 Southern Football League Premier Division (League T-6) 24.08 11 of 22
1991-06-30 Southern Football League Premier Division (League T-6) 18.93 11 of 22
1990-06-30 Southern Football League Premier Division (League T-6) 20.47 13 of 22
1989-06-30 Southern Football League Premier Division (League T-6) 20.12 13 of 22
1988-06-30 Southern Football League Premier Division (League T-6) 16.56 11 of 22
1987-06-30 Southern Football League Southern Division (League T-7) 28.57 1 of 20
1986-06-30 Southern Football League Southern Division (League T-7) 23.93 21 of 21
1985-06-30 Southern Football League Southern Division (League T-7) 27.95 14 of 20
1984-06-30 Southern Football League Premier Division (League T-6) 19.5 19 of 20
1983-06-30 Southern Football League Premier Division (League T-6) 15.58 9 of 20
1982-06-30 Southern Football League Southern Division (League T-6) 12.99 3 of 24
1981-06-30 Southern Football League Southern Division (League T-6) 13.73 6 of 24
1980-06-30 Southern Football League Southern Division (League T-6) 22.37 1 of 24
1979-06-30 Southern Football League Premier Division (League T-5) 20.51 20 of 22
1978-06-30 Southern Football League Division One South (League T-6) 23.65 2 of 20
1977-06-30 Southern Football League Division One South (League T-6) 22.45 4 of 19
1976-06-30 Southern Football League Division One South (League T-6) 21.53 20 of 20
1975-06-30 Southern Football League Division One South (League T-6) 12.77 19 of 20
1974-06-30 Southern Football League Division One South (League T-6) 12.23 14 of 20
1973-06-30 Southern Football League Division One South (League T-6) 14.29 20 of 22
1972-06-30 Western Football League Division One (League T-7) 10.95 7 of 14
1971-06-30 Western Football League Division One (League T-7) 10.79 9 of 18
1970-06-30 Western Football League Division One (League T-7) 10.77 7 of 20
1969-06-30 Western Football League Division One (League T-7) 13.53 9 of 19
1968-06-30 Western Football League Division One (League T-6) 13.49 7 of 21
1967-06-30 Western Football League Division One (League T-6) 13.45 5 of 21
1966-06-30 Western Football League Division One (League T-6) 10 16 of 18
1965-06-30 Western Football League Division One (League T-6) 14.17 4 of 22
1964-06-30 Western Football League Division One (League T-6) 13.33 5 of 22
1963-06-30 Western Football League Division One (League T-6) 13.6 11 of 22
1962-06-30 Western Football League Division One (League T-6) 11.29 6 of 20
1961-06-30 Western Football League Division One (League T-6) 13.27 2 of 21
1960-06-30 Western Football League Division One (League T-5) 14.41 11 of 19
1959-06-30 Western Football League Division One (League T-6) 16.04 3 of 19
1958-06-30 Western Football League Division One (League T-5) 14.81 3 of 19
1957-06-30 Western Football League Division One (League T-5) 14.95 7 of 19
1956-06-30 Western Football League Division One (League T-5) 13.33 3 of 17
1955-06-30 Western Football League Division One (League T-5) 10.42 1 of 18
1954-06-30 Western Football League Division One (League T-5) 10 11 of 18
1953-06-30 Western Football League Division One (League T-5) 10.64 16 of 17
1952-06-30 Western Football League Division One (League T-5) 13.68 13 of 18
1951-06-30 Western Football League Division One (League T-5) 15.79 9 of 18
1950-06-30 Western Football League Division Two (League T-6) 13.54 2 of 18
1949-06-30 Western Football League Division Two (League T-6) 11.58 10 of 18
1948-06-30 Western Football League Division Two (League T-6) 9.64 10 of 18
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 6159 4279 222.0019
2022 10438 -567 92.0246
2021 9871 2035 98.0293
2020 11906 -2195 66.0968
2019 9711 338 97.0370
2018 10049 -85 89.0159
2017 9964 524 88.0230
2016 10488 110 77.0267
2015 10598 -1758 73.0334
2014 8840 -5459 98.0428
2013 3381 321 524.0144
2012 3702 908 395.0209
2011 4610 -66 245.0512
2010 4544 836 231.0552
2009 5380 1549 179.0528
2008 6929 -2820 120.0631
2007 4109 -1003 243.0380
2006 3106 -55 400.0196
2005 3051 5660 389.0963
2004 8711 -5703 76.0309
2003 3008 -49 372.0131
2002 2959 6158 368.0559
2001 9117 -363 63.0404
2000 8754 -110 66.0510
1999 8644 -1063 66.0893
1998 7581 560 86.0507
1997 8141 -273 71.0973
1996 7868 -447 76.0314
1995 7421 476 84.0647
1994 7897 -270 69.0687
1993 7627 -682 73.0185
1992 6945 -69 85.0034
1991 6876 -3 80.0936
1990 6873 -120 79.0846
1989 6753 -104 80.0066
1988 6649 -4674 80.0690
1987 1975 4470 499.0337
1986 6445 -3465 81.0921
1985 2980 3698 222.0715
1984 6678 -564 69.1000
1983 6114 -196 81.0626
1982 5918 -34 85.0351
1981 5884 -676 84.0581
1980 5208 932 101.0825
1979 6140 -4360 74.0712
1978 1780 190 462.0690
1977 1970 5256 361.0294
1976 7226 1 31.0327
1975 7227 310 27.0253
1974 7537 378 9.0832
1973 7915 -713 6.0570
1972 7202 -47 11.0653
1971 7155 -245 11.0436
1970 6910 -93 13.0659
1969 6817 -282 14.0122
1968 6535 -155 18.0495
1967 6380 702 20.0352
1966 7082 -951 6.0728
1965 6131 -44 22.0366
1964 6087 31 20.0425
1963 6118 -184 15.0245
1962 5934 -263 16.0755
1961 5671 72 22.0866
1960 5743 -319 16.0232
1959 5424 -119 25.0452
1958 5305 27 27.0360
1957 5332 -212 21.0442
1956 5120 -30 23.0881
1955 5090 67 21.0173
1954 5157 837 17.0268
1953 5994 -788 5.0405
1952 5206 -307 11.0042
1951 4899 -63 17.0489
1950 4836 223 19.0519
1949 5059 221 9.0892
1948 5280 ny 6.0430
YearPositionAdvPoints