Skip to content

Berwick Rangers


Football Club Ranking 2023

In his last tournament he played under the flag of
SCO
3722
28
630.0228

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
541
worst
5154

Tournaments Played

datetournament (Type tier)levelposition
2023-06-03 The Football Association Challenge Cup (Cup T-2) 20.16 73 of 126
2023-04-25 Lowland Football League (League T-5) 26.7 7 of 19
2022-05-21 The Football Association Challenge Cup (Cup T-2) 22.43 53 of 113
2022-05-10 Lowland Football League (League T-5) 26.49 8 of 18
2021-04-17 Lowland Football League (League T-5) 30.75 10 of 17
2020-04-13 Lowland Football League (League T-5) 26.1 12 of 16
2019-12-08 League Cup (Cup T-3) 76.73 44 of 44
2019-06-30 League Two (League T-4) 48.37 10 of 10
2018-12-02 League Cup (Cup T-3) 71.74 42 of 44
2018-06-30 League Two (League T-4) 50.71 8 of 10
2017-11-26 League Cup (Cup T-3) 74.22 38 of 44
2017-06-30 League Two (League T-4) 50.74 8 of 10
2016-11-27 League Cup (Cup T-3) 73.16 38 of 44
2016-06-30 League Two (League T-4) 54.25 6 of 10
2016-03-13 League Cup (Cup T-3) 75.07 17 of 42
2015-06-30 League Two (League T-4) 48.73 8 of 10
2015-03-15 League Cup (Cup T-3) 72.78 28 of 42
2014-06-30 League Two (League T-4) 53.31 5 of 10
2014-03-16 League Cup (Cup T-3) 78.01 28 of 42
2013-06-30 Third Division (League T-4) 56.92 4 of 10
2013-03-17 League Cup (Cup T-3) 75.08 28 of 42
2012-06-30 Third Division (League T-4) 50.81 7 of 10
2012-03-18 League Cup (Cup T-3) 76.22 17 of 42
2011-06-30 Third Division (League T-4) 51.92 6 of 10
2011-03-20 League Cup (Cup T-3) 75.64 28 of 42
2010-06-30 Third Division (League T-4) 50.53 6 of 10
2010-03-21 League Cup (Cup T-3) 73.14 27 of 42
2009-06-30 Third Division (League T-4) 38.36 9 of 10
2009-03-15 League Cup (Cup T-3) 71.23 29 of 42
2008-06-30 Second Division (League T-3) 63.96 10 of 10
2008-03-16 League Cup (Cup T-3) 77.74 17 of 42
2007-06-30 Third Division (League T-4) 53.46 1 of 10
2007-03-18 League Cup (Cup T-3) 71.92 29 of 42
2006-06-30 Third Division (League T-4) 48.64 2 of 10
2006-03-19 League Cup (Cup T-3) 76.26 17 of 42
2005-06-30 Second Division (League T-3) 60.31 10 of 10
2005-03-20 League Cup (Cup T-3) 73.54 17 of 42
2004-06-30 Second Division (League T-3) 54.88 5 of 10
2004-03-14 League Cup (Cup T-3) 65.04 29 of 42
2003-06-30 Second Division (League T-3) 38.91 5 of 10
2003-03-16 League Cup (Cup T-3) 64.44 17 of 42
2002-06-30 Second Division (League T-3) 56.12 6 of 10
2002-03-17 League Cup (Cup T-3) 67.51 29 of 42
2001-06-30 Second Division (League T-3) 60.26 3 of 10
2001-03-18 League Cup (Cup T-3) 66.24 29 of 42
2000-06-30 Third Division (League T-4) 52.68 2 of 10
2000-03-19 League Cup (Cup T-3) 73.21 29 of 40
1999-06-30 Third Division (League T-4) 49.78 5 of 10
1998-11-29 League Cup (Cup T-3) 70.4 17 of 40
1998-06-30 Third Division (League T-4) 54.67 6 of 10
1997-11-30 League Cup (Cup T-3) 75.7 17 of 40
1997-06-30 Second Division (League T-3) 62.68 10 of 10
1996-11-24 League Cup (Cup T-3) 68.9 17 of 40
1996-06-30 Second Division (League T-3) 61.97 3 of 10
1995-11-26 League Cup (Cup T-3) 70.42 17 of 40
1995-06-30 Second Division (League T-3) 68.27 5 of 10
1994-11-27 League Cup (Cup T-3) 66.35 33 of 39
1994-06-30 Second Division (League T-3) 63.16 2 of 14
1993-10-24 League Cup (Cup T-3) 77.89 33 of 39
1993-06-30 Second Division (League T-3) 65.61 8 of 14
1992-10-25 League Cup (Cup T-3) 76.19 33 of 39
1992-06-30 Second Division (League T-3) 63.87 12 of 14
1991-10-27 League Cup (Cup T-3) 77.49 33 of 38
1991-06-30 Second Division (League T-3) 57.99 8 of 14
1990-10-28 League Cup (Cup T-3) 71.6 33 of 38
1990-06-30 Second Division (League T-3) 61.99 5 of 14
1989-10-22 League Cup (Cup T-3) 74.27 17 of 38
1989-06-30 Second Division (League T-3) 57.4 13 of 14
1988-10-23 League Cup (Cup T-3) 73.37 33 of 38
1988-06-30 Second Division (League T-3) 59.51 13 of 14
1987-10-25 League Cup (Cup T-3) 73.62 33 of 38
1987-06-30 Second Division (League T-3) 60.87 14 of 14
1986-10-26 League Cup (Cup T-3) 75.16 33 of 38
1986-06-30 Second Division (League T-3) 65.03 12 of 14
1985-10-27 League Cup (Cup T-3) 74.23 33 of 38
1985-06-30 Second Division (League T-3) 60.87 13 of 14
1984-10-28 League Cup (Cup T-3) 75.16 33 of 38
1984-06-30 Second Division (League T-3) 58.49 3 of 14
1984-03-25 League Cup (Cup T-3) 71.07 17 of 38
1983-06-30 Second Division (League T-3) 53.25 9 of 14
1982-12-04 League Cup (Cup T-3) 73.38 19 of 38
1982-06-30 Second Division (League T-3) 53.25 4 of 14
1981-11-28 League Cup (Cup T-3) 73.38 5 of 38
1981-06-30 First Division (League T-2) 69.28 14 of 14
1980-12-06 League Cup (Cup T-3) 70.59 17 of 38
1980-06-30 First Division (League T-2) 73.68 12 of 14
1979-12-12 League Cup (Cup T-3) 74.34 33 of 38
1979-06-30 Second Division (League T-3) 60.26 1 of 14
1979-03-31 League Cup (Cup T-3) 75 17 of 38
1978-06-30 Second Division (League T-3) 58.78 4 of 14
1978-03-18 League Cup (Cup T-3) 72.3 17 of 38
1977-06-30 Second Division (League T-3) 55.78 8 of 14
1976-11-06 League Cup (Cup T-3) 74.15 27 of 38
1976-06-30 Second Division (League T-3) 56.25 11 of 14
1975-10-25 League Cup (Cup T-3) 72.22 33 of 38
1975-06-30 Division Two (League T-2) 51.06 9 of 20
1974-10-26 League Cup (Cup T-3) 65.96 32 of 38
1974-06-30 Division Two (League T-2) 61.87 5 of 19
1973-12-15 League Cup (Cup T-3) 76.26 23 of 37
1973-06-30 Division Two (League T-2) 65.31 9 of 19
1972-12-09 League Cup (Cup T-3) 76.87 26 of 37
1972-06-30 Division Two (League T-2) 64.23 13 of 19
1971-10-23 League Cup (Cup T-3) 75.18 32 of 37
1971-06-30 Division Two (League T-2) 61.15 14 of 19
1970-10-24 League Cup (Cup T-3) 79.14 14 of 37
1970-06-30 Division Two (League T-2) 60.77 9 of 19
1969-10-25 League Cup (Cup T-3) 77.69 26 of 37
1969-06-30 Division Two (League T-2) 63.91 16 of 19
1969-04-05 League Cup (Cup T-3) 75.19 23 of 37
1968-06-30 Division Two (League T-2) 61.11 14 of 19
1967-10-28 League Cup (Cup T-3) 75.4 21 of 37
1967-06-30 Division Two (League T-2) 55.46 10 of 20
1966-10-29 League Cup (Cup T-3) 75.63 28 of 38
1966-06-30 Division Two (League T-2) 62.5 11 of 19
1965-10-23 League Cup (Cup T-3) 76.67 16 of 37
1965-06-30 Division Two (League T-2) 63.78 8 of 19
1964-10-24 League Cup (Cup T-3) 74.02 32 of 37
1964-06-30 Division Two (League T-2) 68.33 12 of 19
1963-10-26 League Cup (Cup T-3) 79.17 3 of 37
1963-06-30 Division Two (League T-2) 71.2 17 of 19
1962-10-27 League Cup (Cup T-3) 79.2 9 of 37
1962-06-30 Division Two (League T-2) 67.74 8 of 19
1961-12-18 League Cup (Cup T-3) 78.23 14 of 37
1961-06-30 Division Two (League T-2) 67.26 9 of 19
1960-10-29 League Cup (Cup T-3) 78.76 30 of 37
1960-06-30 Division Two (League T-2) 65.77 9 of 19
1959-10-24 League Cup (Cup T-3) 80.18 29 of 37
1959-06-30 Division Two (League T-2) 69.81 9 of 19
1958-10-25 League Cup (Cup T-3) 78.3 13 of 37
1958-06-30 Division Two (League T-2) 68.52 19 of 19
1957-10-19 League Cup (Cup T-3) 82.41 37 of 37
1957-06-30 Division Two (League T-2) 65.42 18 of 19
1956-10-31 League Cup (Cup T-3) 76.64 29 of 37
1956-06-30 Division Two (League T-2) 67.62 14 of 19
1955-10-22 League Cup (Cup T-3) 79.05 30 of 37
1955-06-30 Division C (League T-3) 60.42 25 of 26
1954-06-30 Division C (League T-3) 61 14 of 27
1953-06-30 Division C (League T-3) 53.19 9 of 29
1952-06-30 Division C (League T-3) 47.37 15 of 32
1929-04-06 The Football Association Challenge Cup (Cup T-2) 67.11 33 of 64
1928-04-14 The Football Association Challenge Cup (Cup T-2) 75 33 of 64
1926-04-10 The Football Association Challenge Cup (Cup T-2) 71.21 33 of 62
1923-03-31 The Football Association Challenge Cup (Cup T-2) 73.77 33 of 64
1902-04-26 The Football Association Challenge Cup (Cup T-2) 68.57 53 of 227
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 3722 28 630.0228
2022 3750 -7 607.0028
2021 3743 220 539.0197
2020 3963 362 442.0480
2019 4325 -896 412.0932
2018 3429 -105 672.0327
2017 3324 -605 670.0973
2016 2719 360 1,012.0844
2015 3079 -525 687.0653
2014 2554 -222 1,103.0152
2013 2332 289 1,285.0316
2012 2621 -150 871.0232
2011 2471 -74 963.0432
2010 2397 653 952.0595
2009 3050 -240 539.0697
2008 2810 -1084 613.0401
2007 1726 96 1,640.0762
2006 1822 750 1,444.0337
2005 2572 -815 594.0059
2004 1757 122 1,414.0745
2003 1879 -94 1,151.0509
2002 1785 -317 1,282.0010
2001 1468 149 1,885.0202
2000 1617 186 1,520.0301
1999 1803 59 1,230.0775
1998 1862 421 1,188.0696
1997 2283 -1020 671.0306
1996 1263 147 2,238.0641
1995 1410 -325 1,856.0614
1994 1085 281 2,498.0166
1993 1366 418 1,568.0329
1992 1784 -503 878.0771
1991 1281 -234 1,432.0202
1990 1047 690 2,044.0235
1989 1737 -70 690.0834
1988 1667 183 712.0985
1987 1850 -395 575.0802
1986 1455 128 937.0129
1985 1583 -630 760.0518
1984 953 331 2,325.0764
1983 1284 -280 1,314.0532
1982 1004 546 2,047.0337
1981 1550 -260 772.0032
1980 1290 -466 1,302.0939
1979 824 95 2,670.0126
1978 919 233 2,234.0558
1977 1152 181 1,509.0615
1976 1333 -447 1,065.0700
1975 886 -233 2,164.0577
1974 653 129 3,073.0555
1973 782 220 2,492.0950
1972 1002 23 1,689.0976
1971 1025 -304 1,555.0153
1970 721 454 2,396.0291
1969 1175 -163 1,229.0621
1968 1012 -250 1,560.0395
1967 762 -30 2,141.0346
1966 732 -112 2,142.0112
1965 620 102 2,672.0293
1964 722 417 2,179.0510
1963 1139 -597 1,168.0513
1962 542 38 2,816.0689
1961 580 16 2,508.0240
1960 596 -55 2,440.0162
1959 541 750 2,544.0814
1958 1291 -191 504.0257
1957 1100 -310 739.0080
1956 790 373 1,510.0849
1955 1163 -384 545.0429
1954 779 -102 2,521.0197
1953 677 273 1,626.0832
1952 950 4204 925.0093
1951 5154 -30 10.0816
1950 5124 -171 10.0953
1949 4953 -219 11.0094
1948 4734 -152 11.0238
1947 4582 -173 11.0386
1946 4409 -370 11.0537
1945 4039 100 11.0693
1944 4139 -156 11.0854
1943 3983 -107 12.0018
1942 3876 -95 12.0187
1941 3781 -36 12.0362
1940 3745 -8 12.0541
1939 3737 -91 12.0725
1938 3646 -102 12.0915
1937 3544 -56 13.0111
1936 3488 -112 13.0312
1935 3376 -116 13.0520
1934 3260 -189 13.0735
1933 3071 -181 13.0957
1932 2890 -61 14.0185
1931 2829 -63 14.0422
1930 2766 -871 14.0666
1929 1895 -133 117.0155
1928 1762 813 127.0832
1927 2575 -1279 15.0273
1926 1296 1036 212.0579
1925 2332 -107 16.0126
1924 2225 -1117 16.0430
1923 1108 888 231.0177
1922 1996 -64 17.0569
1921 1932 -35 17.0921
1920 1897 -296 18.0287
1919 1601 -110 18.0667
1918 1491 -46 19.0065
1917 1445 -37 19.0479
1916 1408 31 19.0912
1915 1439 70 20.0365
1914 1509 -90 20.0838
1913 1419 -65 21.0334
1912 1354 -73 21.0855
1911 1281 7 22.0401
1910 1288 -19 22.0975
1909 1269 -2 23.0580
1908 1267 -29 24.0217
1907 1238 -16 24.0890
1906 1222 -63 25.0601
1905 1159 -153 26.0354
1904 1006 125 27.0153
1903 1131 -403 28.0001
1902 728 ny 175.0312
YearPositionAdvPoints