Skip to content

Frederikshavn forenede Idrætsklubber


Football Club Ranking 2023

In his last tournament he played under the flag of
DNK
5346
-85
285.0837

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
337
worst
5346

Tournaments Played

datetournament (Type tier)levelposition
1978-12-31 1. division (League T-1) 67.31 14 of 16
1977-12-31 1. division (League T-1) 78.38 12 of 16
1962-12-31 1. division (League T-1) 84 8 of 12
1961-12-31 1. division (League T-1) 73.39 10 of 12
1960-12-31 1. division (League T-1) 63.72 5 of 12
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 5346 -85 285.0837
2022 5261 -223 287.0730
2021 5038 -215 289.0648
2020 4823 206 291.0592
2019 5029 -197 293.0562
2018 4832 -150 295.0559
2017 4682 -78 297.0583
2016 4604 -204 299.0636
2015 4400 5 301.0716
2014 4405 -188 303.0826
2013 4217 -105 305.0966
2012 4112 -80 308.0136
2011 4032 -225 310.0337
2010 3807 13 312.0570
2009 3820 -178 314.0835
2008 3642 -135 317.0133
2007 3507 -97 319.0464
2006 3410 -92 321.0831
2005 3318 -21 324.0233
2004 3297 -104 326.0671
2003 3193 -85 329.0145
2002 3108 139 331.0658
2001 3247 -107 334.0209
2000 3140 -41 336.0800
1999 3099 -39 339.0431
1998 3060 -30 342.0104
1997 3030 -59 344.0819
1996 2971 21 347.0577
1995 2992 -189 350.0380
1994 2803 -113 353.0229
1993 2690 -65 356.0124
1992 2625 -226 359.0067
1991 2399 34 362.0060
1990 2433 -148 365.0102
1989 2285 -56 368.0196
1988 2229 17 371.0343
1987 2246 -113 374.0545
1986 2133 -71 377.0801
1985 2062 -69 381.0116
1984 1993 -78 384.0488
1983 1915 22 387.0921
1982 1937 5 391.0416
1981 1942 -23 394.0974
1980 1919 -936 398.0598
1979 983 -332 2,171.0110
1978 651 1096 3,417.0549
1977 1747 -38 473.0473
1976 1709 -68 477.0983
1975 1641 28 482.0579
1974 1669 -17 487.0264
1973 1652 -6 492.0041
1972 1646 -73 496.0913
1971 1573 46 501.0882
1970 1619 -16 506.0951
1969 1603 7 512.0124
1968 1610 -53 517.0404
1967 1557 -57 522.0793
1966 1500 4 528.0297
1965 1504 -42 533.0917
1964 1462 -1125 539.0658
1963 337 122 4,727.0700
1962 459 -120 3,335.0180
1961 339 ny 4,413.0505
YearPositionAdvPoints