Skip to content

Monopoli


Football Club Ranking 2023

In his last tournament he played under the flag of
ITA
2982
-210
1,024.0599

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
1273
worst
8958

Tournaments Played

datetournament (Type tier)levelposition
2023-04-16 Serie C (League T-3) 35.42 21 of 60
2022-04-24 Serie C (League T-3) 35.95 13 of 60
2021-05-19 Coppa Italia (Cup T-2) 49.31 25 of 78
2021-05-02 Serie C (League T-3) 50.69 39 of 60
2020-06-17 Coppa Italia (Cup T-2) 61.32 25 of 78
2020-03-09 Serie C (League T-3) 42.45 5 of 60
2019-06-30 Serie C (League T-3) 35.6 21 of 59
2019-05-15 Coppa Italia (Cup T-2) 53.26 41 of 78
2018-06-30 Serie C (League T-3) 37.11 18 of 56
2017-06-30 Lega Pro (League T-3) 38.35 45 of 60
2016-06-30 Lega Pro (League T-3) 40.47 38 of 54
1992-06-30 Serie C1 (League T-3) 52.36 33 of 36
1991-06-30 Serie C1 (League T-3) 41.42 27 of 36
1990-06-30 Serie C1 (League T-3) 43.27 23 of 36
1989-06-30 Serie C1 (League T-3) 47.34 21 of 36
1988-06-30 Serie C1 (League T-3) 38.65 13 of 36
1987-06-30 Serie C1 (League T-3) 44.1 10 of 36
1986-06-30 Serie C1 (League T-3) 39.88 24 of 36
1985-06-30 Serie C1 (League T-3) 42.86 12 of 36
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 2982 -210 1,024.0599
2022 2772 111 1,196.0811
2021 2883 -799 907.0812
2020 2084 776 1,660.0037
2019 2860 -39 1,036.0219
2018 2821 892 1,025.0705
2017 3713 -296 524.0680
2016 3417 5541 611.0275
2015 8958 -168 98.0578
2014 8790 -162 99.0267
2013 8628 -186 99.0966
2012 8442 -151 100.0675
2011 8291 -286 101.0394
2010 8005 -62 102.0124
2009 7943 -229 102.0864
2008 7714 -237 103.0615
2007 7477 -145 104.0376
2006 7332 -99 105.0150
2005 7233 -146 105.0934
2004 7087 -144 106.0731
2003 6943 -81 107.0539
2002 6862 -51 108.0360
2001 6811 -166 109.0194
2000 6645 -98 110.0040
1999 6547 -93 110.0900
1998 6454 -155 111.0773
1997 6299 -63 112.0660
1996 6236 -70 113.0562
1995 6166 -222 114.0477
1994 5944 -123 115.0408
1993 5821 -3510 116.0354
1992 2311 -525 474.0063
1991 1786 -156 708.0646
1990 1630 -182 922.0636
1989 1448 -137 1,086.0021
1988 1311 -38 1,262.0216
1987 1273 199 1,483.0625
1986 1472 -57 893.0587
1985 1415 ny 1,094.0572
YearPositionAdvPoints