Skip to content

US Orléans


Football Club Ranking 2023

In his last tournament he played under the flag of
FRA
532
-13
1,275.0829

Check out some bits and bobs you might fancy
0
0
0
Top 5
(4-5)
0
Top 10
(6-10)
0
Top 20
(11-20)
0
better
56
worst
1157

Tournaments Played

datetournament (Type tier)levelposition
2023-05-28 Division 2 (League T-2) 31.75 13 of 24
2022-05-22 Division 2 (League T-2) 53.73 16 of 23
2021-04-23 Division 2 (League T-2) 44.62 4 of 24
2020-06-30 Division 2 (League T-2) 31.03 11 of 24
2019-06-30 Division 2 (League T-2) 26.92 10 of 25
2005-06-30 Division 2 (League T-2) 36.36 20 of 20
2004-06-30 Division 2 (League T-2) 33.33 15 of 20
2003-06-30 Division 2 (League T-2) 50 4 of 20
2002-06-30 National 1B (League T-2) 35 6 of 30
2001-06-30 National 1B (League T-2) 20 11 of 30
2000-06-30 National 1A (League T-1) 78.95 12 of 12
1999-06-30 National 1A (League T-1) 70.59 8 of 12
1996-06-30 National 1B (League T-2) 5.88 22 of 30
1995-06-30 National 1A (League T-1) 93.75 10 of 12
1991-06-16 Division 1 (League T-1) 61.54 27 of 30
1990-06-17 Division 1 (League T-1) 70 27 of 30
1989-06-04 Division 1 (League T-1) 60 17 of 30
1988-06-19 Division 1 (League T-1) 55.56 16 of 30
1987-06-14 Division 1 (League T-1) 25 32 of 48
datetournament (Type tier)levelposition

history

YearPositionAdvPoints
2023 532 -13 1,275.0829
2022 519 -166 1,458.0040
2021 353 45 2,531.0409
2020 398 9 1,418.0184
2019 407 750 1,380.0178
2018 1157 -67 212.0786
2017 1090 -43 214.0243
2016 1047 -44 215.0721
2015 1003 -49 217.0219
2014 954 -37 218.0738
2013 917 -27 220.0278
2012 890 -61 221.0840
2011 829 -45 223.0425
2010 784 -36 225.0032
2009 748 -94 226.0663
2008 654 -32 228.0317
2007 622 -4 229.0996
2006 618 -271 231.0700
2005 347 -105 599.0854
2004 242 -118 1,079.0157
2003 124 12 2,852.0777
2002 136 59 2,632.0816
2001 195 -19 2,560.0888
2000 176 -99 2,627.0373
1999 77 314 7,572.0461
1998 391 -7 531.0937
1997 384 -168 536.0159
1996 216 -125 1,448.0561
1995 91 243 6,389.0277
1994 334 -16 586.0867
1993 318 -18 591.0678
1992 300 -184 596.0568
1991 116 -26 3,188.0216
1990 90 -30 3,674.0305
1989 60 -4 7,638.0198
1988 56 83 6,872.0745
1987 139 ny 1,982.0126
YearPositionAdvPoints